Tableau of 32
| 1 | BALES Michael | Cads | |||||
| BALES Michael | |||||||
| 32 | |||||||
| BALES Michael | |||||||
| 17 | OTTLEY Will | London | 15/8 | ||||
| OTTLEY Will | |||||||
| 16 | WOOD Shaun | Oxford | 15/13 | ||||
| BALES Michael | |||||||
| 9 | BLACKHURST Jonathan | St Pauls | 15/14 | ||||
| BLACKHURST Jonathan | |||||||
| 24 | GILLAN Jason | Uea | 15/5 | ||||
| AZUMA Keita | |||||||
| 25 | DALTON Thomas | Ipswich | 15/7 | ||||
| AZUMA Keita | |||||||
| 8 | AZUMA Keita | Hull Uni | 15/2 | ||||
| BALES Michael | |||||||
| 5 | BETTLE William | Cads | 15/8 | ||||
| BETTLE William | |||||||
| 28 | BARDELL Tony | Watford | 15/2 | ||||
| BETTLE William | |||||||
| 21 | ALEXANDER Kevin | Kingston | 15/7 | ||||
| NICKEL Joe | |||||||
| 12 | NICKEL Joe | City | 15/5 | ||||
| BETTLE William | |||||||
| 13 | LEMON Jonathan | City | 15/6 | ||||
| LEMON Jonathan | |||||||
| 20 | GILES Mark | Cambridge | 15/10 | ||||
| GIBBS Sam | |||||||
| 29 | HALL Richard | Guildford | 15/8 | ||||
| GIBBS Sam | |||||||
| 4 | GIBBS Sam | Swindon | 15/3 | ||||
| OAKES Marc | |||||||
| 3 | DELAHOCHE Jonathan | Cambridge | 15/13 | ||||
| DELAHOCHE Jonathan | |||||||
| 30 | |||||||
| DELAHOCHE Jonathan | |||||||
| 19 | POTTER Steve | Stourbridge | 15/10 | ||||
| POTTER Steve | |||||||
| 14 | CHADWICK Martin | Reading Uni | 15/10 | ||||
| DELAHOCHE Jonathan | |||||||
| 11 | ROCKS Stephen | Shetland | 15/11 | ||||
| ROCKS Stephen | |||||||
| 22 | HENSON Alexander | Affondo | 15/3 | ||||
| ROCKS Stephen | |||||||
| 27 | WARWICKER Simon | City | 15/5 | ||||
| ESTEVES Nuno | |||||||
| 6 | ESTEVES Nuno | Abingdon | 15/9 | ||||
| OAKES Marc | |||||||
| 7 | OAKES Marc | City | 15/13 | ||||
| OAKES Marc | |||||||
| 26 | COMPTON Michael | Cotswold | 15/3 | ||||
| OAKES Marc | |||||||
| 23 | BUTLER Simon | Cambridge | 15/7 | ||||
| ESTEVES Jorge | |||||||
| 10 | ESTEVES Jorge | Oxford | 15/5 | ||||
| OAKES Marc | |||||||
| 15 | FAY Michael | Norfolk | 15/8 | ||||
| BAKER Mark | |||||||
| 18 | BAKER Mark | City | 15/13 | ||||
| KINSELLA Dominic | |||||||
| 31 | 15/7 | ||||||
| KINSELLA Dominic | |||||||
| 2 | KINSELLA Dominic | Salle Ursa | 
Document Engarde - 16/01/2011 19:04:18