Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | OAKES | Marc | CITY | |
| 2 | BALES | Michael | CADS | |
| 3 | BETTLE | William | CADS | |
| 3 | DELAHOCHE | Jonathan | CAMBRIDGE | |
| 5 | KINSELLA | Dominic | SALLE URSA | |
| 6 | GIBBS | Sam | SWINDON | |
| 7 | AZUMA | Keita | HULL UNI | |
| 8 | ROCKS | Stephen | SHETLAND | |
| 9 | ESTEVES | Nuno | ABINGDON | |
| 10 | BLACKHURST | Jonathan | ST PAULS | |
| 11 | ESTEVES | Jorge | OXFORD | |
| 12 | NICKEL | Joe | CITY | |
| 13 | LEMON | Jonathan | CITY | |
| 14 | OTTLEY | Will | LONDON | |
| 15 | BAKER | Mark | CITY | |
| 16 | POTTER | Steve | STOURBRIDGE | |
| 17 | CHADWICK | Martin | READING UNI | |
| 18 | FAY | Michael | NORFOLK | |
| 19 | WOOD | Shaun | OXFORD | |
| 20 | GILES | Mark | CAMBRIDGE | |
| 21 | ALEXANDER | Kevin | KINGSTON | |
| 22 | HENSON | Alexander | AFFONDO | |
| 23 | BUTLER | Simon | CAMBRIDGE | |
| 24 | DALTON | Thomas | IPSWICH | |
| 24 | GILLAN | Jason | UEA | |
| 26 | COMPTON | Michael | COTSWOLD | |
| 27 | WARWICKER | Simon | CITY | |
| 28 | BARDELL | Tony | WATFORD | |
| 29 | HALL | Richard | GUILDFORD | 
Document Engarde - 16/01/2011 19:03:59