Tableau of 64
| 1 | LIM Alex | Salle Boston | ||||||
| LIM Alex | ||||||||
| 64 | ||||||||
| LIM Alex | ||||||||
| 33 | TORR James | Salle Gadaski | 15/3 | |||||
| TORR James | ||||||||
| 32 | OATES Jeremy | Salle Gadaski | 15/9 | |||||
| LIM Alex | ||||||||
| 17 | MORRIS Richard | Team Melia | 15/13 | |||||
| MORRIS Richard | ||||||||
| 48 | LEUNG Ho Yin | Leeds Met | 15/5 | |||||
| MORRIS Richard | ||||||||
| 49 | PARKES Robin | Bury St Edmonds | 15/8 | |||||
| PINTO WARD Miguel | ||||||||
| 16 | PINTO WARD Miguel | Cardiff | 15/3 | |||||
| LIM Alex | ||||||||
| 9 | MOLLARD Christopher | Saxons | 15/1 | |||||
| MOLLARD Christopher | ||||||||
| 56 | ||||||||
| MOLLARD Christopher | ||||||||
| 41 | DE BURGH Etienne | Salle Gadaski | 15/14 | |||||
| DE BURGH Etienne | ||||||||
| 24 | LENNARD Peter | Cambridge | 15/8 | |||||
| SUMMERBELL Daniel | ||||||||
| 25 | LORENZ Volker | Oxford | 15/8 | |||||
| LORENZ Volker | ||||||||
| 40 | CYMAN Mike | Watford | 15/3 | |||||
| SUMMERBELL Daniel | ||||||||
| 57 | 15/9 | |||||||
| SUMMERBELL Daniel | ||||||||
| 8 | SUMMERBELL Daniel | Cambridge | ||||||
| LIM Alex | ||||||||
| 5 | COOKE Chris | Salle Paul | 15/9 | |||||
| COOKE Chris | ||||||||
| 60 | ||||||||
| COOKE Chris | ||||||||
| 37 | BLACKWELL Simon | Great Yarmouth | 15/6 | |||||
| SAGE Richard | ||||||||
| 28 | SAGE Richard | Lansdowne | 15/7 | |||||
| COOKE Chris | ||||||||
| 21 | AGNEW Simon | Stowmarket | 15/11 | |||||
| AGNEW Simon | ||||||||
| 44 | WILLS Richard | Warwick | 15/8 | |||||
| HAZELWOOD Daniel | ||||||||
| 53 | 15/10 | |||||||
| HAZELWOOD Daniel | ||||||||
| 12 | HAZELWOOD Daniel | Salle Boston | ||||||
| COOKE Chris | ||||||||
| 13 | JENNINGS Chris | Salle Paul | 15/10 | |||||
| JENNINGS Chris | ||||||||
| 52 | ||||||||
| BAILLACHE Paul | ||||||||
| 45 | HARDEN Paul | Saxons | 15/12 | |||||
| BAILLACHE Paul | ||||||||
| 20 | BAILLACHE Paul | City | 15/7 | |||||
| EXETER Tom | ||||||||
| 29 | INGLESON Lloyd | Cambridge | 15/12 | |||||
| INGLESON Lloyd | ||||||||
| 36 | VON BLUMETHAL Hubertus | Cambridge | 15/4 | |||||
| EXETER Tom | ||||||||
| 61 | 15/8 | |||||||
| EXETER Tom | ||||||||
| 4 | EXETER Tom | Leeds Uni | ||||||
| LIM Alex | ||||||||
| 3 | INGLESON Ross | Cambridge | 15/3 | |||||
| INGLESON Ross | ||||||||
| 62 | ||||||||
| INGLESON Ross | ||||||||
| 35 | HOAD James | Cambridge | 15/1 | |||||
| HOAD James | ||||||||
| 30 | COATES Josh | Huntingdon | 15/14 | |||||
| INGLESON Ross | ||||||||
| 19 | CONYARD Anthony | Salle Paul | 15/2 | |||||
| CONYARD Anthony | ||||||||
| 46 | BLACKABY Stephen | Cambridge | 15/7 | |||||
| CONYARD Anthony | ||||||||
| 51 | DICKER James | Watford | 15/10 | |||||
| DAVID Isaac | ||||||||
| 14 | DAVID Isaac | Bristol | 15/1 | |||||
| INGLESON Ross | ||||||||
| 11 | STANBRIDGE Paul | Efc | 15/5 | |||||
| STANBRIDGE Paul | ||||||||
| 54 | ||||||||
| STANBRIDGE Paul | ||||||||
| 43 | KOROLCHUK Kola | Dragon | 15/7 | |||||
| TOBUTT Matt | ||||||||
| 22 | TOBUTT Matt | Bristol | 15/7 | |||||
| LOWEN Paul | ||||||||
| 27 | LOWEN Paul | Saxons | 15/10 | |||||
| LOWEN Paul | ||||||||
| 38 | IGALI Joseph | Norfolk | 15/8 | |||||
| LOWEN Paul | ||||||||
| 59 | 15/13 | |||||||
| WEST Philip | ||||||||
| 6 | WEST Philip | Dragon | ||||||
| INGLESON Ross | ||||||||
| 7 | OLIVER Kieran | A & C Sword | 15/7 | |||||
| OLIVER Kieran | ||||||||
| 58 | ||||||||
| OLIVER Kieran | ||||||||
| 39 | COATES Ian | Huntingdon | 15/13 | |||||
| PATTERSON Liam | ||||||||
| 26 | PATTERSON Liam | Leeds Uni | 15/5 | |||||
| OLIVER Kieran | ||||||||
| 23 | THURSTON Dan | Affondo | 15/10 | |||||
| THURSTON Dan | ||||||||
| 42 | MCINTOSH Harry | Affondo | 15/1 | |||||
| THURSTON Dan | ||||||||
| 55 | 15/14 | |||||||
| KWAN Aaron | ||||||||
| 10 | KWAN Aaron | Salle Paul | ||||||
| BROUGHAM Sam | ||||||||
| 15 | BROUGHAM Sam | Louth | 15/7 | |||||
| BROUGHAM Sam | ||||||||
| 50 | LINTON Mark | Highams Park | 15/2 | |||||
| BROUGHAM Sam | ||||||||
| 47 | DAVISON Max | Dragon | 15/6 | |||||
| MALDOOM Edz | ||||||||
| 18 | MALDOOM Edz | 126 | 15/4 | |||||
| BROUGHAM Sam | ||||||||
| 31 | MURRAY Mark | Salle Boston | 14/9 | |||||
| MURRAY Mark | ||||||||
| 34 | KOUTAS George | Salle Boston | 15/14 | |||||
| MOSS William | ||||||||
| 63 | 15/5 | |||||||
| MOSS William | ||||||||
| 2 | MOSS William | Louth | 
Document Engarde - 16/01/2011 19:02:44