Tableau of 64
| 1 | FOLKES-MILLER Caine | Cads | ||||||
| FOLKES-MILLER Caine | ||||||||
| 64 | ||||||||
| FOLKES-MILLER Caine | ||||||||
| 33 | PARTRIDGE Nicholas | Northampton | 15/10 | |||||
| BOLTON Matt | ||||||||
| 32 | BOLTON Matt | Frisby | 15/11 | |||||
| FOLKES-MILLER Caine | ||||||||
| 17 | DE BURGH Etienne | Salle Gadaski | 15/7 | |||||
| DE BURGH Etienne | ||||||||
| 48 | EMMINS Mark | Norfolk | 15/8 | |||||
| DE BURGH Etienne | ||||||||
| 49 | LOWE Tom | Streatham | 15/8 | |||||
| LOWE Tom | ||||||||
| 16 | WALTERS Martin | Uea | 15/8 | |||||
| DALTON Matthew | ||||||||
| 9 | TOWNSON Paul | Cads | 15/13 | |||||
| TOWNSON Paul | ||||||||
| 56 | PARTRIDGE George | Huntingdon | 15/14 | |||||
| TOWNSON Paul | ||||||||
| 41 | STIGANT Liam | Chichester | 15/4 | |||||
| STIGANT Liam | ||||||||
| 24 | LOWE David | Streatham | 15/10 | |||||
| DALTON Matthew | ||||||||
| 25 | STEINER Adam | Salle Gadaski | 15/9 | |||||
| SMITH Alex | ||||||||
| 40 | SMITH Alex | Ucl | 15/14 | |||||
| DALTON Matthew | ||||||||
| 57 | WALKER Peter | Bedford | 15/14 | |||||
| DALTON Matthew | ||||||||
| 8 | DALTON Matthew | Huntingdon | 15/5 | |||||
| DALTON Matthew | ||||||||
| 5 | HARRINGTON James | Cardiff | 15/12 | |||||
| HARRINGTON James | ||||||||
| 60 | SAUL George | Cambridge | 15/9 | |||||
| HARRINGTON James | ||||||||
| 37 | HAZLEWOOD Darryl | Frisby | 15/9 | |||||
| WARNER Mervyn | ||||||||
| 28 | WARNER Mervyn | Cads | 15/8 | |||||
| HARRINGTON James | ||||||||
| 21 | FRASER Terry | Haverstock | 15/12 | |||||
| FRASER Terry | ||||||||
| 44 | JOHNSON Robert | Gt Yarmouth | 15/11 | |||||
| DOMEK Stephen | ||||||||
| 53 | PINK Simon | Tunbridge Wells | 15/13 | |||||
| DOMEK Stephen | ||||||||
| 12 | DOMEK Stephen | Cambridge | 15/7 | |||||
| HARRINGTON James | ||||||||
| 13 | BRYAN Wayne | Cads | 15/12 | |||||
| BRYAN Wayne | ||||||||
| 52 | WARD Ivan | Huntingdon | 15/2 | |||||
| BRYAN Wayne | ||||||||
| 45 | BEASLEY Paul | Eastbourne | 15/5 | |||||
| COLETTI Emmanuel | ||||||||
| 20 | COLETTI Emmanuel | Bedford | 13/8 | |||||
| NORRIS Paul | ||||||||
| 29 | TELFER Max | Wingerworth | 15/14 | |||||
| TOOLIS Thomas | ||||||||
| 36 | TOOLIS Thomas | Haverstock | 15/9 | |||||
| NORRIS Paul | ||||||||
| 61 | LUTMAN Colin | Highams Park | 15/10 | |||||
| NORRIS Paul | ||||||||
| 4 | NORRIS Paul | Cambridge | 15/6 | |||||
| TREDGER Dudley | ||||||||
| 3 | HARDING Tim | Redhill | 15/8 | |||||
| HARDING Tim | ||||||||
| 62 | DALTON Thomas | Ipswich | 15/5 | |||||
| RAJ Jeremy | ||||||||
| 35 | HATTON Neil | Cads | 15/14 | |||||
| RAJ Jeremy | ||||||||
| 30 | RAJ Jeremy | Royal T.Wells | 15/13 | |||||
| FLATT Rob | ||||||||
| 19 | CHAMERLAIN Martin | Northampton | 8/5 | |||||
| POPEL Jurij | ||||||||
| 46 | POPEL Jurij | None | 15/13 | |||||
| FLATT Rob | ||||||||
| 51 | TRILL Shaun | Bristol White Eagle | 15/10 | |||||
| FLATT Rob | ||||||||
| 14 | FLATT Rob | Plymouth | 15/5 | |||||
| PRIME John | ||||||||
| 11 | WHITE David | St Albans | 15/12 | |||||
| WHITE David | ||||||||
| 54 | BISSELL Tim | Huntingdon | 15/12 | |||||
| TRAN Moonley | ||||||||
| 43 | TRAN Moonley | Ucl | 15/14 | |||||
| TRAN Moonley | ||||||||
| 22 | MORRIS John | Stourbridge | 15/12 | |||||
| PRIME John | ||||||||
| 27 | JANET Jean-Luc | Huntingdon | 15/14 | |||||
| JANET Jean-Luc | ||||||||
| 38 | WALKER Paul | Salle Joseph | 15/8 | |||||
| PRIME John | ||||||||
| 59 | GANTRY Bret | Harborough | 15/8 | |||||
| PRIME John | ||||||||
| 6 | PRIME John | Cambridge | 15/8 | |||||
| TREDGER Dudley | ||||||||
| 7 | DAVENPORT Robin | Scaramouche | 15/6 | |||||
| DAVENPORT Robin | ||||||||
| 58 | ROSSITER Anthony | Reading | 15/2 | |||||
| DAVENPORT Robin | ||||||||
| 39 | THURSTON Dan | Affondo | 15/14 | |||||
| RODRIGUEZ Jamie | ||||||||
| 26 | RODRIGUEZ Jamie | Affondo | 15/8 | |||||
| DAVENPORT Robin | ||||||||
| 23 | BROWN Andrew | Huntingdon | 15/8 | |||||
| BROWN Andrew | ||||||||
| 42 | WILLIAMS Paul | Wingerworth | 15/12 | |||||
| KLENCZAR Anthony | ||||||||
| 55 | JAMES Peter | Shrewsbury | 15/10 | |||||
| KLENCZAR Anthony | ||||||||
| 10 | KLENCZAR Anthony | Wingerworth | 15/11 | |||||
| TREDGER Dudley | ||||||||
| 15 | BUTCHER Richard | City | 15/10 | |||||
| BUTCHER Richard | ||||||||
| 50 | CHARLESWORTH Ellis | Wingerworth | 15/8 | |||||
| VAN GEMEREN Evert | ||||||||
| 47 | VAN GEMEREN Evert | Wingerworth | 15/9 | |||||
| VAN GEMEREN Evert | ||||||||
| 18 | CHRISP Tom | Wingerworth | 15/12 | |||||
| TREDGER Dudley | ||||||||
| 31 | PHELPS Rob | Gloucester | 15/3 | |||||
| PHELPS Rob | ||||||||
| 34 | ELDERFIELD James | Cambridge | 15/8 | |||||
| TREDGER Dudley | ||||||||
| 63 | WILLS Richard | Warwick Uni | 15/3 | |||||
| TREDGER Dudley | ||||||||
| 2 | TREDGER Dudley | Crawley | 15/4 | 
Document Engarde - 15/01/2011 15:44:28