Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | TREDGER | Dudley | CRAWLEY | |
| 2 | DALTON | Matthew | HUNTINGDON | |
| 3 | HARRINGTON | James | CARDIFF | |
| 3 | PRIME | John | CAMBRIDGE | |
| 5 | FOLKES-MILLER | Caine | CADS | |
| 6 | NORRIS | Paul | CAMBRIDGE | |
| 7 | DAVENPORT | Robin | SCARAMOUCHE | |
| 8 | FLATT | Rob | PLYMOUTH | |
| 9 | TOWNSON | Paul | CADS | |
| 10 | KLENCZAR | Anthony | WINGERWORTH | |
| 11 | DOMEK | Stephen | CAMBRIDGE | |
| 12 | BRYAN | Wayne | CADS | |
| 13 | DE BURGH | Etienne | SALLE GADASKI | |
| 14 | RAJ | Jeremy | ROYAL T.WELLS | |
| 15 | TRAN | Moonley | UCL | |
| 16 | VAN GEMEREN | Evert | WINGERWORTH | |
| 17 | HARDING | Tim | REDHILL | |
| 18 | WHITE | David | ST ALBANS | |
| 19 | BUTCHER | Richard | CITY | |
| 20 | COLETTI | Emmanuel | BEDFORD | |
| 21 | FRASER | Terry | HAVERSTOCK | |
| 22 | BROWN | Andrew | HUNTINGDON | |
| 23 | RODRIGUEZ | Jamie | AFFONDO | |
| 24 | JANET | Jean-Luc | HUNTINGDON | |
| 25 | WARNER | Mervyn | CADS | |
| 26 | PHELPS | Rob | GLOUCESTER | |
| 27 | BOLTON | Matt | FRISBY | |
| 28 | TOOLIS | Thomas | HAVERSTOCK | |
| 29 | SMITH | Alex | UCL | |
| 30 | STIGANT | Liam | CHICHESTER | |
| 31 | POPEL | Jurij | NONE | |
| 32 | LOWE | Tom | STREATHAM | |
| 33 | WALTERS | Martin | UEA | |
| 34 | CHRISP | Tom | WINGERWORTH | |
| 35 | CHAMERLAIN | Martin | NORTHAMPTON | |
| 36 | MORRIS | John | STOURBRIDGE | |
| 37 | LOWE | David | STREATHAM | |
| 38 | STEINER | Adam | SALLE GADASKI | |
| 39 | TELFER | Max | WINGERWORTH | |
| 40 | PARTRIDGE | Nicholas | NORTHAMPTON | |
| 41 | ELDERFIELD | James | CAMBRIDGE | |
| 42 | HATTON | Neil | CADS | |
| 43 | HAZLEWOOD | Darryl | FRISBY | |
| 44 | WALKER | Paul | SALLE JOSEPH | |
| 45 | THURSTON | Dan | AFFONDO | |
| 46 | WILLIAMS | Paul | WINGERWORTH | |
| 47 | JOHNSON | Robert | GT YARMOUTH | |
| 48 | BEASLEY | Paul | EASTBOURNE | |
| 49 | EMMINS | Mark | NORFOLK | |
| 50 | CHARLESWORTH | Ellis | WINGERWORTH | |
| 51 | TRILL | Shaun | BRISTOL WHITE EAGLE | |
| 52 | WARD | Ivan | HUNTINGDON | |
| 53 | PINK | Simon | TUNBRIDGE WELLS | |
| 54 | BISSELL | Tim | HUNTINGDON | |
| 55 | JAMES | Peter | SHREWSBURY | |
| 56 | PARTRIDGE | George | HUNTINGDON | |
| 57 | WALKER | Peter | BEDFORD | |
| 58 | ROSSITER | Anthony | READING | |
| 59 | GANTRY | Bret | HARBOROUGH | |
| 60 | SAUL | George | CAMBRIDGE | |
| 61 | LUTMAN | Colin | HIGHAMS PARK | |
| 62 | DALTON | Thomas | IPSWICH | |
| 63 | WILLS | Richard | WARWICK UNI | 
Document Engarde - 15/01/2011 15:44:10