Tableau of 32
| 1 | POTTER Emma | Birmingham | |||||
| POTTER Emma | |||||||
| 32 | |||||||
| POTTER Emma | |||||||
| 17 | STAPLES Victoria | Cads | 15/2 | ||||
| STAPLES Victoria | |||||||
| 16 | TRINCZEK Gabriele | Nlsc | 15/10 | ||||
| POTTER Emma | |||||||
| 9 | BINGLE Hannah | Cotswold | 15/9 | ||||
| BINGLE Hannah | |||||||
| 24 | |||||||
| JOHNSON-KLINDT Leanne | |||||||
| 25 | 15/13 | ||||||
| JOHNSON-KLINDT Leanne | |||||||
| 8 | JOHNSON-KLINDT Leanne | Swindon | |||||
| POTTER Emma | |||||||
| 5 | KOC Yasemin | City | 15/13 | ||||
| KOC Yasemin | |||||||
| 28 | |||||||
| KOC Yasemin | |||||||
| 21 | 15/7 | ||||||
| MITCHELL Lesley | |||||||
| 12 | MITCHELL Lesley | Tameside | |||||
| KOC Yasemin | |||||||
| 13 | HAYWARD Jo | Nlsc | 15/5 | ||||
| HAYWARD Jo | |||||||
| 20 | |||||||
| HAYWARD Jo | |||||||
| 29 | 15/9 | ||||||
| BEADLE Sarah | |||||||
| 4 | BEADLE Sarah | Bedford | |||||
| POTTER Emma | |||||||
| 3 | FRITH Vivien | Salle Ursa | 15/8 | ||||
| FRITH Vivien | |||||||
| 30 | |||||||
| FRITH Vivien | |||||||
| 19 | 15/12 | ||||||
| EARL Silvia | |||||||
| 14 | EARL Silvia | Chilwell Blades | |||||
| WRIGHT Lucy | |||||||
| 11 | HEALEY Laura | Norfolk | 15/14 | ||||
| HEALEY Laura | |||||||
| 22 | |||||||
| WRIGHT Lucy | |||||||
| 27 | 15/7 | ||||||
| WRIGHT Lucy | |||||||
| 6 | WRIGHT Lucy | Seacourt | |||||
| MORRIS Jenny | |||||||
| 7 | WILSON Becky | Ridings | 15/7 | ||||
| WILSON Becky | |||||||
| 26 | |||||||
| WILSON Becky | |||||||
| 23 | 15/13 | ||||||
| FRAZER Naomi | |||||||
| 10 | FRAZER Naomi | Stourbridge | |||||
| MORRIS Jenny | |||||||
| 15 | PHIPPS Gemma | Mx Fencing | 15/5 | ||||
| PHIPPS Gemma | |||||||
| 18 | WILLIAMS Lynn | Nlsc | 15/14 | ||||
| MORRIS Jenny | |||||||
| 31 | 15/10 | ||||||
| MORRIS Jenny | |||||||
| 2 | MORRIS Jenny | Portsmouth And Southsea | 
Document Engarde - 1/17/2010 4:01:59 PM