Tableau of 32
| 1 | MCDERMOTT Chiara | Crawley | |||||
| MCDERMOTT Chiara | |||||||
| 32 | |||||||
| MCDERMOTT Chiara | |||||||
| 17 | YORDANOVA Nadia | Newham | 15/4 | ||||
| DE LARGE Kim | |||||||
| 16 | DE LARGE Kim | Louth | 15/6 | ||||
| MCDERMOTT Chiara | |||||||
| 9 | FIHOSY Ayesha | Salle Boston | 15/11 | ||||
| FIHOSY Ayesha | |||||||
| 24 | CLARK Alice | Watford | 15/3 | ||||
| FIHOSY Ayesha | |||||||
| 25 | ASHMAN Carol | Cambridge | 15/2 | ||||
| SCHOLL Jacqueline | |||||||
| 8 | SCHOLL Jacqueline | Cambridge | 15/4 | ||||
| MCDERMOTT Chiara | |||||||
| 5 | RYAN Emma | Vri | 15/13 | ||||
| RYAN Emma | |||||||
| 28 | |||||||
| RYAN Emma | |||||||
| 21 | TAYLOR Beatrice | Academy | 15/9 | ||||
| KERR Hannah | |||||||
| 12 | KERR Hannah | Cambridge Sword | 15/6 | ||||
| RYAN Emma | |||||||
| 13 | HARRIS Kate | Louth | 15/12 | ||||
| HARRIS Kate | |||||||
| 20 | SCHOFIELD Katharine | Chilwell Blades | 15/3 | ||||
| TOWNSEND Dawn | |||||||
| 29 | 15/8 | ||||||
| TOWNSEND Dawn | |||||||
| 4 | TOWNSEND Dawn | Sway | |||||
| VILLA Alessandra | |||||||
| 3 | VILLA Alessandra | Birmingham | 15/6 | ||||
| VILLA Alessandra | |||||||
| 30 | |||||||
| VILLA Alessandra | |||||||
| 19 | TOZER Lizzie | Huntingdon | 15/11 | ||||
| MERRICK Astrid | |||||||
| 14 | MERRICK Astrid | Bristol | 15/4 | ||||
| VILLA Alessandra | |||||||
| 11 | STEACY Sarah | Crawley | 15/12 | ||||
| STEACY Sarah | |||||||
| 22 | MCKEAN Helen | Smj | 15/11 | ||||
| MULLINS Chloe | |||||||
| 27 | 15/10 | ||||||
| MULLINS Chloe | |||||||
| 6 | MULLINS Chloe | Cambridge Sword | |||||
| VILLA Alessandra | |||||||
| 7 | MEDHURST Jessica | Salle Paul | 15/12 | ||||
| MEDHURST Jessica | |||||||
| 26 | |||||||
| BRYANT Eleanor | |||||||
| 23 | O'MALLEY Kt | Central London | 15/4 | ||||
| BRYANT Eleanor | |||||||
| 10 | BRYANT Eleanor | Nottingham | 15/9 | ||||
| BRYANT Eleanor | |||||||
| 15 | RICH Elaria | Aldershot | 15/13 | ||||
| RICH Elaria | |||||||
| 18 | STAPLES Tina | Cads | 15/14 | ||||
| KWOK Rachel | |||||||
| 31 | 15/12 | ||||||
| KWOK Rachel | |||||||
| 2 | KWOK Rachel | Academy | 
Document Engarde - 17/01/2010 17:11:34