Tableau of 32
| 1 | AITKEN Andrew | Nlsc | |||||
| AITKEN Andrew | |||||||
| 32 | |||||||
| AITKEN Andrew | |||||||
| 17 | COOKE Jonty | City | 15/10 | ||||
| COOKE Jonty | |||||||
| 16 | FAY Michael | Norfolk | 15/13 | ||||
| AITKEN Andrew | |||||||
| 9 | REID Laurence | Nlsc | 15/12 | ||||
| REID Laurence | |||||||
| 24 | HARRISON Marc | Stourbrige | 15/11 | ||||
| REID Laurence | |||||||
| 25 | HALL Richard | Guildford | 15/12 | ||||
| SILVER Anthony | |||||||
| 8 | SILVER Anthony | City | 15/12 | ||||
| AITKEN Andrew | |||||||
| 5 | BARON Peter | Stourbrige | 15/11 | ||||
| BARON Peter | |||||||
| 28 | GILLAN Jason | Uea | 15/9 | ||||
| SMITH Oliver | |||||||
| 21 | FELLOWS Andrew | Birmingham | 15/7 | ||||
| SMITH Oliver | |||||||
| 12 | SMITH Oliver | Milton Keynes | 15/9 | ||||
| NICKEL Joe | |||||||
| 13 | MORRIS Carl | Seacourt | 15/6 | ||||
| MORRIS Carl | |||||||
| 20 | HENSON Alexander | Norfolk | 15/14 | ||||
| NICKEL Joe | |||||||
| 29 | AMBROSE-WILLIAMS Clive | Swindon | 15/12 | ||||
| NICKEL Joe | |||||||
| 4 | NICKEL Joe | Scimitar | 15/8 | ||||
| AITKEN Andrew | |||||||
| 3 | BALES Michael | Cads | 15/9 | ||||
| BALES Michael | |||||||
| 30 | |||||||
| BALES Michael | |||||||
| 19 | TOZER Daniel | Huntingdon | 15/6 | ||||
| WARWICKER Simon | |||||||
| 14 | WARWICKER Simon | City | 15/8 | ||||
| BALES Michael | |||||||
| 11 | COMPTON Michael | Cotswold | 15/7 | ||||
| COMPTON Michael | |||||||
| 22 | POTTER James | Cads | 15/13 | ||||
| POTTER Steve | |||||||
| 27 | BAYSTON Thomas | Aberystwyth Uni | 15/13 | ||||
| POTTER Steve | |||||||
| 6 | POTTER Steve | Stourbrige | 15/8 | ||||
| CHIVERS Matthew | |||||||
| 7 | PHIPPS Robert | Mx Fencing | 15/14 | ||||
| PHIPPS Robert | |||||||
| 26 | BARDELL Tony | Watford | 15/9 | ||||
| PHIPPS Robert | |||||||
| 23 | JUPP Chris | Seacourt | 15/13 | ||||
| JUPP Chris | |||||||
| 10 | ESTEVES Jorge | Oxford | 15/11 | ||||
| CHIVERS Matthew | |||||||
| 15 | BLACKHURST Jonathan | Scimitar | 15/9 | ||||
| BLACKHURST Jonathan | |||||||
| 18 | GILES Mark | Cambridge | 15/13 | ||||
| CHIVERS Matthew | |||||||
| 31 | 15/12 | ||||||
| CHIVERS Matthew | |||||||
| 2 | CHIVERS Matthew | Shakespeares | 
Document Engarde - 1/17/2010 4:33:28 PM