Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | SUMMERBELL | Dan | CAMBRIDGE UNI | |
| 2 | WEST | Philip | DRAGON | |
| 3 | DELANY | Pascal | CAMBRIDGE SWORD | |
| 3 | SADIQ | Aladdin | ACADEMY | |
| 5 | STANBRIDGE | Paul | EFC | |
| 6 | FORBES | Chris | A AND C SWORD | |
| 7 | WEEKES | Jonathan | SALLE BOSTON | |
| 8 | HESLOP | Adam | AFU | |
| 9 | MACCHIAROLA | Alessandro | SALLE BOSTON | |
| 10 | ALLEN | Richard | SALLE BOSTON | |
| 11 | BAILEY-KERMENE | Leo Paul | LONDON | |
| 12 | ELLIS-REES | Thomas | SALLE BOSTON | |
| 13 | DREW | Ben | SALLE BOSTON | |
| 14 | SLATER | David | SALLE BOSTON | |
| 15 | WATTS | John | KINGSTON | |
| 16 | ROSE | Austen | SWINDON | |
| 17 | SAGE | Richard | CAMBRIDGE | |
| 18 | EATON-ROSEN | Zach | SALLE BOSTON | |
| 19 | OLIVER | Kieran | A AND C SWORD | |
| 20 | OAKLEY | Mark | NOTTINGHAM | |
| 21 | DARROUX | Steve | SMJ | |
| 22 | BLACKWELL | Simon | GREAT YARMOUTH | |
| 23 | BENNETT | Freddy | CAMBRIDGE SWORD | |
| 24 | COATES | Joshua | HUNTINGDON | |
| 25 | KWAN | Aaron | SALLE PAUL | |
| 26 | MALDOOM | Edz | ONE TWO SIX | |
| 27 | HAZELWOOD | Daniel | SALLE BOSTON | |
| 28 | FIHOSY | Nick | SALLE BOSTON | |
| 29 | SEAMAN | Christian | NORFOLK | |
| 30 | BAILLACHE | Paul | CITY | |
| 31 | OATES | Jeremy | SALLE GADASKI | |
| 32 | SKINGLE | Thomas | YORK UNI | |
| 33 | MCGEOWN | Martin | ACADEMY | |
| 33 | WALCHESTER | Alexander | NORFOLK | |
| 35 | BROMLEY | Peter | BLACKHEATH | |
| 36 | DE BURGH | Etienne | SALLE GADASKI | |
| 37 | JUDGE | Sean | IPSWICH | |
| 38 | MOLLARD | Christopher | BRUNEL UNI | |
| 39 | PARKES | Robin | BURY ST EDMUNDS | |
| 40 | BENTLEY | Russell | RADCLIFFE | |
| 41 | STOCKDALE | Brian | CENTRAL LONDON | |
| 42 | GUILD | William | ACADEMY | |
| 43 | BALL | Richard | A AND C SWORD | |
| 44 | SAYER | Robert | STOWMARKET | |
| 45 | DICKER | James | WATFORD | |
| 46 | SILVENTOINEN | Ville | CAMBRIDGE | |
| 47 | DI FRANCESCO | Hugo | ACADEMY | |
| 48 | PURSGLOVE | Phil | STOWMARKET | 
Document Engarde - 17/01/2010 17:12:21