Tableau of 128
| 1 | TREDGER Dudley | Crawley | |||||||
| TREDGER Dudley | |||||||||
| 128 | |||||||||
| TREDGER Dudley | |||||||||
| 65 | ROSSITER Anthony | Reading | 15/3 | ||||||
| ROSSITER Anthony | |||||||||
| 64 | INNS Philip | Bexley | 15/14 | ||||||
| TREDGER Dudley | |||||||||
| 33 | RAJ Jeremy | Haverstock | 15/6 | ||||||
| RAJ Jeremy | |||||||||
| 96 | |||||||||
| RAJ Jeremy | |||||||||
| 97 | 15/6 | ||||||||
| BOLTON Matt | |||||||||
| 32 | BOLTON Matt | Frisby | |||||||
| TREDGER Dudley | |||||||||
| 17 | ROUSE Gareth | Haverstock | 15/12 | ||||||
| ROUSE Gareth | |||||||||
| 112 | |||||||||
| ROUSE Gareth | |||||||||
| 81 | 15/9 | ||||||||
| TAYLOR Adam | |||||||||
| 48 | TAYLOR Adam | Nottingham | |||||||
| ROUSE Gareth | |||||||||
| 49 | BEASLEY Paul | Eastbourne | 15/6 | ||||||
| BEASLEY Paul | |||||||||
| 80 | |||||||||
| TELFER Max | |||||||||
| 113 | 15/8 | ||||||||
| TELFER Max | |||||||||
| 16 | TELFER Max | Wingerworth | |||||||
| TREDGER Dudley | |||||||||
| 9 | DALIBARD Valentin | Cambridge Uni | 15/11 | ||||||
| DALIBARD Valentin | |||||||||
| 120 | |||||||||
| DALIBARD Valentin | |||||||||
| 73 | EMMINS Mark | Norfolk | 15/10 | ||||||
| BISSELL Tim | |||||||||
| 56 | BISSELL Tim | Huntingdon | 15/5 | ||||||
| WEST Howard | |||||||||
| 41 | PINELLI Andrea | N/a | 15/8 | ||||||
| PINELLI Andrea | |||||||||
| 88 | |||||||||
| WEST Howard | |||||||||
| 105 | 15/11 | ||||||||
| WEST Howard | |||||||||
| 24 | WEST Howard | Ltfc | |||||||
| WEST Howard | |||||||||
| 25 | DOMEK Stephen | Cambridge | 15/14 | ||||||
| DOMEK Stephen | |||||||||
| 104 | |||||||||
| DOMEK Stephen | |||||||||
| 89 | 15/10 | ||||||||
| RODRIQUEZ Jaime | |||||||||
| 40 | RODRIQUEZ Jaime | Affondo | |||||||
| DOMEK Stephen | |||||||||
| 57 | NICKLESS Roger | City | 15/10 | ||||||
| NICKLESS Roger | |||||||||
| 72 | SAUL George | Cambridge | 15/11 | ||||||
| HAZLEWOOD Darryl | |||||||||
| 121 | 15/13 | ||||||||
| HAZLEWOOD Darryl | |||||||||
| 8 | HAZLEWOOD Darryl | Frisby | |||||||
| TREDGER Dudley | |||||||||
| 5 | DALTON Matt | Huntingdon | 15/12 | ||||||
| DALTON Matt | |||||||||
| 124 | |||||||||
| DALTON Matt | |||||||||
| 69 | PARTRIDGE George | Huntingdon | 15/6 | ||||||
| PINNOCK Ian | |||||||||
| 60 | PINNOCK Ian | Ukc | 15/7 | ||||||
| BRYAN Wayne | |||||||||
| 37 | WILLMOTT Paul | Northampton | 15/7 | ||||||
| WILLMOTT Paul | |||||||||
| 92 | |||||||||
| BRYAN Wayne | |||||||||
| 101 | 15/8 | ||||||||
| BRYAN Wayne | |||||||||
| 28 | BRYAN Wayne | Cads | |||||||
| HARRINGTON James | |||||||||
| 21 | LYON Gavin | Reading | 15/7 | ||||||
| LYON Gavin | |||||||||
| 108 | |||||||||
| LYON Gavin | |||||||||
| 85 | 15/9 | ||||||||
| WARNER Mervyn | |||||||||
| 44 | WARNER Mervyn | Cads | |||||||
| HARRINGTON James | |||||||||
| 53 | ADAM Fahim | Haverstock | 15/11 | ||||||
| ADAM Fahim | |||||||||
| 76 | |||||||||
| HARRINGTON James | |||||||||
| 117 | 15/10 | ||||||||
| HARRINGTON James | |||||||||
| 12 | HARRINGTON James | Cardiff | |||||||
| TOWNSON Paul | |||||||||
| 13 | BROWN Andrew | Huntingdon | 15/12 | ||||||
| BROWN Andrew | |||||||||
| 116 | |||||||||
| BROWN Andrew | |||||||||
| 77 | 15/8 | ||||||||
| GIBBONS John | |||||||||
| 52 | GIBBONS John | Northampton | |||||||
| IQBAL Adeel | |||||||||
| 45 | SKINGLE Thomas | York Uni | 15/10 | ||||||
| SKINGLE Thomas | |||||||||
| 84 | |||||||||
| IQBAL Adeel | |||||||||
| 109 | 15/5 | ||||||||
| IQBAL Adeel | |||||||||
| 20 | IQBAL Adeel | Salle Gadaski | |||||||
| TOWNSON Paul | |||||||||
| 29 | BEVERIDGE Peter | City | 15/6 | ||||||
| BEVERIDGE Peter | |||||||||
| 100 | |||||||||
| SMITH Grant | |||||||||
| 93 | 15/10 | ||||||||
| SMITH Grant | |||||||||
| 36 | SMITH Grant | Saxon | |||||||
| TOWNSON Paul | |||||||||
| 61 | BENKE Charles | Sutton Coldfield | 15/9 | ||||||
| PRESLAND Jason | |||||||||
| 68 | PRESLAND Jason | Huntingdon | 15/12 | ||||||
| TOWNSON Paul | |||||||||
| 125 | 15/8 | ||||||||
| TOWNSON Paul | |||||||||
| 4 | TOWNSON Paul | Cads | |||||||
| THOMAS Gareth | |||||||||
| 3 | JOWITT John | Brunel Uni | 15/11 | ||||||
| JOWITT John | |||||||||
| 126 | |||||||||
| JOWITT John | |||||||||
| 67 | WALTERS Martin | Uea | 15/12 | ||||||
| CHAMBERLAIN Martin | |||||||||
| 62 | CHAMBERLAIN Martin | Northampton | 12/11 | ||||||
| JOWITT John | |||||||||
| 35 | CHRISP Tom | Wingerworth | 15/10 | ||||||
| CHRISP Tom | |||||||||
| 94 | |||||||||
| SOUTHAM Paul | |||||||||
| 99 | 15/11 | ||||||||
| SOUTHAM Paul | |||||||||
| 30 | SOUTHAM Paul | Uea | |||||||
| PAOLASINI Lorenzo | |||||||||
| 19 | LEITHES Alexander | Ltfc | 15/6 | ||||||
| LEITHES Alexander | |||||||||
| 110 | |||||||||
| LEITHES Alexander | |||||||||
| 83 | 15/6 | ||||||||
| DE BURGH Etienne | |||||||||
| 46 | DE BURGH Etienne | Salle Gadaski | |||||||
| PAOLASINI Lorenzo | |||||||||
| 51 | HATTON Neil | Cads | 15/14 | ||||||
| HATTON Neil | |||||||||
| 78 | |||||||||
| PAOLASINI Lorenzo | |||||||||
| 115 | 15/10 | ||||||||
| PAOLASINI Lorenzo | |||||||||
| 14 | PAOLASINI Lorenzo | Haverstock | |||||||
| THOMAS Gareth | |||||||||
| 11 | COLETTI Emmanuel | Bedford | 15/13 | ||||||
| COLETTI Emmanuel | |||||||||
| 118 | |||||||||
| CUE Gary | |||||||||
| 75 | 15/12 | ||||||||
| CUE Gary | |||||||||
| 54 | CUE Gary | Army | |||||||
| CUE Gary | |||||||||
| 43 | WHITE David | St Albans | 15/9 | ||||||
| WHITE David | |||||||||
| 86 | |||||||||
| FOLKES-MILLER Caine | |||||||||
| 107 | 15/7 | ||||||||
| FOLKES-MILLER Caine | |||||||||
| 22 | FOLKES-MILLER Caine | None | |||||||
| THOMAS Gareth | |||||||||
| 27 | HARDING Tim | Bexley | 15/7 | ||||||
| HARDING Tim | |||||||||
| 102 | |||||||||
| HARDING Tim | |||||||||
| 91 | 15/14 | ||||||||
| MOULTON Gavin | |||||||||
| 38 | MOULTON Gavin | Streatham | |||||||
| THOMAS Gareth | |||||||||
| 59 | JAMES Peter | Shrewsbury | 15/3 | ||||||
| WARD Ivan | |||||||||
| 70 | WARD Ivan | Huntingdon | 15/10 | ||||||
| THOMAS Gareth | |||||||||
| 123 | 15/1 | ||||||||
| THOMAS Gareth | |||||||||
| 6 | THOMAS Gareth | Tiger | |||||||
| THOMAS Gareth | |||||||||
| 7 | CARTY Greg | Stockport | 15/8 | ||||||
| CARTY Greg | |||||||||
| 122 | |||||||||
| CARTY Greg | |||||||||
| 71 | STREETER Robert | Reading | 15/3 | ||||||
| ELDERFIELD James | |||||||||
| 58 | ELDERFIELD James | Kings Worcester | 15/10 | ||||||
| CARTY Greg | |||||||||
| 39 | WALKER Paul | Salle Joseph | 15/12 | ||||||
| WALKER Paul | |||||||||
| 90 | |||||||||
| MILLER Daniel | |||||||||
| 103 | 15/9 | ||||||||
| MILLER Daniel | |||||||||
| 26 | MILLER Daniel | Raven | |||||||
| CARTY Greg | |||||||||
| 23 | STROUD Edward | Haverstock | 15/12 | ||||||
| STROUD Edward | |||||||||
| 106 | |||||||||
| STROUD Edward | |||||||||
| 87 | 15/10 | ||||||||
| BARROWCLIFFE Mark | |||||||||
| 42 | BARROWCLIFFE Mark | Crawley | |||||||
| STROUD Edward | |||||||||
| 55 | DRAKE Paul | Northampton | 15/11 | ||||||
| DRAKE Paul | |||||||||
| 74 | LUTMAN Colin | Hpfc | 15/14 | ||||||
| BEADLE Lawrence | |||||||||
| 119 | 15/9 | ||||||||
| BEADLE Lawrence | |||||||||
| 10 | BEADLE Lawrence | Bedford | |||||||
| CARTY Greg | |||||||||
| 15 | FLATT Robert | Plymouth | 15/8 | ||||||
| FLATT Robert | |||||||||
| 114 | |||||||||
| FLATT Robert | |||||||||
| 79 | 15/2 | ||||||||
| LOWE David | |||||||||
| 50 | LOWE David | Streatham | |||||||
| FLATT Robert | |||||||||
| 47 | STEINER Adam | Gadaski | 15/12 | ||||||
| STEINER Adam | |||||||||
| 82 | |||||||||
| PRIME John | |||||||||
| 111 | 15/10 | ||||||||
| PRIME John | |||||||||
| 18 | PRIME John | Bedford | |||||||
| FLATT Robert | |||||||||
| 31 | PINK Simon | Tunbridge | 15/10 | ||||||
| PINK Simon | |||||||||
| 98 | |||||||||
| GIBBS Matthew | |||||||||
| 95 | 15/13 | ||||||||
| GIBBS Matthew | |||||||||
| 34 | GIBBS Matthew | Bexley | |||||||
| RIAHI Farhad | |||||||||
| 63 | WALKER Peter | Bedford | 15/5 | ||||||
| PEARCE Jonathan | |||||||||
| 66 | PEARCE Jonathan | Norfolk | 15/6 | ||||||
| RIAHI Farhad | |||||||||
| 127 | 15/8 | ||||||||
| RIAHI Farhad | |||||||||
| 2 | RIAHI Farhad | Haverstock | 
Document Engarde - 16/01/2010 17:47:42