Tableau of 32
| 1 | POTTER Emma | Stourbridge | |||||
| POTTER Emma | |||||||
| 32 | |||||||
| POTTER Emma | |||||||
| 17 | GILMORE Monica | Leicester | 15/7 | ||||
| DROST Sarah | |||||||
| 16 | DROST Sarah | Ltfc | 15/13 | ||||
| POTTER Emma | |||||||
| 9 | KOC Yasemin | City | 15/4 | ||||
| KOC Yasemin | |||||||
| 24 | |||||||
| KOC Yasemin | |||||||
| 25 | 15/8 | ||||||
| DEANE Yolande | |||||||
| 8 | DEANE Yolande | City | |||||
| CHEATHAM Tonya | |||||||
| 5 | MURPHY Charlotte | Shakespeares | 15/8 | ||||
| MURPHY Charlotte | |||||||
| 28 | |||||||
| MURPHY Charlotte | |||||||
| 21 | CAMBELL Hannah | Bedford | 15/14 | ||||
| DIGNUM Louise | |||||||
| 12 | DIGNUM Louise | Kent Uni | 15/2 | ||||
| CHEATHAM Tonya | |||||||
| 13 | DREW Helen | Stourbridge | 15/11 | ||||
| DREW Helen | |||||||
| 20 | MITCHELL Lesley | Jameside | 15/5 | ||||
| CHEATHAM Tonya | |||||||
| 29 | 15/6 | ||||||
| CHEATHAM Tonya | |||||||
| 4 | CHEATHAM Tonya | City | |||||
| FAIRHEAD Helen | |||||||
| 3 | BECK Nickola | Chillwell Blades | 15/9 | ||||
| BECK Nickola | |||||||
| 30 | |||||||
| BECK Nickola | |||||||
| 19 | BURTON Emma | Bedford | 15/13 | ||||
| HEALY Laura | |||||||
| 14 | HEALY Laura | Norfolk | 15/9 | ||||
| WINCZA Clare | |||||||
| 11 | SCHOLTZ Sarah | Cambridge | 15/6 | ||||
| SCHOLTZ Sarah | |||||||
| 22 | WILSON Becky | Ridings | 15/7 | ||||
| WINCZA Clare | |||||||
| 27 | 15/7 | ||||||
| WINCZA Clare | |||||||
| 6 | WINCZA Clare | Nlsc | |||||
| FAIRHEAD Helen | |||||||
| 7 | LITTLE Emma | Ridings | 15/8 | ||||
| LITTLE Emma | |||||||
| 26 | |||||||
| LITTLE Emma | |||||||
| 23 | FRITH Vivien | Salle Ursa | 15/9 | ||||
| HAYWARD Eleanor | |||||||
| 10 | HAYWARD Eleanor | Southampton | 15/8 | ||||
| FAIRHEAD Helen | |||||||
| 15 | PEARCE Heather | Woodhouse Eaves | 15/4 | ||||
| CRAMER Alisha | |||||||
| 18 | CRAMER Alisha | Ucl | 15/8 | ||||
| FAIRHEAD Helen | |||||||
| 31 | 15/6 | ||||||
| FAIRHEAD Helen | |||||||
| 2 | FAIRHEAD Helen | City | 
Document Engarde - 04/01/2009 20:52:56