Tableau of 64
| 1 | WRIGHT Peter | Nlsc | ||||||
| WRIGHT Peter | ||||||||
| 64 | ||||||||
| WRIGHT Peter | ||||||||
| 33 | BARON Peter | Stourbridge | 15/10 | |||||
| BARON Peter | ||||||||
| 32 | ESTEVES Jorge | Oxford | 15/13 | |||||
| WRIGHT Peter | ||||||||
| 17 | WILLIAMS Nick | Cads | 15/9 | |||||
| HALL Richard | ||||||||
| 48 | HALL Richard | Guildford | 15/14 | |||||
| WARWICKER Simon | ||||||||
| 49 | 15/9 | |||||||
| WARWICKER Simon | ||||||||
| 16 | WARWICKER Simon | City | ||||||
| AITKEN Andrew | ||||||||
| 9 | AITKEN Andrew | Nlsc | 15/8 | |||||
| AITKEN Andrew | ||||||||
| 56 | ||||||||
| AITKEN Andrew | ||||||||
| 41 | CORKHILL Liam | Caru | 15/6 | |||||
| NICKEL Joe | ||||||||
| 24 | NICKEL Joe | Scimitar | 15/11 | |||||
| AITKEN Andrew | ||||||||
| 25 | BARDELL Tony | Watford | 15/5 | |||||
| BARON John | ||||||||
| 40 | BARON John | Stourbridge | 15/9 | |||||
| LAWRENCE Chris | ||||||||
| 57 | 15/9 | |||||||
| LAWRENCE Chris | ||||||||
| 8 | LAWRENCE Chris | Bedford | ||||||
| AITKEN Andrew | ||||||||
| 5 | SILVER Anthony | Scimitar | 15/8 | |||||
| SILVER Anthony | ||||||||
| 60 | ||||||||
| SILVER Anthony | ||||||||
| 37 | BETTLE Will | Cads | 15/7 | |||||
| BETTLE Will | ||||||||
| 28 | FROSTICK Luke | Ridings | 15/14 | |||||
| SILVER Anthony | ||||||||
| 21 | TOZER Daniel | Hunts | 15/5 | |||||
| TOZER Daniel | ||||||||
| 44 | ZAREBSKI Krzystof | Ltfc | 15/12 | |||||
| WALLER Adam | ||||||||
| 53 | 15/8 | |||||||
| WALLER Adam | ||||||||
| 12 | WALLER Adam | Ridings | ||||||
| MCLEOD Michael | ||||||||
| 13 | POTTER Steve | Stourbridge | 15/12 | |||||
| POTTER Steve | ||||||||
| 52 | ||||||||
| POTTER Steve | ||||||||
| 45 | COOKE Jonty | City | 15/14 | |||||
| CRAWFURD Jim | ||||||||
| 20 | CRAWFURD Jim | Norfolk | 15/5 | |||||
| MCLEOD Michael | ||||||||
| 29 | LAVAN Myles | Cambridge | 15/4 | |||||
| LAVAN Myles | ||||||||
| 36 | HENSON Alexander | Norfolk | 15/12 | |||||
| MCLEOD Michael | ||||||||
| 61 | 15/8 | |||||||
| MCLEOD Michael | ||||||||
| 4 | MCLEOD Michael | Taunton | ||||||
| AITKEN Andrew | ||||||||
| 3 | TEE Daren | Bedford | 15/6 | |||||
| TEE Daren | ||||||||
| 62 | ||||||||
| TEE Daren | ||||||||
| 35 | LEMON Jonathan | Salle Gadaski | 15/4 | |||||
| SWIFT Colin | ||||||||
| 30 | SWIFT Colin | Nottingham | 15/12 | |||||
| TEE Daren | ||||||||
| 19 | WEATHERILL Graeme | Norfolk | 15/13 | |||||
| WEATHERILL Graeme | ||||||||
| 46 | DUNKLEY Andrew | Woodhouse Eaves | 15/4 | |||||
| KERR Daniel | ||||||||
| 51 | 15/7 | |||||||
| KERR Daniel | ||||||||
| 14 | KERR Daniel | City | ||||||
| DONALD Simon | ||||||||
| 11 | SLINGSBY-SMITH Zachary | Taunton | 15/10 | |||||
| SLINGSBY-SMITH Zachary | ||||||||
| 54 | ||||||||
| COMPTON Michael | ||||||||
| 43 | LEEPER Jerry | Cambridge | 15/10 | |||||
| COMPTON Michael | ||||||||
| 22 | COMPTON Michael | Cotswold | 15/12 | |||||
| DONALD Simon | ||||||||
| 27 | REDSHAW Daniel | Shakespeares | 15/3 | |||||
| REDSHAW Daniel | ||||||||
| 38 | ESTEVES Nuno | Oxford | 15/5 | |||||
| DONALD Simon | ||||||||
| 59 | 15/13 | |||||||
| DONALD Simon | ||||||||
| 6 | DONALD Simon | Nlsc | ||||||
| DONALD Simon | ||||||||
| 7 | OAKES Marc | City | 15/14 | |||||
| OAKES Marc | ||||||||
| 58 | ||||||||
| OAKES Marc | ||||||||
| 39 | MCLEOD Alan | Taunton | 15/14 | |||||
| BALES Michael | ||||||||
| 26 | BALES Michael | Cads | 15/4 | |||||
| OAKES Marc | ||||||||
| 23 | HINEGAN Lee | Bolton | 15/13 | |||||
| HINEGAN Lee | ||||||||
| 42 | SIR Il-Kweon | One Two Six | 15/10 | |||||
| HINEGAN Lee | ||||||||
| 55 | 15/14 | |||||||
| LANGTON Valerian | ||||||||
| 10 | LANGTON Valerian | Scimitar | ||||||
| NICHOLLS Thomas | ||||||||
| 15 | PRYER Robert | Chillwell Blades | 15/10 | |||||
| PRYER Robert | ||||||||
| 50 | ||||||||
| PRYER Robert | ||||||||
| 47 | HARRISON Mark | Stourbridge | 15/8 | |||||
| UBAGHS Antoine | ||||||||
| 18 | UBAGHS Antoine | City | 15/11 | |||||
| NICHOLLS Thomas | ||||||||
| 31 | MOUNTFORD Joseph | Ridings | 15/6 | |||||
| MOUNTFORD Joseph | ||||||||
| 34 | FAY Michael | Norfolk | 15/10 | |||||
| NICHOLLS Thomas | ||||||||
| 63 | 15/6 | |||||||
| NICHOLLS Thomas | ||||||||
| 2 | NICHOLLS Thomas | Chillwell Blades | 
Document Engarde - 04/01/2009 20:52:16