Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | AITKEN | Andrew | NLSC | |
| 2 | DONALD | Simon | NLSC | |
| 3 | MCLEOD | Michael | TAUNTON | |
| 3 | NICHOLLS | Thomas | CHILLWELL BLADES | |
| 5 | WRIGHT | Peter | NLSC | |
| 6 | TEE | Daren | BEDFORD | |
| 7 | SILVER | Anthony | SCIMITAR | |
| 8 | OAKES | Marc | CITY | |
| 9 | LAWRENCE | Chris | BEDFORD | |
| 10 | WALLER | Adam | RIDINGS | |
| 11 | POTTER | Steve | STOURBRIDGE | |
| 12 | KERR | Daniel | CITY | |
| 13 | PRYER | Robert | CHILLWELL BLADES | |
| 14 | WARWICKER | Simon | CITY | |
| 15 | COMPTON | Michael | COTSWOLD | |
| 16 | HINEGAN | Lee | BOLTON | |
| 17 | LANGTON | Valerian | SCIMITAR | |
| 18 | SLINGSBY-SMITH | Zachary | TAUNTON | |
| 19 | UBAGHS | Antoine | CITY | |
| 20 | WEATHERILL | Graeme | NORFOLK | |
| 21 | CRAWFURD | Jim | NORFOLK | |
| 22 | TOZER | Daniel | HUNTS | |
| 23 | NICKEL | Joe | SCIMITAR | |
| 24 | BALES | Michael | CADS | |
| 25 | REDSHAW | Daniel | SHAKESPEARES | |
| 26 | LAVAN | Myles | CAMBRIDGE | |
| 27 | SWIFT | Colin | NOTTINGHAM | |
| 28 | MOUNTFORD | Joseph | RIDINGS | |
| 29 | BARON | Peter | STOURBRIDGE | |
| 30 | BETTLE | Will | CADS | |
| 31 | BARON | John | STOURBRIDGE | |
| 32 | HALL | Richard | GUILDFORD | |
| 33 | WILLIAMS | Nick | CADS | |
| 34 | BARDELL | Tony | WATFORD | |
| 35 | FROSTICK | Luke | RIDINGS | |
| 36 | ESTEVES | Jorge | OXFORD | |
| 37 | FAY | Michael | NORFOLK | |
| 38 | LEMON | Jonathan | SALLE GADASKI | |
| 39 | HENSON | Alexander | NORFOLK | |
| 40 | ESTEVES | Nuno | OXFORD | |
| 41 | MCLEOD | Alan | TAUNTON | |
| 42 | CORKHILL | Liam | CARU | |
| 43 | SIR | Il-Kweon | ONE TWO SIX | |
| 44 | LEEPER | Jerry | CAMBRIDGE | |
| 45 | ZAREBSKI | Krzystof | LTFC | |
| 46 | COOKE | Jonty | CITY | |
| 47 | DUNKLEY | Andrew | WOODHOUSE EAVES | |
| 48 | HARRISON | Mark | STOURBRIDGE | 
Document Engarde - 04/01/2009 20:52:04