Tableau of 128
| 1 | POWELL Matthew | Solihull | |||||||
| POWELL Matthew | |||||||||
| 128 | |||||||||
| POWELL Matthew | |||||||||
| 65 | PARKES Robin | Bse | 15/8 | ||||||
| PARKES Robin | |||||||||
| 64 | WILSON Justin | Affondo | 15/6 | ||||||
| POWELL Matthew | |||||||||
| 33 | OAKLEY Mark | Nottingham | 15/10 | ||||||
| OAKLEY Mark | |||||||||
| 96 | |||||||||
| OAKLEY Mark | |||||||||
| 97 | 15/6 | ||||||||
| PEYTON Callum | |||||||||
| 32 | PEYTON Callum | Cambridge | |||||||
| FORBES Christopher | |||||||||
| 17 | KENNEY Paul | Nottingham | 15/12 | ||||||
| KENNEY Paul | |||||||||
| 112 | |||||||||
| KENNEY Paul | |||||||||
| 81 | 15/5 | ||||||||
| KWAN Aaron | |||||||||
| 48 | KWAN Aaron | Salle Paul | |||||||
| FORBES Christopher | |||||||||
| 49 | CONYARD Anthony | Salle Paul | 15/8 | ||||||
| CONYARD Anthony | |||||||||
| 80 | |||||||||
| FORBES Christopher | |||||||||
| 113 | 15/2 | ||||||||
| FORBES Christopher | |||||||||
| 16 | FORBES Christopher | A And C Sword | |||||||
| QUESTIER Michael | |||||||||
| 9 | QUESTIER Michael | Crawley | 15/13 | ||||||
| QUESTIER Michael | |||||||||
| 120 | |||||||||
| QUESTIER Michael | |||||||||
| 73 | WALKER Petur | Bedford | 15/6 | ||||||
| GRUNDY Sean | |||||||||
| 56 | GRUNDY Sean | Sherwood Cadets | 15/2 | ||||||
| QUESTIER Michael | |||||||||
| 41 | BAILLACHE Paul | City | 15/6 | ||||||
| BAILLACHE Paul | |||||||||
| 88 | |||||||||
| WATTS John | |||||||||
| 105 | 15/13 | ||||||||
| WATTS John | |||||||||
| 24 | WATTS John | Crawley | |||||||
| QUESTIER Michael | |||||||||
| 25 | DREW Ben | Rls | 15/7 | ||||||
| DREW Ben | |||||||||
| 104 | |||||||||
| CHIPPING Ewan | |||||||||
| 89 | 15/4 | ||||||||
| CHIPPING Ewan | |||||||||
| 40 | CHIPPING Ewan | Affondo | |||||||
| HENDRIE George | |||||||||
| 57 | SEAMAN Christian | Norfolk Academy | 15/12 | ||||||
| SEAMAN Christian | |||||||||
| 72 | WALCHESTER Alexander | Norfolk Academy | 15/4 | ||||||
| HENDRIE George | |||||||||
| 121 | 15/14 | ||||||||
| HENDRIE George | |||||||||
| 8 | HENDRIE George | One Two Six | |||||||
| QUESTIER Michael | |||||||||
| 5 | HAZLEWOOD Daniel | Salle Boston | 159/0 | ||||||
| HAZLEWOOD Daniel | |||||||||
| 124 | |||||||||
| HAZLEWOOD Daniel | |||||||||
| 69 | BOERICKE Jack | Club Roncere | 15/7 | ||||||
| BOOTH Richard | |||||||||
| 60 | BOOTH Richard | Cambridge | 15/5 | ||||||
| MAKUCEWICZ Alek | |||||||||
| 37 | MAKUCEWICZ Alek | Aldershot | 15/8 | ||||||
| MAKUCEWICZ Alek | |||||||||
| 92 | |||||||||
| MAKUCEWICZ Alek | |||||||||
| 101 | 15/14 | ||||||||
| TCHATOIAN Achot | |||||||||
| 28 | TCHATOIAN Achot | Wimbledon | |||||||
| TURNER Martin | |||||||||
| 21 | CLARKE Thomas | Sherwood Cadets | 15/4 | ||||||
| CLARKE Thomas | |||||||||
| 108 | |||||||||
| CLARKE Thomas | |||||||||
| 85 | 15/7 | ||||||||
| ISKIO Don | |||||||||
| 44 | ISKIO Don | Newham Swords | |||||||
| TURNER Martin | |||||||||
| 53 | FRUEN John | Salle Poisson D'Or | 15/12 | ||||||
| FRUEN John | |||||||||
| 76 | |||||||||
| TURNER Martin | |||||||||
| 117 | 15/6 | ||||||||
| TURNER Martin | |||||||||
| 12 | TURNER Martin | Sutton Coldfield | |||||||
| WEST Philip | |||||||||
| 13 | RATTAN Amol | Newham Swords | 15/9 | ||||||
| RATTAN Amol | |||||||||
| 116 | |||||||||
| RATTAN Amol | |||||||||
| 77 | 15/9 | ||||||||
| SIBERT Edward | |||||||||
| 52 | SIBERT Edward | Sheffield | |||||||
| RATTAN Amol | |||||||||
| 45 | THURSTON Daniel | Affondo | 15/9 | ||||||
| THURSTON Daniel | |||||||||
| 84 | |||||||||
| ELLIS-REES Thomas | |||||||||
| 109 | 15/13 | ||||||||
| ELLIS-REES Thomas | |||||||||
| 20 | ELLIS-REES Thomas | Salle Boston | |||||||
| WEST Philip | |||||||||
| 29 | PURTON Matthew | Ashburton | 14/12 | ||||||
| PURTON Matthew | |||||||||
| 100 | |||||||||
| ARCHER Kristjan | |||||||||
| 93 | 15/3 | ||||||||
| ARCHER Kristjan | |||||||||
| 36 | ARCHER Kristjan | Cambridge | |||||||
| WEST Philip | |||||||||
| 61 | THOMAS James | Sheffield | 15/13 | ||||||
| THOMAS James | |||||||||
| 68 | SEOW Eu | Ucl | 15/13 | ||||||
| WEST Philip | |||||||||
| 125 | 15/9 | ||||||||
| WEST Philip | |||||||||
| 4 | WEST Philip | Dragon | |||||||
| QUESTIER Michael | |||||||||
| 3 | FITTON Matthew | Salle Kiss | 15/12 | ||||||
| FITTON Matthew | |||||||||
| 126 | |||||||||
| FITTON Matthew | |||||||||
| 67 | BISSELL Tim | Hunts | 15/6 | ||||||
| BISSELL Tim | |||||||||
| 62 | BENNETT Freddy | Cambridge | 11/9 | ||||||
| FITTON Matthew | |||||||||
| 35 | COATES Joshua | Hunts | 13/7 | ||||||
| COATES Joshua | |||||||||
| 94 | |||||||||
| CALDWELL Mark | |||||||||
| 99 | 15/7 | ||||||||
| CALDWELL Mark | |||||||||
| 30 | CALDWELL Mark | Bristol Uni | |||||||
| ALLEN Richard | |||||||||
| 19 | SIBERT Paul | Nottingham | 15/14 | ||||||
| SIBERT Paul | |||||||||
| 110 | |||||||||
| SIBERT Paul | |||||||||
| 83 | 15/4 | ||||||||
| COHN-GORDON Katriel | |||||||||
| 46 | COHN-GORDON Katriel | Cambridge | |||||||
| ALLEN Richard | |||||||||
| 51 | HALLETT Gideon | City | 15/14 | ||||||
| HALLETT Gideon | |||||||||
| 78 | |||||||||
| ALLEN Richard | |||||||||
| 115 | 15/8 | ||||||||
| ALLEN Richard | |||||||||
| 14 | ALLEN Richard | Cads | |||||||
| SUTTON Mark | |||||||||
| 11 | SUTTON Mark | Salle Boston | 15/10 | ||||||
| SUTTON Mark | |||||||||
| 118 | |||||||||
| SUTTON Mark | |||||||||
| 75 | 15/6 | ||||||||
| THORNEYCROFT James | |||||||||
| 54 | THORNEYCROFT James | Bath | |||||||
| SUTTON Mark | |||||||||
| 43 | INGLESON Lloyd | Cambridge | 11/7 | ||||||
| INGLESON Lloyd | |||||||||
| 86 | |||||||||
| INGLESON Lloyd | |||||||||
| 107 | 5/3 | ||||||||
| FIHOSY Nick | |||||||||
| 22 | FIHOSY Nick | Salle Joseph | |||||||
| SUTTON Mark | |||||||||
| 27 | INGLESON Ross | Cambridge | 15/8 | ||||||
| INGLESON Ross | |||||||||
| 102 | |||||||||
| INGLESON Ross | |||||||||
| 91 | 15/5 | ||||||||
| CAWDRON Robert | |||||||||
| 38 | CAWDRON Robert | Leicester Uni | |||||||
| INGLESON Ross | |||||||||
| 59 | BRIGGS Ian | None | 8/7 | ||||||
| WILSON Alexander | |||||||||
| 70 | WILSON Alexander | Affondo | 15/13 | ||||||
| COHN-GORDON Reuben | |||||||||
| 123 | 6/3 | ||||||||
| COHN-GORDON Reuben | |||||||||
| 6 | COHN-GORDON Reuben | Cambridge | |||||||
| VILJOEN Jacqes | |||||||||
| 7 | WEEDEN Max | Army | 10/4 | ||||||
| WEEDEN Max | |||||||||
| 122 | |||||||||
| WEEDEN Max | |||||||||
| 71 | COOKE Jonty | City | 15/14 | ||||||
| DE BURGH Etienne | |||||||||
| 58 | DE BURGH Etienne | Salle Gadaski | by penalty | ||||||
| WEEDEN Max | |||||||||
| 39 | OLIVER Kieran | A And C Sword | 15/8 | ||||||
| OLIVER Kieran | |||||||||
| 90 | |||||||||
| ROSE Austen | |||||||||
| 103 | 15/12 | ||||||||
| ROSE Austen | |||||||||
| 26 | ROSE Austen | Swindon | |||||||
| VILJOEN Jacqes | |||||||||
| 23 | DARROUX Steve | Smt | 15/3 | ||||||
| DARROUX Steve | |||||||||
| 106 | |||||||||
| DARROUX Steve | |||||||||
| 87 | 11/10 | ||||||||
| ABRAHAMS Paul | |||||||||
| 42 | ABRAHAMS Paul | Lansdowne | |||||||
| VILJOEN Jacqes | |||||||||
| 55 | SHARMAN Connor | Soar Valley | 15/9 | ||||||
| SHARMAN Connor | |||||||||
| 74 | |||||||||
| VILJOEN Jacqes | |||||||||
| 119 | 15/11 | ||||||||
| VILJOEN Jacqes | |||||||||
| 10 | VILJOEN Jacqes | Salle Boston | |||||||
| VILJOEN Jacqes | |||||||||
| 15 | ROUTLEDGE John | Winchester | 15/10 | ||||||
| ROUTLEDGE John | |||||||||
| 114 | |||||||||
| ROUTLEDGE John | |||||||||
| 79 | 15/10 | ||||||||
| OLLIVER Nicholas | |||||||||
| 50 | OLLIVER Nicholas | Raf | |||||||
| ALLEN Thomas | |||||||||
| 47 | EXETER Tom | Leeds Uni | 12/2 | ||||||
| EXETER Tom | |||||||||
| 82 | |||||||||
| ALLEN Thomas | |||||||||
| 111 | 15/2 | ||||||||
| ALLEN Thomas | |||||||||
| 18 | ALLEN Thomas | Sussex House | |||||||
| ALLEN Thomas | |||||||||
| 31 | BROWN Dmitry | None | 15/12 | ||||||
| BROWN Dmitry | |||||||||
| 98 | |||||||||
| BROWN Dmitry | |||||||||
| 95 | 15/10 | ||||||||
| KABASUABO Boris | |||||||||
| 34 | KABASUABO Boris | Newham Swords | |||||||
| TOFALIDES Alex | |||||||||
| 63 | JAMES Peter | Shrewsbury | 15/9 | ||||||
| QUELCH James | |||||||||
| 66 | QUELCH James | York Uni | 15/14 | ||||||
| TOFALIDES Alex | |||||||||
| 127 | 15/7 | ||||||||
| TOFALIDES Alex | |||||||||
| 2 | TOFALIDES Alex | Salle Paul | 
Document Engarde - 04/01/2009 20:50:56