Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | QUESTIER | Michael | CRAWLEY | |
| 2 | VILJOEN | Jacqes | SALLE BOSTON | |
| 3 | SUTTON | Mark | SALLE BOSTON | |
| 3 | WEST | Philip | DRAGON | |
| 5 | TURNER | Martin | SUTTON COLDFIELD | |
| 6 | ALLEN | Richard | CADS | |
| 7 | FORBES | Christopher | A AND C SWORD | |
| 8 | ALLEN | Thomas | SUSSEX HOUSE | |
| 9 | POWELL | Matthew | SOLIHULL | |
| 10 | TOFALIDES | Alex | SALLE PAUL | |
| 11 | FITTON | Matthew | SALLE KISS | |
| 12 | WEEDEN | Max | ARMY | |
| 13 | HENDRIE | George | ONE TWO SIX | |
| 14 | RATTAN | Amol | NEWHAM SWORDS | |
| 15 | INGLESON | Ross | CAMBRIDGE | |
| 16 | MAKUCEWICZ | Alek | ALDERSHOT | |
| 17 | HAZLEWOOD | Daniel | SALLE BOSTON | |
| 18 | COHN-GORDON | Reuben | CAMBRIDGE | |
| 19 | ROUTLEDGE | John | WINCHESTER | |
| 20 | KENNEY | Paul | NOTTINGHAM | |
| 21 | SIBERT | Paul | NOTTINGHAM | |
| 22 | ELLIS-REES | Thomas | SALLE BOSTON | |
| 23 | CLARKE | Thomas | SHERWOOD CADETS | |
| 24 | DARROUX | Steve | SMT | |
| 25 | WATTS | John | CRAWLEY | |
| 26 | ROSE | Austen | SWINDON | |
| 27 | CALDWELL | Mark | BRISTOL UNI | |
| 28 | BROWN | Dmitry | NONE | |
| 29 | OAKLEY | Mark | NOTTINGHAM | |
| 30 | ARCHER | Kristjan | CAMBRIDGE | |
| 31 | CHIPPING | Ewan | AFFONDO | |
| 32 | INGLESON | Lloyd | CAMBRIDGE | |
| 33 | FIHOSY | Nick | SALLE JOSEPH | |
| 34 | DREW | Ben | RLS | |
| 35 | TCHATOIAN | Achot | WIMBLEDON | |
| 36 | PURTON | Matthew | ASHBURTON | |
| 37 | PEYTON | Callum | CAMBRIDGE | |
| 38 | KABASUABO | Boris | NEWHAM SWORDS | |
| 39 | COATES | Joshua | HUNTS | |
| 40 | CAWDRON | Robert | LEICESTER UNI | |
| 41 | OLIVER | Kieran | A AND C SWORD | |
| 42 | BAILLACHE | Paul | CITY | |
| 43 | ABRAHAMS | Paul | LANSDOWNE | |
| 44 | ISKIO | Don | NEWHAM SWORDS | |
| 45 | THURSTON | Daniel | AFFONDO | |
| 46 | COHN-GORDON | Katriel | CAMBRIDGE | |
| 47 | EXETER | Tom | LEEDS UNI | |
| 48 | KWAN | Aaron | SALLE PAUL | |
| 49 | CONYARD | Anthony | SALLE PAUL | |
| 50 | OLLIVER | Nicholas | RAF | |
| 51 | HALLETT | Gideon | CITY | |
| 52 | SIBERT | Edward | SHEFFIELD | |
| 53 | FRUEN | John | SALLE POISSON D'OR | |
| 54 | THORNEYCROFT | James | BATH | |
| 55 | GRUNDY | Sean | SHERWOOD CADETS | |
| 55 | SHARMAN | Connor | SOAR VALLEY | |
| 57 | SEAMAN | Christian | NORFOLK ACADEMY | |
| 58 | DE BURGH | Etienne | SALLE GADASKI | |
| 59 | BOOTH | Richard | CAMBRIDGE | |
| 60 | THOMAS | James | SHEFFIELD | |
| 61 | PARKES | Robin | BSE | |
| 62 | QUELCH | James | YORK UNI | |
| 63 | BISSELL | Tim | HUNTS | |
| 64 | WILSON | Alexander | AFFONDO | |
| 65 | BRIGGS | Ian | NONE | |
| 66 | BENNETT | Freddy | CAMBRIDGE | |
| 67 | JAMES | Peter | SHREWSBURY | |
| 68 | WILSON | Justin | AFFONDO | |
| 69 | SEOW | Eu | UCL | |
| 70 | BOERICKE | Jack | CLUB RONCERE | |
| 71 | WALCHESTER | Alexander | NORFOLK ACADEMY | |
| 72 | WALKER | Petur | BEDFORD | 
Document Engarde - 04/01/2009 20:50:40