Tableau of 128
| 1 | DOMEK Stephen | Cambridge | |||||||
| DOMEK Stephen | |||||||||
| 128 | |||||||||
| DOMEK Stephen | |||||||||
| 65 | DRAKE Paul | Northampton | 15/8 | ||||||
| HOWARD Stuart | |||||||||
| 64 | HOWARD Stuart | Four Of Clubs | 15/5 | ||||||
| DOMEK Stephen | |||||||||
| 33 | HAZLEWOOD Darryl | Frisby | 15/11 | ||||||
| HAZLEWOOD Darryl | |||||||||
| 96 | |||||||||
| HAZLEWOOD Darryl | |||||||||
| 97 | 15/11 | ||||||||
| KARSKI Alex | |||||||||
| 32 | KARSKI Alex | Ucl | |||||||
| DOMEK Stephen | |||||||||
| 17 | BRYAN Wayne | Salle Rose | 15/8 | ||||||
| BRYAN Wayne | |||||||||
| 112 | |||||||||
| BRYAN Wayne | |||||||||
| 81 | 15/11 | ||||||||
| BISSELL Tim | |||||||||
| 48 | BISSELL Tim | Hunts | |||||||
| TUCKER Mark | |||||||||
| 49 | WHITE David | St Albans | 15/12 | ||||||
| WHITE David | |||||||||
| 80 | |||||||||
| TUCKER Mark | |||||||||
| 113 | 15/11 | ||||||||
| TUCKER Mark | |||||||||
| 16 | TUCKER Mark | Crawley | |||||||
| DOMEK Stephen | |||||||||
| 9 | DALTON Matthew | Hunts | 15/13 | ||||||
| DALTON Matthew | |||||||||
| 120 | |||||||||
| DALTON Matthew | |||||||||
| 73 | 15/5 | ||||||||
| PARTRIDGE Nicholas | |||||||||
| 56 | PARTRIDGE Nicholas | Northampton | |||||||
| DALTON Matthew | |||||||||
| 41 | WARD Ivan | Hunts | 15/10 | ||||||
| WARD Ivan | |||||||||
| 88 | |||||||||
| FRASER T | |||||||||
| 105 | 15/9 | ||||||||
| FRASER T | |||||||||
| 24 | FRASER T | Haverstock | |||||||
| MOULTON Gavin | |||||||||
| 25 | MORRIS John | Stourbridge | 15/8 | ||||||
| MORRIS John | |||||||||
| 104 | |||||||||
| MORRIS John | |||||||||
| 89 | 15/12 | ||||||||
| PINNOCK Ian | |||||||||
| 40 | PINNOCK Ian | Kent Uni | |||||||
| MOULTON Gavin | |||||||||
| 57 | PRESLAND Jason | Hunts | 15/9 | ||||||
| PRESLAND Jason | |||||||||
| 72 | |||||||||
| MOULTON Gavin | |||||||||
| 121 | 15/7 | ||||||||
| MOULTON Gavin | |||||||||
| 8 | MOULTON Gavin | Ltfc | |||||||
| UPCRAFT Alexander | |||||||||
| 5 | CAMPBELL Niall | Army | 15/10 | ||||||
| CAMPBELL Niall | |||||||||
| 124 | |||||||||
| CAMPBELL Niall | |||||||||
| 69 | WILSON Justin | Affondo | 15/5 | ||||||
| HAMSON Philip | |||||||||
| 60 | HAMSON Philip | Leicester | 15/9 | ||||||
| CAMPBELL Niall | |||||||||
| 37 | NORRIS Paul | Cambridge | 15/9 | ||||||
| NORRIS Paul | |||||||||
| 92 | |||||||||
| NORRIS Paul | |||||||||
| 101 | 15/8 | ||||||||
| RUGHEIMER Iain | |||||||||
| 28 | RUGHEIMER Iain | Ltfc | |||||||
| CAMPBELL Niall | |||||||||
| 21 | TELFER Max | Wingerworth | 15/7 | ||||||
| TELFER Max | |||||||||
| 108 | |||||||||
| TELFER Max | |||||||||
| 85 | 15/5 | ||||||||
| JAMES Peter | |||||||||
| 44 | JAMES Peter | Shrewsbury | |||||||
| CHRISP Tom | |||||||||
| 53 | CHRISP Tom | Wingerworth | 15/14 | ||||||
| CHRISP Tom | |||||||||
| 76 | |||||||||
| CHRISP Tom | |||||||||
| 117 | 15/14 | ||||||||
| TOWNSON Paul | |||||||||
| 12 | TOWNSON Paul | Cads | |||||||
| UPCRAFT Alexander | |||||||||
| 13 | RAMSAY Andrew | Haverstock | 15/10 | ||||||
| RAMSAY Andrew | |||||||||
| 116 | |||||||||
| RAMSAY Andrew | |||||||||
| 77 | 15/7 | ||||||||
| BRACKIN Stephen | |||||||||
| 52 | BRACKIN Stephen | Cads | |||||||
| RAMSAY Andrew | |||||||||
| 45 | LASKOWSKI Robert | Uppingham | 15/4 | ||||||
| LASKOWSKI Robert | |||||||||
| 84 | |||||||||
| CORKHILL Liam | |||||||||
| 109 | 15/13 | ||||||||
| CORKHILL Liam | |||||||||
| 20 | CORKHILL Liam | Caru | |||||||
| UPCRAFT Alexander | |||||||||
| 29 | ELDERFIELD James | Kings Worcester | 15/11 | ||||||
| ELDERFIELD James | |||||||||
| 100 | |||||||||
| ELDERFIELD James | |||||||||
| 93 | 7/6 | ||||||||
| WARNER Mervyn | |||||||||
| 36 | WARNER Mervyn | Cads | |||||||
| UPCRAFT Alexander | |||||||||
| 61 | STREETER Robert | Reading | 15/7 | ||||||
| STREETER Robert | |||||||||
| 68 | COLEMAN Andrew | Active8 | 15/8 | ||||||
| UPCRAFT Alexander | |||||||||
| 125 | 15/1 | ||||||||
| UPCRAFT Alexander | |||||||||
| 4 | UPCRAFT Alexander | Haverstock | |||||||
| TREDGER Dudley | |||||||||
| 3 | WEST Howard | Ltfc | 15/11 | ||||||
| WEST Howard | |||||||||
| 126 | |||||||||
| WEST Howard | |||||||||
| 67 | HILLIER Jon | Bucford | 15/9 | ||||||
| REEKIE Ian | |||||||||
| 62 | REEKIE Ian | Guildford | 15/7 | ||||||
| WEST Howard | |||||||||
| 35 | MAZOWIECKI Julian | Ucl | 15/7 | ||||||
| MAZOWIECKI Julian | |||||||||
| 94 | |||||||||
| ROUSE Gareth | |||||||||
| 99 | 7/6 | ||||||||
| ROUSE Gareth | |||||||||
| 30 | ROUSE Gareth | Haverstock | |||||||
| PAOLASINI Lorenzo | |||||||||
| 19 | CUE Gary | Bexley | 15/14 | ||||||
| CUE Gary | |||||||||
| 110 | |||||||||
| CUE Gary | |||||||||
| 83 | 15/14 | ||||||||
| WILLIS Alstair | |||||||||
| 46 | WILLIS Alstair | Northampton | |||||||
| PAOLASINI Lorenzo | |||||||||
| 51 | CLARKE Thomas | Sherwood Cadets | 15/9 | ||||||
| CLARKE Thomas | |||||||||
| 78 | |||||||||
| PAOLASINI Lorenzo | |||||||||
| 115 | 15/11 | ||||||||
| PAOLASINI Lorenzo | |||||||||
| 14 | PAOLASINI Lorenzo | None | |||||||
| PAOLASINI Lorenzo | |||||||||
| 11 | PRIME John | Bedford | 15/12 | ||||||
| PRIME John | |||||||||
| 118 | |||||||||
| HEALE Graham | |||||||||
| 75 | 12/11 | ||||||||
| HEALE Graham | |||||||||
| 54 | HEALE Graham | Benford | |||||||
| BEADLE Lawrence | |||||||||
| 43 | BEADLE Lawrence | Kent Uni | 11/9 | ||||||
| BEADLE Lawrence | |||||||||
| 86 | |||||||||
| BEADLE Lawrence | |||||||||
| 107 | 15/13 | ||||||||
| TAN Trevor | |||||||||
| 22 | TAN Trevor | Haverstock | |||||||
| BEADLE Lawrence | |||||||||
| 27 | DE BURGH Etienne | Salle Gadaski | 15/6 | ||||||
| DE BURGH Etienne | |||||||||
| 102 | |||||||||
| DE BURGH Etienne | |||||||||
| 91 | 15/11 | ||||||||
| PELHAM Richard | |||||||||
| 38 | PELHAM Richard | Tenterden | |||||||
| STEINER Adam | |||||||||
| 59 | PINK Simon | Royal Tun Wells | 15/11 | ||||||
| PINK Simon | |||||||||
| 70 | EMMINS Mark | Norwich | 15/7 | ||||||
| STEINER Adam | |||||||||
| 123 | 15/12 | ||||||||
| STEINER Adam | |||||||||
| 6 | STEINER Adam | Salle Gadaski | |||||||
| TREDGER Dudley | |||||||||
| 7 | GREEN Chris | Active8 | 15/5 | ||||||
| GREEN Chris | |||||||||
| 122 | |||||||||
| GREEN Chris | |||||||||
| 71 | LUTMAN Colin | Highams Park | 15/11 | ||||||
| SUTHERLAND Ben | |||||||||
| 58 | SUTHERLAND Ben | Caru | 15/6 | ||||||
| GREEN Chris | |||||||||
| 39 | WILMOTT Paul | Northampton | 15/14 | ||||||
| WILMOTT Paul | |||||||||
| 90 | |||||||||
| PHILLIPSON Andrew | |||||||||
| 103 | 15/14 | ||||||||
| PHILLIPSON Andrew | |||||||||
| 26 | PHILLIPSON Andrew | Cads | |||||||
| GANDOLFI Miles | |||||||||
| 23 | GANDOLFI Miles | One Two Six | 15/6 | ||||||
| GANDOLFI Miles | |||||||||
| 106 | |||||||||
| GANDOLFI Miles | |||||||||
| 87 | 15/12 | ||||||||
| RODRIGUEZ Jaime | |||||||||
| 42 | RODRIGUEZ Jaime | Affondo | |||||||
| GANDOLFI Miles | |||||||||
| 55 | WEAVER Nick | Royal Tun Wells | 15/3 | ||||||
| WEAVER Nick | |||||||||
| 74 | |||||||||
| KNOWLES Alan | |||||||||
| 119 | 15/5 | ||||||||
| KNOWLES Alan | |||||||||
| 10 | KNOWLES Alan | Reading | |||||||
| TREDGER Dudley | |||||||||
| 15 | LAMBERT Jonathan | Wrexham | 15/12 | ||||||
| LAMBERT Jonathan | |||||||||
| 114 | |||||||||
| LAMBERT Jonathan | |||||||||
| 79 | 15/7 | ||||||||
| THORNE Adrian | |||||||||
| 50 | THORNE Adrian | Royal Tun Wells | |||||||
| FREWIN James | |||||||||
| 47 | GIBBS Matthew | Bexley | 15/9 | ||||||
| GIBBS Matthew | |||||||||
| 82 | |||||||||
| FREWIN James | |||||||||
| 111 | 15/8 | ||||||||
| FREWIN James | |||||||||
| 18 | FREWIN James | Redhill | |||||||
| TREDGER Dudley | |||||||||
| 31 | IQBAL Adeel | Salle Gadaski | 15/7 | ||||||
| IQBAL Adeel | |||||||||
| 98 | |||||||||
| BRIGGS Ian | |||||||||
| 95 | 15/14 | ||||||||
| BRIGGS Ian | |||||||||
| 34 | BRIGGS Ian | Royal Tun Wells | |||||||
| TREDGER Dudley | |||||||||
| 63 | FOLKES-MILLER Caine | Cads | 15/9 | ||||||
| FOLKES-MILLER Caine | |||||||||
| 66 | WILSON Alexander | Affondo | 15/9 | ||||||
| TREDGER Dudley | |||||||||
| 127 | 15/3 | ||||||||
| TREDGER Dudley | |||||||||
| 2 | TREDGER Dudley | Bexley | 
Document Engarde - 03/01/2009 19:45:16