Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | TREDGER | Dudley | BEXLEY | |
| 2 | UPCRAFT | Alexander | HAVERSTOCK | |
| 3 | DOMEK | Stephen | CAMBRIDGE | |
| 3 | PAOLASINI | Lorenzo | HAVERSTOCK | |
| 5 | CAMPBELL | Niall | ARMY | |
| 6 | MOULTON | Gavin | LTFC | |
| 7 | GANDOLFI | Miles | ONE TWO SIX | |
| 8 | BEADLE | Lawrence | KENT UNI | |
| 9 | WEST | Howard | LTFC | |
| 10 | STEINER | Adam | SALLE GADASKI | |
| 11 | GREEN | Chris | ACTIVE8 | |
| 12 | DALTON | Matthew | HUNTS | |
| 13 | RAMSAY | Andrew | HAVERSTOCK | |
| 14 | TUCKER | Mark | CRAWLEY | |
| 15 | FREWIN | James | REDHILL | |
| 16 | CHRISP | Tom | WINGERWORTH | |
| 17 | KNOWLES | Alan | READING | |
| 18 | LAMBERT | Jonathan | WREXHAM | |
| 19 | BRYAN | Wayne | SALLE ROSE | |
| 20 | CUE | Gary | BEXLEY | |
| 21 | CORKHILL | Liam | CARU | |
| 22 | TELFER | Max | WINGERWORTH | |
| 23 | FRASER | T | HAVERSTOCK | |
| 24 | MORRIS | John | STOURBRIDGE | |
| 25 | PHILLIPSON | Andrew | CADS | |
| 26 | DE BURGH | Etienne | SALLE GADASKI | |
| 27 | ELDERFIELD | James | KINGS WORCESTER | |
| 28 | ROUSE | Gareth | HAVERSTOCK | |
| 29 | HAZLEWOOD | Darryl | FRISBY | |
| 30 | BRIGGS | Ian | ROYAL TUN WELLS | |
| 31 | NORRIS | Paul | CAMBRIDGE | |
| 32 | HEALE | Graham | BENFORD | |
| 33 | PRIME | John | BEDFORD | |
| 34 | TOWNSON | Paul | CADS | |
| 35 | TAN | Trevor | HAVERSTOCK | |
| 36 | RUGHEIMER | Iain | LTFC | |
| 37 | IQBAL | Adeel | SALLE GADASKI | |
| 38 | KARSKI | Alex | UCL | |
| 39 | MAZOWIECKI | Julian | UCL | |
| 40 | WARNER | Mervyn | CADS | |
| 41 | PELHAM | Richard | TENTERDEN | |
| 42 | WILMOTT | Paul | NORTHAMPTON | |
| 43 | PINNOCK | Ian | KENT UNI | |
| 44 | WARD | Ivan | HUNTS | |
| 45 | RODRIGUEZ | Jaime | AFFONDO | |
| 46 | JAMES | Peter | SHREWSBURY | |
| 47 | LASKOWSKI | Robert | UPPINGHAM | |
| 48 | WILLIS | Alstair | NORTHAMPTON | |
| 49 | GIBBS | Matthew | BEXLEY | |
| 50 | BISSELL | Tim | HUNTS | |
| 51 | WHITE | David | ST ALBANS | |
| 52 | THORNE | Adrian | ROYAL TUN WELLS | |
| 53 | CLARKE | Thomas | SHERWOOD CADETS | |
| 54 | BRACKIN | Stephen | CADS | |
| 55 | WEAVER | Nick | ROYAL TUN WELLS | |
| 56 | PARTRIDGE | Nicholas | NORTHAMPTON | |
| 57 | PRESLAND | Jason | HUNTS | |
| 58 | SUTHERLAND | Ben | CARU | |
| 59 | PINK | Simon | ROYAL TUN WELLS | |
| 60 | HAMSON | Philip | LEICESTER | |
| 61 | STREETER | Robert | READING | |
| 62 | REEKIE | Ian | GUILDFORD | |
| 63 | FOLKES-MILLER | Caine | CADS | |
| 64 | HOWARD | Stuart | FOUR OF CLUBS | |
| 65 | DRAKE | Paul | NORTHAMPTON | |
| 66 | WILSON | Alexander | AFFONDO | |
| 67 | HILLIER | Jon | BUCFORD | |
| 68 | COLEMAN | Andrew | ACTIVE8 | |
| 69 | WILSON | Justin | AFFONDO | |
| 70 | EMMINS | Mark | NORWICH | |
| 71 | LUTMAN | Colin | HIGHAMS PARK | 
Document Engarde - 03/01/2009 19:44:57