Tableau of 64
| 1 | TAIT Johnathan | Camden | ||||||
| TAIT Johnathan | ||||||||
| 64 | ||||||||
| TAIT Johnathan | ||||||||
| 33 | HALL Richard | Guildford | 15/7 | |||||
| REDSHAW Daniel | ||||||||
| 32 | REDSHAW Daniel | Leicester | 15/5 | |||||
| TAIT Johnathan | ||||||||
| 17 | LANGHORN Alex | Nottingham | 15/7 | |||||
| LANGHORN Alex | ||||||||
| 48 | ||||||||
| PENTON Rob | ||||||||
| 49 | 15/9 | |||||||
| PENTON Rob | ||||||||
| 16 | PENTON Rob | Nlsc | ||||||
| TAIT Johnathan | ||||||||
| 9 | CHARLES Nick | None | 15/7 | |||||
| CHARLES Nick | ||||||||
| 56 | ||||||||
| NICKEL Joe | ||||||||
| 41 | 15/14 | |||||||
| NICKEL Joe | ||||||||
| 24 | NICKEL Joe | Scimitar | ||||||
| BRENDA Christopher | ||||||||
| 25 | WOODWARD Guy | Ucl | 15/2 | |||||
| WOODWARD Guy | ||||||||
| 40 | ||||||||
| BRENDA Christopher | ||||||||
| 57 | 15/3 | |||||||
| BRENDA Christopher | ||||||||
| 8 | BRENDA Christopher | Stratford Upon Avon | ||||||
| DONALD Simon | ||||||||
| 5 | WEST Philip | Anglia Ruskin | 15/4 | |||||
| WEST Philip | ||||||||
| 60 | ||||||||
| WEST Philip | ||||||||
| 37 | 15/6 | |||||||
| TOZER Daniel | ||||||||
| 28 | TOZER Daniel | Huntingdon | ||||||
| WEST Philip | ||||||||
| 21 | BUNNAGE Laurence | Cambridge | 15/7 | |||||
| BUNNAGE Laurence | ||||||||
| 44 | ||||||||
| POTTER Steve | ||||||||
| 53 | 15/13 | |||||||
| POTTER Steve | ||||||||
| 12 | POTTER Steve | Stourbridge | ||||||
| DONALD Simon | ||||||||
| 13 | WALLER Adam | Ridings | 15/10 | |||||
| WALLER Adam | ||||||||
| 52 | ||||||||
| WALLER Adam | ||||||||
| 45 | 15/6 | |||||||
| ZAREBSKI Krzysztof | ||||||||
| 20 | ZAREBSKI Krzysztof | Ltfc | ||||||
| DONALD Simon | ||||||||
| 29 | JEAYS Ben | Chilwell Blades | 15/9 | |||||
| JEAYS Ben | ||||||||
| 36 | BRENDA Paul | Stratford Upon Avon | 15/8 | |||||
| DONALD Simon | ||||||||
| 61 | 15/9 | |||||||
| DONALD Simon | ||||||||
| 4 | DONALD Simon | Nlsc | ||||||
| DONALD Simon | ||||||||
| 3 | NICHOLLS Thomas | Nottingham | 15/12 | |||||
| NICHOLLS Thomas | ||||||||
| 62 | ||||||||
| NICHOLLS Thomas | ||||||||
| 35 | LEEPER Jerry | Espada | 15/10 | |||||
| PALMER Phil | ||||||||
| 30 | PALMER Phil | Stourbridge | 15/9 | |||||
| NICHOLLS Thomas | ||||||||
| 19 | O'DWYER James | Ucl | 15/10 | |||||
| O'DWYER James | ||||||||
| 46 | ||||||||
| O'DWYER James | ||||||||
| 51 | 15/11 | |||||||
| BIGSBY Christopher | ||||||||
| 14 | BIGSBY Christopher | Keele | ||||||
| NICHOLLS Thomas | ||||||||
| 11 | PRYER Robert | Chilwell Blades | 15/6 | |||||
| PRYER Robert | ||||||||
| 54 | ||||||||
| PRYER Robert | ||||||||
| 43 | 15/14 | |||||||
| SILVER Anthony | ||||||||
| 22 | SILVER Anthony | Scimitar | ||||||
| BALES Michael | ||||||||
| 27 | GILES Mark | Cambridge | 15/14 | |||||
| GILES Mark | ||||||||
| 38 | ||||||||
| BALES Michael | ||||||||
| 59 | 15/9 | |||||||
| BALES Michael | ||||||||
| 6 | BALES Michael | Cads | ||||||
| NICHOLLS Thomas | ||||||||
| 7 | BLACKHURST Jonathan | Scimitar | 15/12 | |||||
| BLACKHURST Jonathan | ||||||||
| 58 | ||||||||
| BLACKHURST Jonathan | ||||||||
| 39 | 15/12 | |||||||
| TOINTON Matthew | ||||||||
| 26 | TOINTON Matthew | Scimitar | ||||||
| AITKEN Andrew | ||||||||
| 23 | ROOME Craig | Chilwell Blades | 15/4 | |||||
| ROOME Craig | ||||||||
| 42 | ||||||||
| AITKEN Andrew | ||||||||
| 55 | 15/8 | |||||||
| AITKEN Andrew | ||||||||
| 10 | AITKEN Andrew | Nlsc | ||||||
| AITKEN Andrew | ||||||||
| 15 | COMPTON Michael | Cotswold | 15/9 | |||||
| COMPTON Michael | ||||||||
| 50 | ||||||||
| COMPTON Michael | ||||||||
| 47 | 15/5 | |||||||
| DALEY Jon | ||||||||
| 18 | DALEY Jon | St Albans | ||||||
| BERRY Michael | ||||||||
| 31 | WARWICKER Simon | Salle Gadaski | 15/3 | |||||
| BARDELL Tony | ||||||||
| 34 | BARDELL Tony | Watford | 15/5 | |||||
| BERRY Michael | ||||||||
| 63 | 15/13 | |||||||
| BERRY Michael | ||||||||
| 2 | BERRY Michael | Chilwell Blades | 
Document Engarde - 06/01/2008 19:50:00