Tableau of 128
| 1 | TOFALIDES Alex | Salle Paul | |||||||
| TOFALIDES Alex | |||||||||
| 128 | |||||||||
| TOFALIDES Alex | |||||||||
| 65 | SIBERT Edward | Sherwood | 15/7 | ||||||
| SIBERT Edward | |||||||||
| 64 | SHIRAZI Casper | Fighting Fit | 13/3 | ||||||
| TOFALIDES Alex | |||||||||
| 33 | RANDALL Daniel | None | 15/9 | ||||||
| RANDALL Daniel | |||||||||
| 96 | |||||||||
| RANDALL Daniel | |||||||||
| 97 | 15/11 | ||||||||
| INGLESON Ross | |||||||||
| 32 | INGLESON Ross | Cambridge | |||||||
| TOFALIDES Alex | |||||||||
| 17 | ARCHER Kristjan | Cambridge | 15/10 | ||||||
| ARCHER Kristjan | |||||||||
| 112 | |||||||||
| ARCHER Kristjan | |||||||||
| 81 | 15/11 | ||||||||
| PHILLIPSON Andrew | |||||||||
| 48 | PHILLIPSON Andrew | Cads | |||||||
| ARCHER Kristjan | |||||||||
| 49 | TAIT Johnathan | Fighting Fit | 15/9 | ||||||
| TAIT Johnathan | |||||||||
| 80 | |||||||||
| BAKER Mark | |||||||||
| 113 | by abandonment | ||||||||
| BAKER Mark | |||||||||
| 16 | BAKER Mark | Salle Boston | |||||||
| TOFALIDES Alex | |||||||||
| 9 | KENNEA Paul | Nottingham | 15/7 | ||||||
| KENNEA Paul | |||||||||
| 120 | |||||||||
| KENNEA Paul | |||||||||
| 73 | VAROTSIS Dimitri | Fencing Academy | 15/7 | ||||||
| PAGE Darren | |||||||||
| 56 | PAGE Darren | Crawley | 15/5 | ||||||
| PANCIERA Roberto | |||||||||
| 41 | ALEXANDER Gavin | Cambridge | 15/13 | ||||||
| ALEXANDER Gavin | |||||||||
| 88 | |||||||||
| PANCIERA Roberto | |||||||||
| 105 | 14/9 | ||||||||
| PANCIERA Roberto | |||||||||
| 24 | PANCIERA Roberto | Fencing Academy | |||||||
| PANCIERA Roberto | |||||||||
| 25 | PERTON Matthew | Ashburton | 15/11 | ||||||
| PERTON Matthew | |||||||||
| 104 | |||||||||
| SADIQ Hussain | |||||||||
| 89 | 15/7 | ||||||||
| SADIQ Hussain | |||||||||
| 40 | SADIQ Hussain | Fencing Academy | |||||||
| THURSTON Dan | |||||||||
| 57 | PARKES Robin | Bury St Edmunds | 15/4 | ||||||
| PARKES Robin | |||||||||
| 72 | BEARDMORE George | Fighting Fit | 8/1 | ||||||
| THURSTON Dan | |||||||||
| 121 | 15/3 | ||||||||
| THURSTON Dan | |||||||||
| 8 | THURSTON Dan | Affondo | |||||||
| TOFALIDES Alex | |||||||||
| 5 | SUTTON Mark | Salle Boston | 15/14 | ||||||
| SUTTON Mark | |||||||||
| 124 | |||||||||
| SUTTON Mark | |||||||||
| 69 | MALDOOM Edz | One Two Six | 15/13 | ||||||
| KETLEY Hector | |||||||||
| 60 | KETLEY Hector | Godalming | 15/9 | ||||||
| CHIPPING Ewan | |||||||||
| 37 | CHIPPING Ewan | Affondo | 15/14 | ||||||
| CHIPPING Ewan | |||||||||
| 92 | |||||||||
| CHIPPING Ewan | |||||||||
| 101 | 15/7 | ||||||||
| HOLT Danny | |||||||||
| 28 | HOLT Danny | Cyrano | |||||||
| ALLEN Richard | |||||||||
| 21 | ALLEN Richard | Cads | 15/12 | ||||||
| ALLEN Richard | |||||||||
| 108 | |||||||||
| ALLEN Richard | |||||||||
| 85 | 15/3 | ||||||||
| KNOTT Daivd | |||||||||
| 44 | KNOTT Daivd | Fencing Academy | |||||||
| ALLEN Richard | |||||||||
| 53 | CONARD Anthony | Salle Paul | 14/7 | ||||||
| CONARD Anthony | |||||||||
| 76 | |||||||||
| ABRAHAMS Paul | |||||||||
| 117 | 15/4 | ||||||||
| ABRAHAMS Paul | |||||||||
| 12 | ABRAHAMS Paul | Lansdowne | |||||||
| GUPTA Gaurav | |||||||||
| 13 | GUPTA Gaurav | Salle Boston | 15/10 | ||||||
| GUPTA Gaurav | |||||||||
| 116 | |||||||||
| GUPTA Gaurav | |||||||||
| 77 | 15/13 | ||||||||
| KETLEY Harry | |||||||||
| 52 | KETLEY Harry | Godalming | |||||||
| GUPTA Gaurav | |||||||||
| 45 | CLARKE Thomas | Sherwood | 13/12 | ||||||
| CLARKE Thomas | |||||||||
| 84 | |||||||||
| CLARKE Thomas | |||||||||
| 109 | 15/8 | ||||||||
| HYNDMAN Donald | |||||||||
| 20 | HYNDMAN Donald | Cambridge | |||||||
| GUPTA Gaurav | |||||||||
| 29 | ROUTLEDGE John | Salisbury | 15/11 | ||||||
| ROUTLEDGE John | |||||||||
| 100 | |||||||||
| ROUTLEDGE John | |||||||||
| 93 | 14/10 | ||||||||
| ALPHEY Jay | |||||||||
| 36 | ALPHEY Jay | Cambridge | |||||||
| ROUTLEDGE John | |||||||||
| 61 | COHN-GORDON Katriel | Cambridge | 15/13 | ||||||
| COHN-GORDON Katriel | |||||||||
| 68 | DE BURGH Etienne | Salle Gadaski | 15/13 | ||||||
| WATKISS Lindsay | |||||||||
| 125 | 15/3 | ||||||||
| WATKISS Lindsay | |||||||||
| 4 | WATKISS Lindsay | Nottingham | |||||||
| VAROTSIS Andrea | |||||||||
| 3 | LOCKWOOD John | Salle Boston | 9/2 | ||||||
| LOCKWOOD John | |||||||||
| 126 | |||||||||
| LOCKWOOD John | |||||||||
| 67 | MITCHELL Alan | Mjs | 15/9 | ||||||
| LEE Toby | |||||||||
| 62 | LEE Toby | Aldershot | 15/9 | ||||||
| LOCKWOOD John | |||||||||
| 35 | COATES Joshua | Huntingdon | 15/14 | ||||||
| COATES Joshua | |||||||||
| 94 | |||||||||
| COATES Joshua | |||||||||
| 99 | 15/14 | ||||||||
| FOX Steve | |||||||||
| 30 | FOX Steve | Salle Paul | |||||||
| VAROTSIS Andrea | |||||||||
| 19 | CALDWELL Mark | Bristol | 15/10 | ||||||
| CALDWELL Mark | |||||||||
| 110 | |||||||||
| VAROTSIS Andrea | |||||||||
| 83 | 12/11 | ||||||||
| VAROTSIS Andrea | |||||||||
| 46 | VAROTSIS Andrea | Fencing Academy | |||||||
| VAROTSIS Andrea | |||||||||
| 51 | LAVIN Gerard | Salle Boston | 12/9 | ||||||
| LAVIN Gerard | |||||||||
| 78 | |||||||||
| FIHOSY Nick | |||||||||
| 115 | 15/8 | ||||||||
| FIHOSY Nick | |||||||||
| 14 | FIHOSY Nick | Salle Joseph | |||||||
| VAROTSIS Andrea | |||||||||
| 11 | ROSE Austen | Swindon | 14/4 | ||||||
| ROSE Austen | |||||||||
| 118 | |||||||||
| ROSE Austen | |||||||||
| 75 | PORTAL Jacques | Touche Towcester | 15/11 | ||||||
| HARRIS Jim | |||||||||
| 54 | HARRIS Jim | Louth | 15/6 | ||||||
| ROSE Austen | |||||||||
| 43 | DREW Paul | Stourbridge | 15/11 | ||||||
| DREW Paul | |||||||||
| 86 | |||||||||
| OAKLEY Mark | |||||||||
| 107 | 15/6 | ||||||||
| OAKLEY Mark | |||||||||
| 22 | OAKLEY Mark | Nottingham | |||||||
| ROSE Austen | |||||||||
| 27 | KWAN Aaron | Salle Paul | 15/4 | ||||||
| KWAN Aaron | |||||||||
| 102 | |||||||||
| KWAN Aaron | |||||||||
| 91 | 15/8 | ||||||||
| HAZELWOOD Daniel | |||||||||
| 38 | HAZELWOOD Daniel | None | |||||||
| OLIVER Kieran | |||||||||
| 59 | DORAN Mike | Fighting Fit | 15/7 | ||||||
| BOOTH Richard | |||||||||
| 70 | BOOTH Richard | Kendal | 15/14 | ||||||
| OLIVER Kieran | |||||||||
| 123 | 15/3 | ||||||||
| OLIVER Kieran | |||||||||
| 6 | OLIVER Kieran | Nk | |||||||
| VAROTSIS Andrea | |||||||||
| 7 | EXETER Tom | Leeds | 12/9 | ||||||
| EXETER Tom | |||||||||
| 122 | |||||||||
| EXETER Tom | |||||||||
| 71 | THOMAS William | Fighting Fit | 15/8 | ||||||
| GRUNDY Sean | |||||||||
| 58 | GRUNDY Sean | Sherwood | 15/12 | ||||||
| SADIQ Aladdin | |||||||||
| 39 | BROSNAN James | Salle Paul | 15/9 | ||||||
| BROSNAN James | |||||||||
| 90 | |||||||||
| SADIQ Aladdin | |||||||||
| 103 | 15/5 | ||||||||
| SADIQ Aladdin | |||||||||
| 26 | SADIQ Aladdin | Fencing Academy | |||||||
| SADIQ Aladdin | |||||||||
| 23 | EATON-ROSEN Zach | Cambridge | 15/11 | ||||||
| EATON-ROSEN Zach | |||||||||
| 106 | |||||||||
| EATON-ROSEN Zach | |||||||||
| 87 | 15/8 | ||||||||
| WATTS John | |||||||||
| 42 | WATTS John | Kingston | |||||||
| MAKUCEWICZ Alek | |||||||||
| 55 | STANDEN David | Saxon | 15/10 | ||||||
| STANDEN David | |||||||||
| 74 | JAMES Peter | Shrewsbury | 15/10 | ||||||
| MAKUCEWICZ Alek | |||||||||
| 119 | 15/9 | ||||||||
| MAKUCEWICZ Alek | |||||||||
| 10 | MAKUCEWICZ Alek | Aldershot | |||||||
| DARROUX Steve | |||||||||
| 15 | PEYTON Callum | Cambridge | 10/9 | ||||||
| PEYTON Callum | |||||||||
| 114 | |||||||||
| PEYTON Callum | |||||||||
| 79 | 15/4 | ||||||||
| COLLISON Tom | |||||||||
| 50 | COLLISON Tom | Kings Lynn | |||||||
| DARROUX Steve | |||||||||
| 47 | JENNINGS Chirs | Watford | 8/4 | ||||||
| JENNINGS Chirs | |||||||||
| 82 | |||||||||
| DARROUX Steve | |||||||||
| 111 | 15/2 | ||||||||
| DARROUX Steve | |||||||||
| 18 | DARROUX Steve | Smj | |||||||
| DARROUX Steve | |||||||||
| 31 | ELLIS-REES Thomas | Salle Boston | 15/6 | ||||||
| ELLIS-REES Thomas | |||||||||
| 98 | |||||||||
| ELLIS-REES Thomas | |||||||||
| 95 | 15/10 | ||||||||
| JELLY Russell | |||||||||
| 34 | JELLY Russell | Nottingham | |||||||
| ELLIS-REES Thomas | |||||||||
| 63 | COHN-GORDON Reuben | Cambridge | 15/7 | ||||||
| COHN-GORDON Reuben | |||||||||
| 66 | THOMAS James | Nottingham | 14/3 | ||||||
| FORBES Chris | |||||||||
| 127 | 15/5 | ||||||||
| FORBES Chris | |||||||||
| 2 | FORBES Chris | A And C | 
Document Engarde - 14/01/2008 15:29:16