Tableau of 128
| 1 | WEST Howard | Ltfc | |||||||
| WEST Howard | |||||||||
| 128 | |||||||||
| WEST Howard | |||||||||
| 65 | WARD Ivan | Huntingdon | 15/5 | ||||||
| WARD Ivan | |||||||||
| 64 | DE BURGH Etienne | Salle Gadaski | 15/9 | ||||||
| WEST Howard | |||||||||
| 33 | MORRIS John | Stourbridge | 15/13 | ||||||
| MORRIS John | |||||||||
| 96 | |||||||||
| LYON Gavin | |||||||||
| 97 | 15/7 | ||||||||
| LYON Gavin | |||||||||
| 32 | LYON Gavin | Reading | |||||||
| WEST Howard | |||||||||
| 17 | SANDFORD Christopher | Activ8 | 15/9 | ||||||
| SANDFORD Christopher | |||||||||
| 112 | |||||||||
| MORIARTY Richard | |||||||||
| 81 | 15/6 | ||||||||
| MORIARTY Richard | |||||||||
| 48 | MORIARTY Richard | Northants | |||||||
| RAJ Jeremy | |||||||||
| 49 | LAMBERT Jonathon | Wroxham | 15/13 | ||||||
| LAMBERT Jonathon | |||||||||
| 80 | |||||||||
| RAJ Jeremy | |||||||||
| 113 | 15/9 | ||||||||
| RAJ Jeremy | |||||||||
| 16 | RAJ Jeremy | Haverstock | |||||||
| WEST Howard | |||||||||
| 9 | TAN Trevor | London Uni | 15/5 | ||||||
| TAN Trevor | |||||||||
| 120 | |||||||||
| RUGHEIMER Iain | |||||||||
| 73 | BROWNE Geoff | Huntingdon | 15/14 | ||||||
| RUGHEIMER Iain | |||||||||
| 56 | RUGHEIMER Iain | Ltfc | 14/6 | ||||||
| SHEARN Andrew | |||||||||
| 41 | WARNER Mervyn | Cads | 15/14 | ||||||
| WARNER Mervyn | |||||||||
| 88 | |||||||||
| SHEARN Andrew | |||||||||
| 105 | 15/9 | ||||||||
| SHEARN Andrew | |||||||||
| 24 | SHEARN Andrew | Paris | |||||||
| CAMBELL Niall | |||||||||
| 25 | KARLIN David | Fighting Fit | 15/8 | ||||||
| KARLIN David | |||||||||
| 104 | |||||||||
| KARLIN David | |||||||||
| 89 | 15/11 | ||||||||
| HAMSON Philip | |||||||||
| 40 | HAMSON Philip | Leicester | |||||||
| CAMBELL Niall | |||||||||
| 57 | MIDDLETON Nigel | Northampton | 15/7 | ||||||
| MIDDLETON Nigel | |||||||||
| 72 | MATTHEWS Oliver | Kingston | 15/3 | ||||||
| CAMBELL Niall | |||||||||
| 121 | 12/8 | ||||||||
| CAMBELL Niall | |||||||||
| 8 | CAMBELL Niall | Army | |||||||
| SEBESTA Marek | |||||||||
| 5 | AINSLEY Jon | Salle Rose | 15/14 | ||||||
| AINSLEY Jon | |||||||||
| 124 | |||||||||
| AINSLEY Jon | |||||||||
| 69 | DRAKE Paul | Northampton | 15/6 | ||||||
| DRAKE Paul | |||||||||
| 60 | GUDGE Jason | Market Harborogh | 15/11 | ||||||
| AINSLEY Jon | |||||||||
| 37 | HARDING T | Bexley | 12/9 | ||||||
| HARDING T | |||||||||
| 92 | |||||||||
| HARDING T | |||||||||
| 101 | 15/12 | ||||||||
| FRASER T | |||||||||
| 28 | FRASER T | Haverstock | |||||||
| AINSLEY Jon | |||||||||
| 21 | KNOWLES Alan | Reading | 13/12 | ||||||
| KNOWLES Alan | |||||||||
| 108 | |||||||||
| RAMSAY Andrew | |||||||||
| 85 | 15/14 | ||||||||
| RAMSAY Andrew | |||||||||
| 44 | RAMSAY Andrew | Taverstock | |||||||
| AYANWALE Kola | |||||||||
| 53 | FOLKES-MILLER Caine | Cads | 15/10 | ||||||
| FOLKES-MILLER Caine | |||||||||
| 76 | |||||||||
| AYANWALE Kola | |||||||||
| 117 | 15/12 | ||||||||
| AYANWALE Kola | |||||||||
| 12 | AYANWALE Kola | Bexley | |||||||
| SEBESTA Marek | |||||||||
| 13 | HAZLEWOOD Darryl | Hathern | 15/7 | ||||||
| HAZLEWOOD Darryl | |||||||||
| 116 | |||||||||
| HAZLEWOOD Darryl | |||||||||
| 77 | 15/12 | ||||||||
| CHUNG John | |||||||||
| 52 | CHUNG John | Cambridge | |||||||
| GOUGH Robert | |||||||||
| 45 | THORNE Adrian | Royal Tunbridge Wells | 15/12 | ||||||
| THORNE Adrian | |||||||||
| 84 | |||||||||
| GOUGH Robert | |||||||||
| 109 | 15/9 | ||||||||
| GOUGH Robert | |||||||||
| 20 | GOUGH Robert | Oslo | |||||||
| SEBESTA Marek | |||||||||
| 29 | ALLEN Rob | Ltfc | 15/9 | ||||||
| ALLEN Rob | |||||||||
| 100 | |||||||||
| ALLEN Rob | |||||||||
| 93 | 15/14 | ||||||||
| WILLMOT Paul | |||||||||
| 36 | WILLMOT Paul | Northampton | |||||||
| SEBESTA Marek | |||||||||
| 61 | WHITE David | St Albans | 15/12 | ||||||
| WHITE David | |||||||||
| 68 | HAYWARD Chris | Caru | 15/9 | ||||||
| SEBESTA Marek | |||||||||
| 125 | 15/6 | ||||||||
| SEBESTA Marek | |||||||||
| 4 | SEBESTA Marek | S C Praha | |||||||
| SEBESTA Marek | |||||||||
| 3 | DOMEK Stephen | Cambridge | 15/8 | ||||||
| DOMEK Stephen | |||||||||
| 126 | |||||||||
| DOMEK Stephen | |||||||||
| 67 | PINK Simon | Royal Tunbridge Wells | 15/10 | ||||||
| PINK Simon | |||||||||
| 62 | PHILP Richard | Huntingdon | 15/12 | ||||||
| DOMEK Stephen | |||||||||
| 35 | LAU Adam | Ucl | 15/9 | ||||||
| LAU Adam | |||||||||
| 94 | |||||||||
| LAU Adam | |||||||||
| 99 | 15/11 | ||||||||
| YU Dominic | |||||||||
| 30 | YU Dominic | Salle Gadaski | |||||||
| BEADLE Lawrence | |||||||||
| 19 | BRYAN Wayne | Salle Rose | 15/14 | ||||||
| BRYAN Wayne | |||||||||
| 110 | |||||||||
| BRYAN Wayne | |||||||||
| 83 | 15/10 | ||||||||
| MCKAY David | |||||||||
| 46 | MCKAY David | Bath Sword | |||||||
| BEADLE Lawrence | |||||||||
| 51 | BEADLE Lawrence | Maidstone | 15/14 | ||||||
| BEADLE Lawrence | |||||||||
| 78 | |||||||||
| BEADLE Lawrence | |||||||||
| 115 | 15/11 | ||||||||
| STATHAM Malcolm | |||||||||
| 14 | STATHAM Malcolm | Cads | |||||||
| O'BRIEN Michael | |||||||||
| 11 | O'BRIEN Michael | None | 15/9 | ||||||
| O'BRIEN Michael | |||||||||
| 118 | |||||||||
| O'BRIEN Michael | |||||||||
| 75 | 15/4 | ||||||||
| VICTORY David | |||||||||
| 54 | VICTORY David | Bath Sword | |||||||
| O'BRIEN Michael | |||||||||
| 43 | HATTON Neil | Haverstock | 15/8 | ||||||
| HATTON Neil | |||||||||
| 86 | |||||||||
| HOGGARTH J | |||||||||
| 107 | 15/3 | ||||||||
| HOGGARTH J | |||||||||
| 22 | HOGGARTH J | Haverstock | |||||||
| O'BRIEN Michael | |||||||||
| 27 | SPARROW Dan | Huntingdon | 15/10 | ||||||
| SPARROW Dan | |||||||||
| 102 | |||||||||
| HOWARD Stuart | |||||||||
| 91 | 15/7 | ||||||||
| HOWARD Stuart | |||||||||
| 38 | HOWARD Stuart | Four Of Clubs | |||||||
| MCNEILL Andrew | |||||||||
| 59 | PHILP James | Huntingdon | 15/14 | ||||||
| PHILP James | |||||||||
| 70 | GILBERT Clive | Salle Rose | 15/13 | ||||||
| MCNEILL Andrew | |||||||||
| 123 | 15/5 | ||||||||
| MCNEILL Andrew | |||||||||
| 6 | MCNEILL Andrew | Royal Holloway | |||||||
| O'BRIEN Michael | |||||||||
| 7 | TOWNSON Paul | Cads | 15/9 | ||||||
| TOWNSON Paul | |||||||||
| 122 | |||||||||
| TOWNSON Paul | |||||||||
| 71 | SHEARN John | Bedford | 15/9 | ||||||
| BISSELL Tim | |||||||||
| 58 | BISSELL Tim | Huntingdon | 15/5 | ||||||
| TOWNSON Paul | |||||||||
| 39 | SMITH Grant | Saxon | 15/10 | ||||||
| SMITH Grant | |||||||||
| 90 | |||||||||
| SMITH Grant | |||||||||
| 103 | 15/13 | ||||||||
| BARROWCLIFFE Mark | |||||||||
| 26 | BARROWCLIFFE Mark | Crawley | |||||||
| TOWNSON Paul | |||||||||
| 23 | SMITH Jason | St Albans | 15/14 | ||||||
| SMITH Jason | |||||||||
| 106 | |||||||||
| STEDMAN Clive | |||||||||
| 87 | 15/14 | ||||||||
| STEDMAN Clive | |||||||||
| 42 | STEDMAN Clive | Bexley | |||||||
| BATEMAN Steven | |||||||||
| 55 | BALSOM Roger | Cambridge | 15/5 | ||||||
| BALSOM Roger | |||||||||
| 74 | LLOYD Durham | Kingston | 15/8 | ||||||
| BATEMAN Steven | |||||||||
| 119 | 15/5 | ||||||||
| BATEMAN Steven | |||||||||
| 10 | BATEMAN Steven | Reading | |||||||
| TOWNSON Paul | |||||||||
| 15 | MARSHALL Paul | Salle Michael Joseph | 15/14 | ||||||
| MARSHALL Paul | |||||||||
| 114 | |||||||||
| MARSHALL Paul | |||||||||
| 79 | 15/14 | ||||||||
| SAVILLE Chris | |||||||||
| 50 | SAVILLE Chris | Bangor | |||||||
| NORRIS Paul | |||||||||
| 47 | ROGERS Joe | Oxford | 15/10 | ||||||
| ROGERS Joe | |||||||||
| 82 | |||||||||
| NORRIS Paul | |||||||||
| 111 | 15/11 | ||||||||
| NORRIS Paul | |||||||||
| 18 | NORRIS Paul | Cambridge | |||||||
| PERITY Tony | |||||||||
| 31 | CORKHILL Liam | Caru | 15/11 | ||||||
| CORKHILL Liam | |||||||||
| 98 | |||||||||
| KARSKI Alex | |||||||||
| 95 | 15/10 | ||||||||
| KARSKI Alex | |||||||||
| 34 | KARSKI Alex | Ucl | |||||||
| PERITY Tony | |||||||||
| 63 | POLLARD Stephen | Ipswich | 15/8 | ||||||
| POLLARD Stephen | |||||||||
| 66 | LUTMAN Colin | Highams Park | 13/6 | ||||||
| PERITY Tony | |||||||||
| 127 | 15/6 | ||||||||
| PERITY Tony | |||||||||
| 2 | PERITY Tony | Cambridge | 
Document Engarde - 05/01/2008 10:51:13