Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | SEBESTA | Marek | S C PRAHA | |
| 2 | O'BRIEN | Michael | NONE | |
| 3 | TOWNSON | Paul | CADS | |
| 3 | WEST | Howard | LTFC | |
| 5 | PERITY | Tony | CAMBRIDGE | |
| 6 | AINSLEY | Jon | SALLE ROSE | |
| 7 | CAMBELL | Niall | ARMY | |
| 8 | BEADLE | Lawrence | MAIDSTONE | |
| 9 | DOMEK | Stephen | CAMBRIDGE | |
| 10 | MCNEILL | Andrew | ROYAL HOLLOWAY | |
| 11 | BATEMAN | Steven | READING | |
| 12 | AYANWALE | Kola | BEXLEY | |
| 13 | RAJ | Jeremy | HAVERSTOCK | |
| 14 | NORRIS | Paul | CAMBRIDGE | |
| 15 | GOUGH | Robert | OSLO | |
| 16 | SHEARN | Andrew | PARIS | |
| 17 | HAZLEWOOD | Darryl | HATHERN | |
| 18 | MARSHALL | Paul | SALLE MICHAEL JOSEPH | |
| 19 | BRYAN | Wayne | SALLE ROSE | |
| 20 | HOGGARTH | J | HAVERSTOCK | |
| 21 | KARLIN | David | FIGHTING FIT | |
| 22 | ALLEN | Rob | LTFC | |
| 23 | LYON | Gavin | READING | |
| 24 | KARSKI | Alex | UCL | |
| 25 | LAU | Adam | UCL | |
| 26 | HARDING | T | BEXLEY | |
| 27 | HOWARD | Stuart | FOUR OF CLUBS | |
| 28 | SMITH | Grant | SAXON | |
| 29 | STEDMAN | Clive | BEXLEY | |
| 30 | RAMSAY | Andrew | TAVERSTOCK | |
| 31 | MORIARTY | Richard | NORTHANTS | |
| 32 | RUGHEIMER | Iain | LTFC | |
| 33 | TAN | Trevor | LONDON UNI | |
| 34 | STATHAM | Malcolm | CADS | |
| 35 | SANDFORD | Christopher | ACTIV8 | |
| 36 | KNOWLES | Alan | READING | |
| 37 | SMITH | Jason | ST ALBANS | |
| 38 | BARROWCLIFFE | Mark | CRAWLEY | |
| 39 | SPARROW | Dan | HUNTINGDON | |
| 40 | FRASER | T | HAVERSTOCK | |
| 41 | YU | Dominic | SALLE GADASKI | |
| 42 | CORKHILL | Liam | CARU | |
| 43 | MORRIS | John | STOURBRIDGE | |
| 44 | WILLMOT | Paul | NORTHAMPTON | |
| 45 | HAMSON | Philip | LEICESTER | |
| 46 | WARNER | Mervyn | CADS | |
| 47 | HATTON | Neil | HAVERSTOCK | |
| 48 | THORNE | Adrian | ROYAL TUNBRIDGE WELLS | |
| 49 | MCKAY | David | BATH SWORD | |
| 50 | ROGERS | Joe | OXFORD | |
| 51 | LAMBERT | Jonathon | WROXHAM | |
| 52 | SAVILLE | Chris | BANGOR | |
| 53 | CHUNG | John | CAMBRIDGE | |
| 54 | FOLKES-MILLER | Caine | CADS | |
| 55 | VICTORY | David | BATH SWORD | |
| 56 | BALSOM | Roger | CAMBRIDGE | |
| 57 | MIDDLETON | Nigel | NORTHAMPTON | |
| 58 | BISSELL | Tim | HUNTINGDON | |
| 59 | PHILP | James | HUNTINGDON | |
| 60 | WHITE | David | ST ALBANS | |
| 61 | POLLARD | Stephen | IPSWICH | |
| 62 | WARD | Ivan | HUNTINGDON | |
| 63 | PINK | Simon | ROYAL TUNBRIDGE WELLS | |
| 64 | DRAKE | Paul | NORTHAMPTON | |
| 65 | GUDGE | Jason | MARKET HARBOROGH | |
| 66 | PHILP | Richard | HUNTINGDON | |
| 67 | DE BURGH | Etienne | SALLE GADASKI | |
| 68 | LUTMAN | Colin | HIGHAMS PARK | |
| 69 | HAYWARD | Chris | CARU | |
| 70 | GILBERT | Clive | SALLE ROSE | |
| 70 | SHEARN | John | BEDFORD | |
| 72 | BROWNE | Geoff | HUNTINGDON | |
| 72 | MATTHEWS | Oliver | KINGSTON | |
| 74 | LLOYD | Durham | KINGSTON | 
Document Engarde - 05/01/2008 10:51:36