Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | PLANT | Thomas | SALLE HUNT-ROEDER | |
| 2 | NICHOLLS | Thomas | NOTTINGHAM | |
| 3 | BRIGHTMAN | Joe | LEICESTER | |
| 3 | BULLENT | Spencer | LTFC | |
| 5 | MORRISON | Murray | SCIMITAR | |
| 6 | AITKEN | Andrew | NLSC | |
| 7 | THORLEY | Christian | AFFONDO | |
| 8 | WEST | Philip | SUSSEX HOUSE | |
| 9 | LESCHEVIN DE PREVOISIN | Damien | CITY | |
| 10 | BERRY | Michael | CHILWELL | |
| 11 | DONALD | Simon | NLSC | |
| 12 | ROSE | Jonathan | SCIMITAR | |
| 13 | BLACKHURST | Jonathan | SCIMITAR | |
| 14 | CRAWFURD | Jim | AFFONDO | |
| 15 | REDSHAW | Daniel | LEICESTER | |
| 16 | LAVAN | Myles | CAMBRIDGE | |
| 17 | OAKES | Marc | CITY | |
| 18 | JEAYS | Ben | CHILWELL | |
| 19 | UBAGHS | Antoine | CITY | |
| 20 | WRIGHT | Matthew | BLACKHEATH | |
| 21 | BRIGHTMAN | Mark | LEICESTER | |
| 22 | SILVER | Anthony | SCIMITAR | |
| 23 | FROSTICK | Luke | RIDINGS | |
| 24 | PALMER | Phil | STOURBRIDGE | |
| 25 | BUNNAGE | Laurence | CAMBRIDGE | |
| 26 | MALTPRESS | Adam | CAMBRIDGE | |
| 27 | TOZER | Daniel | HUNTINGDON | |
| 28 | MOUNTFORD | Jo | RIDINGS | |
| 29 | HALL | Richard | GUILDFORD | |
| 30 | WARWICKER | Simon | SALLE GADASKI | |
| 31 | PAGE | Elliot | AFFONDO | 
Document Engarde - 07/01/2007 20:10:07