Tableau of 64
| 1 | WATKISS Lindsay | |||||||
| WATKISS Lindsay | ||||||||
| 64 | ||||||||
| WATKISS Lindsay | ||||||||
| 33 | MOORE Stephen | 15/11 | ||||||
| EXETER Tom | ||||||||
| 32 | EXETER Tom | 11/8 | ||||||
| WATKISS Lindsay | ||||||||
| 17 | ELLIS-REES Thomas | 15/5 | ||||||
| ELLIS-REES Thomas | ||||||||
| 48 | MCNALLY Ben | 15/5 | ||||||
| ELLIS-REES Thomas | ||||||||
| 49 | MCKENZIE Chris | 15/8 | ||||||
| MCKENZIE Chris | ||||||||
| 16 | HYNDMAN Donald | 15/11 | ||||||
| WATKISS Lindsay | ||||||||
| 9 | ALLEN Richard | 15/3 | ||||||
| ALLEN Richard | ||||||||
| 56 | PATTERSON Liam | 14/4 | ||||||
| KENA Paul | ||||||||
| 41 | OLIVER Kieran | 15/8 | ||||||
| KENA Paul | ||||||||
| 24 | KENA Paul | 15/8 | ||||||
| KENA Paul | ||||||||
| 25 | ALEXANDER Gavin | 15/8 | ||||||
| ALEXANDER Gavin | ||||||||
| 40 | WILLIAMS Stevan | 15/8 | ||||||
| CALDWELL Mark | ||||||||
| 57 | CAREY Dominic | 15/5 | ||||||
| CALDWELL Mark | ||||||||
| 8 | CALDWELL Mark | 15/6 | ||||||
| WATKISS Lindsay | ||||||||
| 5 | OAKLEY Mark | 15/12 | ||||||
| OAKLEY Mark | ||||||||
| 60 | ROSE Darren | 15/8 | ||||||
| GUPTA Gaurav | ||||||||
| 37 | GUPTA Gaurav | 15/11 | ||||||
| GUPTA Gaurav | ||||||||
| 28 | MILLS Frank | 15/9 | ||||||
| DARROUX Steve | ||||||||
| 21 | KETLAY Hector | 15/14 | ||||||
| KETLAY Harry | ||||||||
| 44 | KETLAY Harry | 15/14 | ||||||
| DARROUX Steve | ||||||||
| 53 | HARY Andreas | 11/9 | ||||||
| DARROUX Steve | ||||||||
| 12 | DARROUX Steve | 11/5 | ||||||
| SADIQ Aladdin | ||||||||
| 13 | SADIQ Aladdin | 13/11 | ||||||
| SADIQ Aladdin | ||||||||
| 52 | COHN-GORDON Katriel | 15/8 | ||||||
| SADIQ Aladdin | ||||||||
| 45 | WARWICKER Simon | 14/7 | ||||||
| THURSTON Dan | ||||||||
| 20 | THURSTON Dan | 15/1 | ||||||
| SADIQ Aladdin | ||||||||
| 29 | TOFALIDES Alex | 15/9 | ||||||
| TOFALIDES Alex | ||||||||
| 36 | BAILLACHE Paul | 13/12 | ||||||
| PINTO Roberto | ||||||||
| 61 | DEVONSHIRE Richard | 15/12 | ||||||
| PINTO Roberto | ||||||||
| 4 | PINTO Roberto | 15/3 | ||||||
| WATKISS Lindsay | ||||||||
| 3 | WEEDON Max | 15/8 | ||||||
| WEEDON Max | ||||||||
| 62 | VON BLUMENTHAL Hubertus | 15/2 | ||||||
| KIY Jeff | ||||||||
| 35 | HUTCHINS Jake | 14/13 | ||||||
| KIY Jeff | ||||||||
| 30 | KIY Jeff | 15/8 | ||||||
| KIY Jeff | ||||||||
| 19 | DOCHERTY Andrew | 10/9 | ||||||
| DOCHERTY Andrew | ||||||||
| 46 | PARKES R | 15/6 | ||||||
| INGLESON Ross | ||||||||
| 51 | CRAWLEY Adrian | 15/11 | ||||||
| INGLESON Ross | ||||||||
| 14 | INGLESON Ross | 15/4 | ||||||
| LAVIN Gerard | ||||||||
| 11 | TANSLEY Philip | 15/12 | ||||||
| TANSLEY Philip | ||||||||
| 54 | RUSHTON Tim | 15/5 | ||||||
| TANSLEY Philip | ||||||||
| 43 | COATES Josh | 15/11 | ||||||
| SAGE Richard | ||||||||
| 22 | SAGE Richard | 15/10 | ||||||
| LAVIN Gerard | ||||||||
| 27 | DAUDA Mayowa | 15/10 | ||||||
| BISHOP Christopher | ||||||||
| 38 | BISHOP Christopher | 15/11 | ||||||
| LAVIN Gerard | ||||||||
| 59 | SPARROW Daniel | 15/4 | ||||||
| LAVIN Gerard | ||||||||
| 6 | LAVIN Gerard | 15/2 | ||||||
| HENDRIE Thomas | ||||||||
| 7 | BAKER Mark | 15/13 | ||||||
| BAKER Mark | ||||||||
| 58 | LOUWARTS Coen | 15/9 | ||||||
| BAKER Mark | ||||||||
| 39 | HILLARY Luke | by penalty | ||||||
| BARBER Steve | ||||||||
| 26 | BARBER Steve | 15/7 | ||||||
| FIHOSY Nick | ||||||||
| 23 | HAZELWOOD Daniel | 14/5 | ||||||
| HAZELWOOD Daniel | ||||||||
| 42 | DE BURGH Etienne | 15/7 | ||||||
| FIHOSY Nick | ||||||||
| 55 | QUEEN Chris | 15/6 | ||||||
| FIHOSY Nick | ||||||||
| 10 | FIHOSY Nick | 15/0 | ||||||
| HENDRIE Thomas | ||||||||
| 15 | PURTON Matthew | 15/9 | ||||||
| PURTON Matthew | ||||||||
| 50 | CHIPPING Ewan | 15/6 | ||||||
| PURTON Matthew | ||||||||
| 47 | EVANS J D | 15/8 | ||||||
| JENNINGS Chris | ||||||||
| 18 | JENNINGS Chris | 15/4 | ||||||
| HENDRIE Thomas | ||||||||
| 31 | KINGSLEY Anthony | 15/3 | ||||||
| KINGSLEY Anthony | ||||||||
| 34 | MAKUCEWICZ Alek | 15/10 | ||||||
| HENDRIE Thomas | ||||||||
| 63 | MARTYR Jonathan | 15/3 | ||||||
| HENDRIE Thomas | ||||||||
| 2 | HENDRIE Thomas | 15/2 | 
Document Engarde - 07/01/2007 20:08:55