Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | LISTON | George | RAF | |
| 2 | WEST | Howard | LTFC | |
| 3 | RAJ | Jeremy | HAVERSTOCK | |
| 3 | UPCRAFT | Alexander | HAVERSTOCK | |
| 5 | BATEMAN | Steven | READING | |
| 6 | DOMEK | Stephen | CAMBRIDGE | |
| 7 | NORRIS | Paul | KINGS LYNN | |
| 8 | HOGGARTH | James | HAVERSTOCK | |
| 9 | DEAN | Matthew | REDHILL AND REIGATE | |
| 10 | PRIME | John | CAMBRIDGE | |
| 11 | IQBAL | Adeel | SALLE GADASKI | |
| 12 | LYON | Gavin | READING | |
| 13 | MCKAY | David | BATH | |
| 14 | HOLBURN | Simon | STOURBRIDGE | |
| 15 | AINSLEY | Jonathan | SALLE ROSE | |
| 16 | THOMPSON | Simon | CADS | |
| 17 | SANDFORD | Christopher | C L S | |
| 18 | AYANWALE | Kola | ROYAL GREENWICH | |
| 19 | BROWN | Andrew | WELLESBOURNE | |
| 20 | SELLERS | Stuart | MILTON KEYNES | |
| 21 | MONCASSIN | Pierre | CITY | |
| 22 | ALLEN | James | LTFC | |
| 23 | WARNER | Mervyn | CADS | |
| 24 | HAZELWOOD | Darryl | HATHERN | |
| 25 | TOWNSON | Paul | CADS | |
| 26 | HOLBURN | Colin | STOURBRIDGE | |
| 27 | PERRY | Alan | HAVERSTOCK | |
| 28 | MCNEIL | Andrew | ROYAL HOLLOWAY | |
| 29 | BATEY | Stewart | ST ALBANS | |
| 30 | KHAN | Farhan | LTFC | |
| 31 | NICHOLLS | Thomas | NOTTINGHAM | |
| 32 | RUGHEIMER | Iain | LTFC | |
| 33 | STEINER | Adam | SALLE GADASKI | |
| 34 | NICHOLLS | Taran | REDHILL AND REIGATE | |
| 35 | SHEARN | Andrew | NONE | |
| 36 | LAMBERT | Jonathon | STOCKPORT | |
| 37 | BARROWCLIFFE | Mark | BRIGHTON AND HOVE | |
| 38 | HARDING | Tim | ROYAL GREENWICH | |
| 39 | VICTORY | David | BATH | |
| 40 | ALLEN | Robert | LTFC | |
| 41 | WARD | Ivan | HUNTINGDON | |
| 42 | GREEN | Chris | AVTIV8 | |
| 43 | YU | Dominic | SALLE GADASKI | |
| 44 | PENDRED | Lawrence | LTFC | |
| 45 | VALLECER | Shakespeare | SALLE GADASKI | |
| 46 | CAREY | Dominic | CINQUE PORT | |
| 47 | DRAKE | Paul | NORTHAMPTON | |
| 48 | HANSTOCK | Ken | ONETWOSIX | |
| 49 | MIDDLETON | Nigel | NENE | |
| 50 | NASIR | Jamall | CAMBRIDGE | |
| 51 | VANDEKAMP | Arthur | ONETWOSIX | |
| 52 | PELUSO | Gianni | AVTIV8 | |
| 53 | HILLARY | Luke | SHEFFIELD | |
| 54 | LUTMAN | Colin | HIGHAMS PARK | |
| 55 | MCNALLY | Ben | CINQUE PORT | |
| 56 | FOLKES-MILLER | Caine | CADS | |
| 57 | DOWLE | Tim | BATH | |
| 58 | BISSELL | Tim | HUNTINGDON | |
| 59 | WILLMOT | Paul | NORTHAMPTON | |
| 60 | HOWARD | Stuart | 4 OF CLUBS | |
| 61 | DWORKIN | Mateo | AVTIV8 | |
| 62 | DEENEY | Mike | NONE | |
| 63 | SPARROW | Daniel | HUNTINGDON | |
| 64 | STAINER | Jon | AVTIV8 | 
Document Engarde - 06/01/2007 17:42:08