Quarter-finals
| 1 | HICKS Leonie | Southampton | |||
| HICKS Leonie | |||||
| 8 | |||||
| HICKS Leonie | |||||
| 5 | RICHMOND Jill | Nlsc | 15/8 | ||
| RICHMOND Jill | |||||
| 4 | FAIRHEAD Helen | City | 15/14 | ||
| HULL Rosalind | |||||
| 3 | PENTON Sharon | Nlsc | 15/9 | ||
| PENTON Sharon | |||||
| 6 | DU Yu | City | 15/8 | ||
| HULL Rosalind | |||||
| 7 | HSU Ying | City | 15/9 | ||
| HULL Rosalind | |||||
| 2 | HULL Rosalind | Nlsc | 15/3 | 
Document Engarde - 08/01/2006 20:18:48