Tableau of 32
| 1 | JENYON Maisie | Cambridge | |||||
| JENYON Maisie | |||||||
| 32 | |||||||
| JENYON Maisie | |||||||
| 17 | CLARK Kate | Poly | 15/7 | ||||
| CLARK Kate | |||||||
| 16 | MULLINS Celia | Cambridge | 7/4 | ||||
| JENYON Maisie | |||||||
| 9 | TELLER Tarenn | Wimbledon | 15/8 | ||||
| TELLER Tarenn | |||||||
| 24 | MORRAL Karen | Cambridge | 15/3 | ||||
| TELLER Tarenn | |||||||
| 25 | TOZER Elizabeth | Huntingdon | 15/14 | ||||
| STAPLES Tina | |||||||
| 8 | STAPLES Tina | Cads | 15/3 | ||||
| JENYON Maisie | |||||||
| 5 | TOWNSEND Dawn | Morley Blades | 15/8 | ||||
| TOWNSEND Dawn | |||||||
| 28 | |||||||
| TOWNSEND Dawn | |||||||
| 21 | MULLINS Genevieve | Cambridge | 15/1 | ||||
| LAWES Linda | |||||||
| 12 | LAWES Linda | Wellesbourne | 15/5 | ||||
| TOWNSEND Dawn | |||||||
| 13 | MILLER Louisa | Kenilworth | 13/11 | ||||
| MILLER Louisa | |||||||
| 20 | WALDON Charlotte | Three Rivers | 15/9 | ||||
| HILL Tegan | |||||||
| 29 | 15/13 | ||||||
| HILL Tegan | |||||||
| 4 | HILL Tegan | Loughborough | |||||
| MULLINS Philippa | |||||||
| 3 | BASHFORD Emma | Stourbridge | 15/8 | ||||
| BASHFORD Emma | |||||||
| 30 | |||||||
| BASHFORD Emma | |||||||
| 19 | LEIGHTON Emma | Affondo | 15/9 | ||||
| NICHOLS Zoe | |||||||
| 14 | NICHOLS Zoe | Swash And Buckle | 15/10 | ||||
| BASHFORD Emma | |||||||
| 11 | MERRICK Astrid | Bristol | 15/2 | ||||
| MERRICK Astrid | |||||||
| 22 | JENYON Rose | Cambridge | 9/6 | ||||
| STAFFORD Grace | |||||||
| 27 | 15/14 | ||||||
| STAFFORD Grace | |||||||
| 6 | STAFFORD Grace | Aldershot | |||||
| MULLINS Philippa | |||||||
| 7 | MULLINS Philippa | Cambridge | 15/8 | ||||
| MULLINS Philippa | |||||||
| 26 | |||||||
| MULLINS Philippa | |||||||
| 23 | YORDANOVA Nadya | Dover | 8/7 | ||||
| BOWYERS Jo | |||||||
| 10 | BOWYERS Jo | Cambridge | 10/6 | ||||
| MULLINS Philippa | |||||||
| 15 | BRYANT Eleanor | Nottingham | 15/12 | ||||
| BRYANT Eleanor | |||||||
| 18 | COATES Tracey | Huntingdon | 15/10 | ||||
| SIBERT Catriona | |||||||
| 31 | 15/2 | ||||||
| SIBERT Catriona | |||||||
| 2 | SIBERT Catriona | Nottingham | 
Document Engarde - 08/01/2006 20:18:01