Tableau of 32
| 1 | LEE Lea-Anne | Haverstock | |||||
| LEE Lea-Anne | |||||||
| 32 | SMITH Miranda | Swps | 15/6 | ||||
| LEE Lea-Anne | |||||||
| 17 | HUDSON Natalie | Sir William Perkins | 15/3 | ||||
| HUDSON Natalie | |||||||
| 16 | KIDSON Szanna | Egham | 15/4 | ||||
| LEE Lea-Anne | |||||||
| 9 | NEVALA Outi | Haverstock | 15/7 | ||||
| NEVALA Outi | |||||||
| 24 | BROOKES-TODORIC Rachel | Salle Gadaski | 15/11 | ||||
| PATTISON Diane | |||||||
| 25 | YORDANOVA Nadya | Dover | 7/6 | ||||
| PATTISON Diane | |||||||
| 8 | PATTISON Diane | Cambridge | 15/4 | ||||
| LEE Lea-Anne | |||||||
| 5 | BROOKS Alexandra | Reading | 15/10 | ||||
| RYAN Margaret | |||||||
| 28 | RYAN Margaret | 126 | 15/11 | ||||
| SKINNER Anneliese | |||||||
| 21 | STANLEY Barbara | Ipswich | 15/13 | ||||
| SKINNER Anneliese | |||||||
| 12 | SKINNER Anneliese | Cads | 15/14 | ||||
| SPINLOVE Eryn | |||||||
| 13 | SPINLOVE Eryn | Cads | 15/6 | ||||
| SPINLOVE Eryn | |||||||
| 20 | WANZENRIED Barbara | 126 | 15/8 | ||||
| SPINLOVE Eryn | |||||||
| 29 | JONES Catherine | Cads | 15/13 | ||||
| FORJE Pauline | |||||||
| 4 | FORJE Pauline | Ltfc | 15/11 | ||||
| HOFMANS-CLARK Jos | |||||||
| 3 | KEPPLER Bronagh | Haverstock | 15/8 | ||||
| KEPPLER Bronagh | |||||||
| 30 | MASON Emma | Cads | 15/4 | ||||
| KEPPLER Bronagh | |||||||
| 19 | TURNBULL Fiona | Cambridge | 15/10 | ||||
| TURNBULL Fiona | |||||||
| 14 | CHAMBERS Sarah | Raf | 12/9 | ||||
| KEPPLER Bronagh | |||||||
| 11 | HUDSON Eleanor | Sir William Perkins | 15/10 | ||||
| LAWES Linda | |||||||
| 22 | LAWES Linda | Wellesbourne | 15/5 | ||||
| JAROLD Heather | |||||||
| 27 | JAROLD Heather | Salle Rose | 15/7 | ||||
| JAROLD Heather | |||||||
| 6 | STAFFORD Grace | Aldershot | 15/12 | ||||
| HOFMANS-CLARK Jos | |||||||
| 7 | HOFMANS-CLARK Jos | Salle Rose | 15/5 | ||||
| HOFMANS-CLARK Jos | |||||||
| 26 | FINNIS Jo | Poly | 15/5 | ||||
| HOFMANS-CLARK Jos | |||||||
| 23 | MOORE Katherine | Southend | 15/11 | ||||
| DAVIDSON Laura | |||||||
| 10 | DAVIDSON Laura | Haverstock | 15/12 | ||||
| HOFMANS-CLARK Jos | |||||||
| 15 | TURNER Alexandra | Cambridge | 15/12 | ||||
| TURNER Alexandra | |||||||
| 18 | BRACKIN Christine | Southend | 15/12 | ||||
| SCHMOLDT Inga | |||||||
| 31 | EARP Eleanor | None | 13/9 | ||||
| SCHMOLDT Inga | |||||||
| 2 | SCHMOLDT Inga | Ltfc | 15/7 | 
Document Engarde - 08/01/2006 20:17:33