Tableau of 32
| 1 | MORRISON Murray | Swash And Buckle | |||||
| MORRISON Murray | |||||||
| 32 | |||||||
| MORRISON Murray | |||||||
| 17 | THORLEY Christian | Affondo | 15/6 | ||||
| THORLEY Christian | |||||||
| 16 | SILVERMAN Geoff | Salle Paul | 15/10 | ||||
| MORRISON Murray | |||||||
| 9 | SIMPSON Edward | Bedford | 15/10 | ||||
| SIMPSON Edward | |||||||
| 24 | LONGSHAW Warren | City | 15/7 | ||||
| SIMPSON Edward | |||||||
| 25 | FROSTICK Luke | Ridings | 15/14 | ||||
| WEST Philip | |||||||
| 8 | WEST Philip | Sussex House | 15/5 | ||||
| DONALD Simon | |||||||
| 5 | DONALD Simon | Nlsc | 15/9 | ||||
| DONALD Simon | |||||||
| 28 | |||||||
| DONALD Simon | |||||||
| 21 | SILVER Anthony | Swash And Buckle | 15/10 | ||||
| PENTON Robert | |||||||
| 12 | PENTON Robert | Nlsc | 15/8 | ||||
| DONALD Simon | |||||||
| 13 | POTTER Steve | Stourbridge | 15/14 | ||||
| POTTER Steve | |||||||
| 20 | BARDELL Tony | Watford | 15/12 | ||||
| AITKEN Andrew | |||||||
| 29 | 15/10 | ||||||
| AITKEN Andrew | |||||||
| 4 | AITKEN Andrew | Nlsc | |||||
| DONALD Simon | |||||||
| 3 | ROSE Jonathan | Swash And Buckle | 15/14 | ||||
| ROSE Jonathan | |||||||
| 30 | |||||||
| BRIGHTMAN Joseph | |||||||
| 19 | BARKHAM Ian | Norfolk | 15/12 | ||||
| BRIGHTMAN Joseph | |||||||
| 14 | BRIGHTMAN Joseph | Leicester | 15/8 | ||||
| BRIGHTMAN Joseph | |||||||
| 11 | CRAWFURD Jim | Affondo | 15/9 | ||||
| CRAWFURD Jim | |||||||
| 22 | BRIGHTMAN Mark | Leicester | 15/7 | ||||
| CRAWFURD Jim | |||||||
| 27 | BARRACLOUGH Christopher | Wymondham | 15/13 | ||||
| PARTRIDGE Robert | |||||||
| 6 | PARTRIDGE Robert | Swash And Buckle | 15/5 | ||||
| BRIGHTMAN Joseph | |||||||
| 7 | BUTLER Simon | Cambridge | 15/14 | ||||
| BUTLER Simon | |||||||
| 26 | HALL Richard | Guildford | 15/11 | ||||
| BLACKHURST Jonathan | |||||||
| 23 | BUNNAGE Laurence | Cambridge | 15/11 | ||||
| BLACKHURST Jonathan | |||||||
| 10 | BLACKHURST Jonathan | Cheltenham | 15/8 | ||||
| GODFREY Danny | |||||||
| 15 | OAKES Marc | City | 15/7 | ||||
| OAKES Marc | |||||||
| 18 | FRAZER Matthew | Ridings | 15/10 | ||||
| GODFREY Danny | |||||||
| 31 | 15/6 | ||||||
| GODFREY Danny | |||||||
| 2 | GODFREY Danny | Ltfc | 
Document Engarde - 08/01/2006 20:16:04