Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | DONALD | Simon | NLSC | |
| 2 | BRIGHTMAN | Joseph | LEICESTER | |
| 3 | GODFREY | Danny | LTFC | |
| 3 | MORRISON | Murray | SWASH AND BUCKLE | |
| 5 | AITKEN | Andrew | NLSC | |
| 6 | SIMPSON | Edward | BEDFORD | |
| 7 | BLACKHURST | Jonathan | CHELTENHAM | |
| 8 | CRAWFURD | Jim | AFFONDO | |
| 9 | ROSE | Jonathan | SWASH AND BUCKLE | |
| 10 | PARTRIDGE | Robert | SWASH AND BUCKLE | |
| 11 | BUTLER | Simon | CAMBRIDGE | |
| 12 | WEST | Philip | SUSSEX HOUSE | |
| 13 | PENTON | Robert | NLSC | |
| 14 | POTTER | Steve | STOURBRIDGE | |
| 15 | OAKES | Marc | CITY | |
| 16 | THORLEY | Christian | AFFONDO | |
| 17 | SILVERMAN | Geoff | SALLE PAUL | |
| 18 | FRAZER | Matthew | RIDINGS | |
| 19 | BARKHAM | Ian | NORFOLK | |
| 20 | BARDELL | Tony | WATFORD | |
| 21 | SILVER | Anthony | SWASH AND BUCKLE | |
| 22 | BRIGHTMAN | Mark | LEICESTER | |
| 23 | BUNNAGE | Laurence | CAMBRIDGE | |
| 24 | LONGSHAW | Warren | CITY | |
| 25 | FROSTICK | Luke | RIDINGS | |
| 26 | HALL | Richard | GUILDFORD | |
| 27 | BARRACLOUGH | Christopher | WYMONDHAM | 
Document Engarde - 08/01/2006 20:15:49