Tableau of 64
| 1 | THURSTON Dan | Affondo | ||||||
| THURSTON Dan | ||||||||
| 64 | ||||||||
| THURSTON Dan | ||||||||
| 33 | PARKES R | Bury St Edmunds | 15/4 | |||||
| PARKES R | ||||||||
| 32 | BATEY Stewart | St Albans | 15/9 | |||||
| THURSTON Dan | ||||||||
| 17 | DELANY Pascal | Cambridge | 15/3 | |||||
| DELANY Pascal | ||||||||
| 48 | CRAWLEY Adrian | Three Rivers | 15/2 | |||||
| EDMUNDS Miles | ||||||||
| 49 | FOSTER Caleb | Three Rivers | 7/0 | |||||
| EDMUNDS Miles | ||||||||
| 16 | EDMUNDS Miles | Three Rivers | 15/4 | |||||
| BARWELL Peter | ||||||||
| 9 | BARWELL Peter | Salle Paul | 15/11 | |||||
| BARWELL Peter | ||||||||
| 56 | ||||||||
| BARWELL Peter | ||||||||
| 41 | PINTO Miguel | Salle Boston | 15/9 | |||||
| PINTO Miguel | ||||||||
| 24 | INGLESON Ross | Affondo | 15/8 | |||||
| BARWELL Peter | ||||||||
| 25 | COATES Joshua | Huntingdon | 15/4 | |||||
| COHN-GORDON Katriel | ||||||||
| 40 | COHN-GORDON Katriel | Cambridge | 15/5 | |||||
| NG Grant | ||||||||
| 57 | 15/7 | |||||||
| NG Grant | ||||||||
| 8 | NG Grant | Salle Boston | ||||||
| LOCKWOOD John | ||||||||
| 5 | LOCKWOOD John | Salle Boston | 15/13 | |||||
| LOCKWOOD John | ||||||||
| 60 | ||||||||
| LOCKWOOD John | ||||||||
| 37 | BRIGGS Ian | Woking | 15/2 | |||||
| CONYARD Anthony | ||||||||
| 28 | CONYARD Anthony | Salle Paul | 15/11 | |||||
| LOCKWOOD John | ||||||||
| 21 | CALDWELL Mark | Cambridge | 11/10 | |||||
| CALDWELL Mark | ||||||||
| 44 | PANDAY Bruce | Salle Michael Joseph | 15/4 | |||||
| DAVIS James | ||||||||
| 53 | HALLS Oliver | Cambridge | 9/6 | |||||
| DAVIS James | ||||||||
| 12 | DAVIS James | Salle Paul | 15/9 | |||||
| LOCKWOOD John | ||||||||
| 13 | FIHOSY Nick | Streatham | 15/9 | |||||
| FIHOSY Nick | ||||||||
| 52 | CHIPPING Ewan | Affondo | 15/2 | |||||
| FIHOSY Nick | ||||||||
| 45 | MCNALLY B | Broadstairs | 15/7 | |||||
| WALDON Ben | ||||||||
| 20 | WALDON Ben | Three Rivers | 15/6 | |||||
| FORBES Chris | ||||||||
| 29 | BRADBURY Richard | Kings Lynn | 15/2 | |||||
| BRADBURY Richard | ||||||||
| 36 | BAYLIS Francis | Wymondham | 15/10 | |||||
| FORBES Chris | ||||||||
| 61 | 15/1 | |||||||
| FORBES Chris | ||||||||
| 4 | FORBES Chris | A2c | ||||||
| BRADLEY Blaise | ||||||||
| 3 | BRADLEY Blaise | Salle Boston | 15/6 | |||||
| BRADLEY Blaise | ||||||||
| 62 | ||||||||
| BRADLEY Blaise | ||||||||
| 35 | NUNN Adam | London Uni | 15/4 | |||||
| ELSBY Iain | ||||||||
| 30 | ELSBY Iain | Affondo | 15/4 | |||||
| BRADLEY Blaise | ||||||||
| 19 | DARROUX Steve | Salle Michael Joseph | 15/6 | |||||
| DARROUX Steve | ||||||||
| 46 | TOZER Daniel | Huntingdon | 15/10 | |||||
| HYNDMAN Donald | ||||||||
| 51 | SMITH Gareth | None | 15/9 | |||||
| HYNDMAN Donald | ||||||||
| 14 | HYNDMAN Donald | Cambridge | 15/5 | |||||
| BRADLEY Blaise | ||||||||
| 11 | SIBERT Paul | Nottingham | 15/10 | |||||
| SIBERT Paul | ||||||||
| 54 | COLLISON Tom | Kings Lynn | 15/7 | |||||
| SIBERT Paul | ||||||||
| 43 | COATES Ian | Huntingdon | 15/10 | |||||
| JAMES Robert | ||||||||
| 22 | JAMES Robert | Kings Lynn | 15/9 | |||||
| BAKER Mark | ||||||||
| 27 | SALINGER Terry | St Albans | 15/12 | |||||
| SALINGER Terry | ||||||||
| 38 | DAVIES James | Three Rivers | 15/4 | |||||
| BAKER Mark | ||||||||
| 59 | 13/11 | |||||||
| BAKER Mark | ||||||||
| 6 | BAKER Mark | Salle Boston | ||||||
| BRADLEY Blaise | ||||||||
| 7 | BAXTER Frank | Salle Michael Joseph | 15/5 | |||||
| BAXTER Frank | ||||||||
| 58 | ||||||||
| BAXTER Frank | ||||||||
| 39 | PERRY Alastair | Kings Lynn | 15/10 | |||||
| PURTON Matthew | ||||||||
| 26 | PURTON Matthew | Ashburton | 15/8 | |||||
| FROMME Paul | ||||||||
| 23 | PINTO Roberto | Salle Boston | 12/11 | |||||
| SAMUEL Luke | ||||||||
| 42 | SAMUEL Luke | Salle Paul | 15/11 | |||||
| FROMME Paul | ||||||||
| 55 | CLOUGH Stuart | Stowmarket | 15/3 | |||||
| FROMME Paul | ||||||||
| 10 | FROMME Paul | Salle Boston | 15/6 | |||||
| ALLEN Richard | ||||||||
| 15 | STANBRIDGE Paul | Salle Michael Joseph | 15/5 | |||||
| STANBRIDGE Paul | ||||||||
| 50 | RUSHTON Tim | Raf | 15/9 | |||||
| DAVIS Paul | ||||||||
| 47 | CARIE D | Dover | 15/13 | |||||
| DAVIS Paul | ||||||||
| 18 | DAVIS Paul | St Albans | 15/2 | |||||
| ALLEN Richard | ||||||||
| 31 | MURRAY Mark | Salle Boston | 15/10 | |||||
| MILLS Frank | ||||||||
| 34 | MILLS Frank | Milton Keynes | 15/4 | |||||
| ALLEN Richard | ||||||||
| 63 | 15/6 | |||||||
| ALLEN Richard | ||||||||
| 2 | ALLEN Richard | Cads | 
Document Engarde - 08/01/2006 20:15:28