Tableau of 64
| 1 | LISTON George | Raf | ||||||
| LISTON George | ||||||||
| 64 | ||||||||
| LISTON George | ||||||||
| 33 | MOKSIN Nashriq Haji | Ltfc | 14/10 | |||||
| BRYAN Wayne | ||||||||
| 32 | BRYAN Wayne | Salle Rose | 15/8 | |||||
| LISTON George | ||||||||
| 17 | JOHNSON Alec | Oxford | 15/14 | |||||
| JOHNSON Alec | ||||||||
| 48 | SMITH Richard | Kent | 15/1 | |||||
| JOHNSON Alec | ||||||||
| 49 | SCOPES Mark | Salle Rose | 15/3 | |||||
| SCOPES Mark | ||||||||
| 16 | WILLETTS Thomas | Harrogate | 15/14 | |||||
| DEMBITZ Mark | ||||||||
| 9 | BROWN Andrew | Wellesbourne | 15/13 | |||||
| BROWN Andrew | ||||||||
| 56 | HILLIER Jon | Bedford | 15/6 | |||||
| BROWN Andrew | ||||||||
| 41 | BATEY Stewart | St Albans | 15/12 | |||||
| BATEY Stewart | ||||||||
| 24 | MILLS Frank | Milton Keynes | 15/13 | |||||
| DEMBITZ Mark | ||||||||
| 25 | STEINER Adam | Haverstock | 15/13 | |||||
| STEINER Adam | ||||||||
| 40 | DEENEY Mike | Luton | 15/10 | |||||
| DEMBITZ Mark | ||||||||
| 57 | LUTMAN Colin | Highams Park | 15/8 | |||||
| DEMBITZ Mark | ||||||||
| 8 | DEMBITZ Mark | Haverstock | 15/5 | |||||
| DEMBITZ Mark | ||||||||
| 5 | DOMEK Stephen | Haverstock | 15/14 | |||||
| DOMEK Stephen | ||||||||
| 60 | ||||||||
| DOMEK Stephen | ||||||||
| 37 | HATTON Neil | Haverstock | 15/11 | |||||
| HARVEY Vilya | ||||||||
| 28 | HARVEY Vilya | Guildford | 15/7 | |||||
| O'BRIEN Michael | ||||||||
| 21 | WARD Ivan | Huntingdon | 15/12 | |||||
| HAZLEWOOD Darryl | ||||||||
| 44 | HAZLEWOOD Darryl | Hathern | 15/14 | |||||
| O'BRIEN Michael | ||||||||
| 53 | LOVELL Brian | Southend | 15/9 | |||||
| O'BRIEN Michael | ||||||||
| 12 | O'BRIEN Michael | None | 15/5 | |||||
| O'BRIEN Michael | ||||||||
| 13 | RANDEL Jason | None | 15/12 | |||||
| RANDEL Jason | ||||||||
| 52 | MIDDLETON Nigel | Nene | 15/12 | |||||
| RANDEL Jason | ||||||||
| 45 | HOMER Carl | Kent | 15/9 | |||||
| HOMER Carl | ||||||||
| 20 | NICHOLLS Taran | Redhill And Reigate | 15/13 | |||||
| TOWNSON Paul | ||||||||
| 29 | MCNEIL Andrew | Guildford | 15/7 | |||||
| MCNEIL Andrew | ||||||||
| 36 | THOMPSON Samuel | Salle Rose | 15/7 | |||||
| TOWNSON Paul | ||||||||
| 61 | 15/13 | |||||||
| TOWNSON Paul | ||||||||
| 4 | TOWNSON Paul | Cads | ||||||
| DEMBITZ Mark | ||||||||
| 3 | BRACKIN Peter | Cads | 15/14 | |||||
| BRACKIN Peter | ||||||||
| 62 | ||||||||
| BRACKIN Peter | ||||||||
| 35 | MCNALLY B | Broadstairs | 15/11 | |||||
| DEAN Matthew | ||||||||
| 30 | DEAN Matthew | Redhill And Reigate | 15/8 | |||||
| GANDOLFI Miles | ||||||||
| 19 | GANDOLFI Miles | Gravesham | 15/13 | |||||
| GANDOLFI Miles | ||||||||
| 46 | ROBERTS Philip | Salle Rose | 15/14 | |||||
| GANDOLFI Miles | ||||||||
| 51 | PRIME John | Reading | 15/10 | |||||
| TWOMEY John | ||||||||
| 14 | TWOMEY John | Haverstock | 15/13 | |||||
| RAJ Jeremy | ||||||||
| 11 | KRANZ Michael | Cambridge | 15/12 | |||||
| KRANZ Michael | ||||||||
| 54 | CARIE D | Dover | 15/8 | |||||
| KRANZ Michael | ||||||||
| 43 | MONCASSIN Pierre | City | 15/8 | |||||
| MONCASSIN Pierre | ||||||||
| 22 | VALLECER Shakespeare | Salle Gadaski | 15/8 | |||||
| RAJ Jeremy | ||||||||
| 27 | RUGHEIMER Iain | Ltfc | 15/11 | |||||
| RUGHEIMER Iain | ||||||||
| 38 | WARNER Mervyn | Cads | 15/14 | |||||
| RAJ Jeremy | ||||||||
| 59 | 15/13 | |||||||
| RAJ Jeremy | ||||||||
| 6 | RAJ Jeremy | Haverstock | ||||||
| RAJ Jeremy | ||||||||
| 7 | HOLBURN Simon | Stourport | 15/13 | |||||
| HOLBURN Simon | ||||||||
| 58 | ||||||||
| HOLBURN Simon | ||||||||
| 39 | BRAILSFORD Gary | Raf | 15/9 | |||||
| LOWY Stephen | ||||||||
| 26 | LOWY Stephen | Highams Park | 15/14 | |||||
| HOGGARTH James | ||||||||
| 23 | HOGGARTH James | Haverstock | 15/9 | |||||
| HOGGARTH James | ||||||||
| 42 | YU Dominic | Salle Gadaski | 15/5 | |||||
| HOGGARTH James | ||||||||
| 55 | KNOWLES Neil | Highams Park | 15/14 | |||||
| WEST Howard | ||||||||
| 10 | WEST Howard | Ltfc | 15/3 | |||||
| UPCRAFT Alexander | ||||||||
| 15 | UPCRAFT Alexander | Haverstock | 15/7 | |||||
| UPCRAFT Alexander | ||||||||
| 50 | LYON Gavin | Reading | 15/4 | |||||
| UPCRAFT Alexander | ||||||||
| 47 | ELSBY Iain | Affondo | 15/14 | |||||
| BENNETT Thomas | ||||||||
| 18 | BENNETT Thomas | Harrogate | 15/9 | |||||
| UPCRAFT Alexander | ||||||||
| 31 | HOLBURN Colin | Stourport | 15/10 | |||||
| GUDGE Jason | ||||||||
| 34 | GUDGE Jason | Nene | 15/9 | |||||
| BRACKIN Stephen | ||||||||
| 63 | 15/7 | |||||||
| BRACKIN Stephen | ||||||||
| 2 | BRACKIN Stephen | Cads | 
Document Engarde - 07/01/2006 17:41:40