Tableau of 16
| 1 | WINCZA Clare | |||||
| WINCZA Clare | ||||||
| 16 | ||||||
| MCCOMBIE Maxine | ||||||
| 9 | MCCOMBIE Maxine | 15/11 | ||||
| MCCOMBIE Maxine | ||||||
| 8 | SAMUEL Deborah | 15/11 | ||||
| MCCOMBIE Maxine | ||||||
| 5 | WILLIAMS Sheila | 15/12 | ||||
| WILLIAMS Sheila | ||||||
| 12 | FAIRHEAD Helen | 15/12 | ||||
| JONES Emma | ||||||
| 13 | 15/4 | |||||
| JONES Emma | ||||||
| 4 | JONES Emma | |||||
| MCWILLIAMS Margaret | ||||||
| 3 | FEATHERSTONE Lynne | 15/13 | ||||
| FEATHERSTONE Lynne | ||||||
| 14 | ||||||
| FEATHERSTONE Lynne | ||||||
| 11 | WAGSTAFF Amy | 15/10 | ||||
| CHEATHAM Tonya | ||||||
| 6 | CHEATHAM Tonya | 15/10 | ||||
| MCWILLIAMS Margaret | ||||||
| 7 | PHILLIPS Steff | 15/8 | ||||
| PHILLIPS Steff | ||||||
| 10 | RICHMOND Jill | 15/9 | ||||
| MCWILLIAMS Margaret | ||||||
| 15 | 15/4 | |||||
| MCWILLIAMS Margaret | ||||||
| 2 | MCWILLIAMS Margaret | 
Document Engarde - 09/01/2005 18:45:21