Tableau of 32
| 1 | BOWYER Jo | Cambridge | |||||
| BOWYER Jo | |||||||
| 32 | |||||||
| LENNON Aoife | |||||||
| 17 | HARPER Toni | Sherwood | 15/13 | ||||
| LENNON Aoife | |||||||
| 16 | LENNON Aoife | Pembroke | 15/9 | ||||
| CORMACK Helen | |||||||
| 9 | TELLER Tarenn | Salle Coton | 15/11 | ||||
| TELLER Tarenn | |||||||
| 24 | NICHOLSON Harriet | Raf | 15/3 | ||||
| CORMACK Helen | |||||||
| 25 | MICHELL Helen | Birmingham Uni | 15/7 | ||||
| CORMACK Helen | |||||||
| 8 | CORMACK Helen | Kenilworth | 15/0 | ||||
| CORMACK Helen | |||||||
| 5 | SIBERT Catriona | Sherwood | 15/8 | ||||
| SIBERT Catriona | |||||||
| 28 | |||||||
| SIBERT Catriona | |||||||
| 21 | TURNER Alexandra | Kings Lynn | 15/7 | ||||
| MULLINS Celia | |||||||
| 12 | MULLINS Celia | Cambridge | 15/1 | ||||
| HILL Tegan | |||||||
| 13 | MERRICK Astrid | Bristol | 15/11 | ||||
| MERRICK Astrid | |||||||
| 20 | DREW Helen | Stourbridge | 15/9 | ||||
| HILL Tegan | |||||||
| 29 | 15/9 | ||||||
| HILL Tegan | |||||||
| 4 | HILL Tegan | Affondo | |||||
| MILLER Louisa | |||||||
| 3 | BASHFORD Emma | Stourbridge | 15/11 | ||||
| BASHFORD Emma | |||||||
| 30 | |||||||
| BASHFORD Emma | |||||||
| 19 | TRILLWOOD Louise | Redhill And Reigate | 15/10 | ||||
| TRILLWOOD Louise | |||||||
| 14 | COATES Tracey | Huntingdon | 15/14 | ||||
| TOWNSEND Dawn | |||||||
| 11 | MULLINS Phillippa | Cambridge | 14/7 | ||||
| MULLINS Phillippa | |||||||
| 22 | MCKERCHAR Lisa | Stourbridge | 15/3 | ||||
| TOWNSEND Dawn | |||||||
| 27 | 13/5 | ||||||
| TOWNSEND Dawn | |||||||
| 6 | TOWNSEND Dawn | Morley Blades | |||||
| MILLER Louisa | |||||||
| 7 | STAPLES Tina | Cads | 15/10 | ||||
| STAPLES Tina | |||||||
| 26 | |||||||
| STAPLES Tina | |||||||
| 23 | PHILLIPS Steff | Activ8 | 11/10 | ||||
| LEIGHTON Emma | |||||||
| 10 | LEIGHTON Emma | Affondo | 11/4 | ||||
| MILLER Louisa | |||||||
| 15 | BRYANT Eleanor | Nottingham | 14/9 | ||||
| NICHOLS Zoe | |||||||
| 18 | NICHOLS Zoe | Swash And Buckle | 15/11 | ||||
| MILLER Louisa | |||||||
| 31 | 15/8 | ||||||
| MILLER Louisa | |||||||
| 2 | MILLER Louisa | Kenilworth | 
Document Engarde - 09/01/2005 18:43:27