Tableau of 32
| 1 | JUPP Alastair | ||||||
| JUPP Alastair | |||||||
| 32 | |||||||
| JUPP Alastair | |||||||
| 17 | BRIGHTMAN Joseph | 15/8 | |||||
| BLACKHURST Jonathan | |||||||
| 16 | BLACKHURST Jonathan | 15/11 | |||||
| JUPP Alastair | |||||||
| 9 | BROOKS Daniel | 15/4 | |||||
| BROOKS Daniel | |||||||
| 24 | BARKHAM Ian | 15/14 | |||||
| BROOKS Daniel | |||||||
| 25 | CHEUNG Jack | 15/10 | |||||
| CHEUNG Jack | |||||||
| 8 | HONEYBONE James | 15/7 | |||||
| DONALD Simon | |||||||
| 5 | CRAWFORD Jim | 15/9 | |||||
| CRAWFORD Jim | |||||||
| 28 | |||||||
| CRAWFORD Jim | |||||||
| 21 | HALL Richard | 15/9 | |||||
| UBAGHS Antoine | |||||||
| 12 | UBAGHS Antoine | 15/7 | |||||
| DONALD Simon | |||||||
| 13 | BRIGHTMAN Mark | 15/11 | |||||
| BRIGHTMAN Mark | |||||||
| 20 | WARD Bryan | 15/6 | |||||
| DONALD Simon | |||||||
| 29 | 15/10 | ||||||
| DONALD Simon | |||||||
| 4 | DONALD Simon | ||||||
| DONALD Simon | |||||||
| 3 | AITKEN Andrew | 15/12 | |||||
| AITKEN Andrew | |||||||
| 30 | |||||||
| AITKEN Andrew | |||||||
| 19 | MCINTRYRE Alasdair | 15/5 | |||||
| ROSE Jonathen | |||||||
| 14 | ROSE Jonathen | 15/14 | |||||
| TEE Daren | |||||||
| 11 | BARDELL Tony | 15/14 | |||||
| BARDELL Tony | |||||||
| 22 | WIGHT Martin | 15/6 | |||||
| TEE Daren | |||||||
| 27 | TRAVERS Andrew | 15/8 | |||||
| TEE Daren | |||||||
| 6 | TEE Daren | 15/6 | |||||
| NICHOLLS Thomas | |||||||
| 7 | HARRIS Richard | 15/13 | |||||
| HARRIS Richard | |||||||
| 26 | SILVER Anthony | 15/12 | |||||
| HARRIS Richard | |||||||
| 23 | BALDERSON Daniel | 15/14 | |||||
| SIMPSON Edward | |||||||
| 10 | SIMPSON Edward | 15/14 | |||||
| NICHOLLS Thomas | |||||||
| 15 | PRYER Robert | 15/10 | |||||
| PRYER Robert | |||||||
| 18 | MALTPRESS Adam | 15/7 | |||||
| NICHOLLS Thomas | |||||||
| 31 | 15/8 | ||||||
| NICHOLLS Thomas | |||||||
| 2 | NICHOLLS Thomas | 
Document Engarde - 09/01/2005 18:44:54