Tableau of 64
| 1 | SUTTON Mark | Blackheath | ||||||
| SUTTON Mark | ||||||||
| 64 | ||||||||
| SUTTON Mark | ||||||||
| 33 | STUBBERT Daniel | Highams Park | 15/5 | |||||
| BRACEY Robert | ||||||||
| 32 | BRACEY Robert | Wingerworth | 15/8 | |||||
| SUTTON Mark | ||||||||
| 17 | DAVID Isaac | Bristol | 14/6 | |||||
| DAVID Isaac | ||||||||
| 48 | ||||||||
| HYNDMAN Donald | ||||||||
| 49 | 15/9 | |||||||
| HYNDMAN Donald | ||||||||
| 16 | HYNDMAN Donald | Cambridge | ||||||
| SUTTON Mark | ||||||||
| 9 | TANSLEY Philip | Boston | 15/4 | |||||
| TANSLEY Philip | ||||||||
| 56 | ||||||||
| TANSLEY Philip | ||||||||
| 41 | BATEY Stewart | St Albans | 15/6 | |||||
| COATES Alwyn | ||||||||
| 24 | COATES Alwyn | Wimbledon | 15/11 | |||||
| TANSLEY Philip | ||||||||
| 25 | DELANY Pascal | Cambridge | 15/13 | |||||
| DELANY Pascal | ||||||||
| 40 | COLLISON Tom | Kings Lynn | 15/5 | |||||
| CONYARD Anthony | ||||||||
| 57 | 15/12 | |||||||
| CONYARD Anthony | ||||||||
| 8 | CONYARD Anthony | Salle Paul | ||||||
| SUTTON Mark | ||||||||
| 5 | WEATHERSBY Mark | Cads | 15/10 | |||||
| WEATHERSBY Mark | ||||||||
| 60 | ||||||||
| WEATHERSBY Mark | ||||||||
| 37 | DREW Paul | Stourbridge | 15/4 | |||||
| PURTON Matthew | ||||||||
| 28 | PURTON Matthew | Ashburton | 15/6 | |||||
| WEATHERSBY Mark | ||||||||
| 21 | HOGGARTH James | Swash And Buckle | 10/7 | |||||
| HOGGARTH James | ||||||||
| 44 | PLUMMER David | Kenilworth | 15/6 | |||||
| STOKES Nick | ||||||||
| 53 | 15/1 | |||||||
| STOKES Nick | ||||||||
| 12 | STOKES Nick | Leeds | ||||||
| LOCKWOOD John | ||||||||
| 13 | BROWN Dmitry | Activ8 | 15/9 | |||||
| BROWN Dmitry | ||||||||
| 52 | ||||||||
| BROWN Dmitry | ||||||||
| 45 | SKIPPER Geoffrey | Norfolk | 15/10 | |||||
| FROMME Paul | ||||||||
| 20 | FROMME Paul | London | 15/1 | |||||
| LOCKWOOD John | ||||||||
| 29 | CALDWELL Mark | Bury St Edmunds | 15/7 | |||||
| CALDWELL Mark | ||||||||
| 36 | PARKES Robin | Bury St Edmunds | 15/8 | |||||
| LOCKWOOD John | ||||||||
| 61 | 15/9 | |||||||
| LOCKWOOD John | ||||||||
| 4 | LOCKWOOD John | Boston | ||||||
| BRADLEY Blaise | ||||||||
| 3 | WEST Philip | Sussex House | 15/14 | |||||
| WEST Philip | ||||||||
| 62 | ||||||||
| WEST Philip | ||||||||
| 35 | CONVINE Chris | Hunts | 15/9 | |||||
| CONVINE Chris | ||||||||
| 30 | NICHOLSAN Graham | Raf | 15/11 | |||||
| WEST Philip | ||||||||
| 19 | MURRAY Mark | Salle Boston | 15/3 | |||||
| MURRAY Mark | ||||||||
| 46 | HALL Richard | Guildford | 15/3 | |||||
| CABORN Ed | ||||||||
| 51 | 15/9 | |||||||
| CABORN Ed | ||||||||
| 14 | CABORN Ed | Warwick | ||||||
| WEST Philip | ||||||||
| 11 | CRAWFORD Jim | Affondo | 15/11 | |||||
| CRAWFORD Jim | ||||||||
| 54 | ||||||||
| CRAWFORD Jim | ||||||||
| 43 | JEFFREY Gary | Saxon | 15/9 | |||||
| EAMES John | ||||||||
| 22 | EAMES John | Cyrano | 15/2 | |||||
| THURSTON Dan | ||||||||
| 27 | WARWICKER John | Kings Lynn | 15/10 | |||||
| WARWICKER John | ||||||||
| 38 | COATES Ian | Hunts | 15/9 | |||||
| THURSTON Dan | ||||||||
| 59 | 15/7 | |||||||
| THURSTON Dan | ||||||||
| 6 | THURSTON Dan | Affondo | ||||||
| BRADLEY Blaise | ||||||||
| 7 | ROBINSON Daniel | Southern Marches | 15/12 | |||||
| ROBINSON Daniel | ||||||||
| 58 | ||||||||
| ROBINSON Daniel | ||||||||
| 39 | HAYE Norman | Bedford | 15/8 | |||||
| BELCHER Jed | ||||||||
| 26 | BELCHER Jed | None | 15/2 | |||||
| ROBINSON Daniel | ||||||||
| 23 | SIBERT Paul | Sherwood | 15/6 | |||||
| SIBERT Paul | ||||||||
| 42 | CLOUGH Stuart | Birmingham Uni | 15/2 | |||||
| ALLEN Richard | ||||||||
| 55 | 15/14 | |||||||
| ALLEN Richard | ||||||||
| 10 | ALLEN Richard | Cads | ||||||
| BRADLEY Blaise | ||||||||
| 15 | BRADLEY Blaise | Salle Boston | 15/13 | |||||
| BRADLEY Blaise | ||||||||
| 50 | ||||||||
| BRADLEY Blaise | ||||||||
| 47 | LEITH Russ | Bedford | 15/3 | |||||
| HILL Edward | ||||||||
| 18 | HILL Edward | Wrekin Sword | 15/4 | |||||
| BRADLEY Blaise | ||||||||
| 31 | KING David | Swash And Buckle | 15/13 | |||||
| WHEELER Hugh | ||||||||
| 34 | WHEELER Hugh | Wimbledon | 15/4 | |||||
| BARWELL Peter | ||||||||
| 63 | 15/11 | |||||||
| BARWELL Peter | ||||||||
| 2 | BARWELL Peter | Salle Paul | 
Document Engarde - 09/01/2005 18:41:33