Overall ranking
| Ranking | Name | First name | Country | Club | 
| 1 | BRADLEY | Blaise | SALLE BOSTON | |
| 2 | SUTTON | Mark | BLACKHEATH | |
| 3 | LOCKWOOD | John | BOSTON | |
| 3 | WEST | Philip | SUSSEX HOUSE | |
| 5 | WEATHERSBY | Mark | CADS | |
| 6 | THURSTON | Dan | AFFONDO | |
| 7 | ROBINSON | Daniel | SOUTHERN MARCHES | |
| 8 | TANSLEY | Philip | BOSTON | |
| 9 | BARWELL | Peter | SALLE PAUL | |
| 10 | CONYARD | Anthony | SALLE PAUL | |
| 11 | ALLEN | Richard | CADS | |
| 12 | CRAWFORD | Jim | AFFONDO | |
| 13 | STOKES | Nick | LEEDS | |
| 14 | BROWN | Dmitry | ACTIV8 | |
| 14 | CABORN | Ed | WARWICK | |
| 16 | HYNDMAN | Donald | CAMBRIDGE | |
| 17 | DAVID | Isaac | BRISTOL | |
| 18 | HILL | Edward | WREKIN SWORD | |
| 19 | MURRAY | Mark | SALLE BOSTON | |
| 20 | FROMME | Paul | LONDON | |
| 21 | HOGGARTH | James | SWASH AND BUCKLE | |
| 22 | EAMES | John | CYRANO | |
| 23 | SIBERT | Paul | SHERWOOD | |
| 24 | COATES | Alwyn | WIMBLEDON | |
| 25 | DELANY | Pascal | CAMBRIDGE | |
| 26 | BELCHER | Jed | NONE | |
| 27 | WARWICKER | John | KINGS LYNN | |
| 28 | PURTON | Matthew | ASHBURTON | |
| 29 | CALDWELL | Mark | BURY ST EDMUNDS | |
| 30 | BRACEY | Robert | WINGERWORTH | |
| 31 | WHEELER | Hugh | WIMBLEDON | |
| 32 | CONVINE | Chris | HUNTS | |
| 33 | NICHOLSAN | Graham | RAF | |
| 34 | KING | David | SWASH AND BUCKLE | |
| 35 | STUBBERT | Daniel | HIGHAMS PARK | |
| 36 | PARKES | Robin | BURY ST EDMUNDS | |
| 37 | DREW | Paul | STOURBRIDGE | |
| 38 | COATES | Ian | HUNTS | |
| 39 | HAYE | Norman | BEDFORD | |
| 40 | COLLISON | Tom | KINGS LYNN | |
| 41 | BATEY | Stewart | ST ALBANS | |
| 42 | CLOUGH | Stuart | BIRMINGHAM UNI | |
| 43 | JEFFREY | Gary | SAXON | |
| 44 | PLUMMER | David | KENILWORTH | |
| 44 | SKIPPER | Geoffrey | NORFOLK | |
| 46 | HALL | Richard | GUILDFORD | |
| 47 | LEITH | Russ | BEDFORD | 
Document Engarde - 08/01/2005 19:44:40