Tableau of 128
| 1 | WEST Howard | ||||||||
| WEST Howard | |||||||||
| 128 | |||||||||
| WEST Howard | |||||||||
| 65 | PLUMMER David | 15/10 | |||||||
| PLUMMER David | |||||||||
| 64 | HILLIER Jon | 15/9 | |||||||
| WEST Howard | |||||||||
| 33 | HARVEY Vilya | 15/10 | |||||||
| HARVEY Vilya | |||||||||
| 96 | |||||||||
| HARVEY Vilya | |||||||||
| 97 | 15/3 | ||||||||
| SHEARN Andrew | |||||||||
| 32 | SHEARN Andrew | ||||||||
| WEST Howard | |||||||||
| 17 | GEWART Dirk | 15/7 | |||||||
| GEWART Dirk | |||||||||
| 112 | |||||||||
| GEWART Dirk | |||||||||
| 81 | 15/9 | ||||||||
| HOGGARTH James | |||||||||
| 48 | HOGGARTH James | ||||||||
| GREEN Chris | |||||||||
| 49 | WARD Ivan | 15/9 | |||||||
| WARD Ivan | |||||||||
| 80 | |||||||||
| GREEN Chris | |||||||||
| 113 | 15/9 | ||||||||
| GREEN Chris | |||||||||
| 16 | GREEN Chris | ||||||||
| WEST Howard | |||||||||
| 9 | VERYZER Hugo | 15/3 | |||||||
| VERYZER Hugo | |||||||||
| 120 | |||||||||
| VERYZER Hugo | |||||||||
| 73 | 15/7 | ||||||||
| MCCUSKER Andrew | |||||||||
| 56 | MCCUSKER Andrew | ||||||||
| VERYZER Hugo | |||||||||
| 41 | BROWN Adrian | 15/10 | |||||||
| BROWN Adrian | |||||||||
| 88 | |||||||||
| BROWN Adrian | |||||||||
| 105 | 15/11 | ||||||||
| DAVIES Peter | |||||||||
| 24 | DAVIES Peter | ||||||||
| VERYZER Hugo | |||||||||
| 25 | WARNER Mervyn | 15/8 | |||||||
| WARNER Mervyn | |||||||||
| 104 | |||||||||
| WARNER Mervyn | |||||||||
| 89 | 14/13 | ||||||||
| GITTOES Neil | |||||||||
| 40 | GITTOES Neil | ||||||||
| POWER Chris | |||||||||
| 57 | BLACKWELL Daniel | 15/11 | |||||||
| BLACKWELL Daniel | |||||||||
| 72 | |||||||||
| POWER Chris | |||||||||
| 121 | 15/8 | ||||||||
| POWER Chris | |||||||||
| 8 | POWER Chris | ||||||||
| LISTON George | |||||||||
| 5 | PRIME John | 15/12 | |||||||
| PRIME John | |||||||||
| 124 | |||||||||
| PRIME John | |||||||||
| 69 | 15/3 | ||||||||
| MIDDLETON Nigel | |||||||||
| 60 | MIDDLETON Nigel | ||||||||
| FITZPATRICK Paul | |||||||||
| 37 | SYEINER Adam | 15/12 | |||||||
| SYEINER Adam | |||||||||
| 92 | |||||||||
| FITZPATRICK Paul | |||||||||
| 101 | 15/11 | ||||||||
| FITZPATRICK Paul | |||||||||
| 28 | FITZPATRICK Paul | ||||||||
| ROSS Will | |||||||||
| 21 | ROSS Will | 14/13 | |||||||
| ROSS Will | |||||||||
| 108 | |||||||||
| ROSS Will | |||||||||
| 85 | 15/5 | ||||||||
| CONVINE Chris | |||||||||
| 44 | CONVINE Chris | ||||||||
| ROSS Will | |||||||||
| 53 | JAPP Peter | 15/12 | |||||||
| JAPP Peter | |||||||||
| 76 | |||||||||
| DOMEK Stephen | |||||||||
| 117 | 15/11 | ||||||||
| DOMEK Stephen | |||||||||
| 12 | DOMEK Stephen | ||||||||
| LISTON George | |||||||||
| 13 | MCGINLEY Niall | 15/5 | |||||||
| MCGINLEY Niall | |||||||||
| 116 | |||||||||
| MCGINLEY Niall | |||||||||
| 77 | 15/10 | ||||||||
| BRAYSHER Colin | |||||||||
| 52 | BRAYSHER Colin | ||||||||
| MCGINLEY Niall | |||||||||
| 45 | BULLOCK Ian | 15/10 | |||||||
| BULLOCK Ian | |||||||||
| 84 | |||||||||
| HAZELWOOD Darryl | |||||||||
| 109 | 15/14 | ||||||||
| HAZELWOOD Darryl | |||||||||
| 20 | HAZELWOOD Darryl | ||||||||
| LISTON George | |||||||||
| 29 | WHITLOCK Kevin | 15/5 | |||||||
| WHITLOCK Kevin | |||||||||
| 100 | |||||||||
| CABORN Ed | |||||||||
| 93 | 15/9 | ||||||||
| CABORN Ed | |||||||||
| 36 | CABORN Ed | ||||||||
| LISTON George | |||||||||
| 61 | GIRON Gabriel | 15/11 | |||||||
| GIRON Gabriel | |||||||||
| 68 | |||||||||
| LISTON George | |||||||||
| 125 | 15/7 | ||||||||
| LISTON George | |||||||||
| 4 | LISTON George | ||||||||
| PERITY Tony | |||||||||
| 3 | SELLERS Stuart | 15/8 | |||||||
| SELLERS Stuart | |||||||||
| 126 | |||||||||
| SELLERS Stuart | |||||||||
| 67 | 15/4 | ||||||||
| WARD Bryan | |||||||||
| 62 | WARD Bryan | ||||||||
| BATEMAN Steven | |||||||||
| 35 | MOKSIN Mohammad | 15/13 | |||||||
| MOKSIN Mohammad | |||||||||
| 94 | |||||||||
| BATEMAN Steven | |||||||||
| 99 | 15/14 | ||||||||
| BATEMAN Steven | |||||||||
| 30 | BATEMAN Steven | ||||||||
| BATEMAN Steven | |||||||||
| 19 | MALOIGNE Fabrice | 15/4 | |||||||
| MALOIGNE Fabrice | |||||||||
| 110 | |||||||||
| MALOIGNE Fabrice | |||||||||
| 83 | 15/10 | ||||||||
| BATEY Stewart | |||||||||
| 46 | BATEY Stewart | ||||||||
| MALOIGNE Fabrice | |||||||||
| 51 | TURNER Clive | 15/14 | |||||||
| TURNER Clive | |||||||||
| 78 | |||||||||
| ELVIN Jack | |||||||||
| 115 | 15/7 | ||||||||
| ELVIN Jack | |||||||||
| 14 | ELVIN Jack | ||||||||
| BRACKIN Stephen | |||||||||
| 11 | HOLBURN Simon | 15/14 | |||||||
| HOLBURN Simon | |||||||||
| 118 | |||||||||
| HOLBURN Simon | |||||||||
| 75 | 15/12 | ||||||||
| YIP Johnny | |||||||||
| 54 | YIP Johnny | ||||||||
| HOLBURN Simon | |||||||||
| 43 | BRACKIN Peter | 15/13 | |||||||
| BRACKIN Peter | |||||||||
| 86 | |||||||||
| KRANZ Mike | |||||||||
| 107 | 15/10 | ||||||||
| KRANZ Mike | |||||||||
| 22 | KRANZ Mike | ||||||||
| BRACKIN Stephen | |||||||||
| 27 | BRACKIN Stephen | 15/12 | |||||||
| BRACKIN Stephen | |||||||||
| 102 | |||||||||
| BRACKIN Stephen | |||||||||
| 91 | 15/10 | ||||||||
| LAWS Stuart | |||||||||
| 38 | LAWS Stuart | ||||||||
| BRACKIN Stephen | |||||||||
| 59 | LOVELL Brian | 15/3 | |||||||
| LOVELL Brian | |||||||||
| 70 | |||||||||
| LOVELL Brian | |||||||||
| 123 | 15/13 | ||||||||
| JANET Jean-Luc | |||||||||
| 6 | JANET Jean-Luc | ||||||||
| PERITY Tony | |||||||||
| 7 | TOWNSON Paul | 15/9 | |||||||
| TOWNSON Paul | |||||||||
| 122 | |||||||||
| TOWNSON Paul | |||||||||
| 71 | 15/4 | ||||||||
| BRACEY Robert | |||||||||
| 58 | BRACEY Robert | ||||||||
| TOWNSON Paul | |||||||||
| 39 | DEAN Matthew | 15/9 | |||||||
| DEAN Matthew | |||||||||
| 90 | |||||||||
| BROWN Andrew | |||||||||
| 103 | 15/9 | ||||||||
| BROWN Andrew | |||||||||
| 26 | BROWN Andrew | ||||||||
| TOWNSON Paul | |||||||||
| 23 | ARNEY Rob | 15/8 | |||||||
| ARNEY Rob | |||||||||
| 106 | |||||||||
| MCNEIL Andrew | |||||||||
| 87 | 15/12 | ||||||||
| MCNEIL Andrew | |||||||||
| 42 | MCNEIL Andrew | ||||||||
| BROWN Dmitry | |||||||||
| 55 | HOLBURN Colin | 15/10 | |||||||
| HOLBURN Colin | |||||||||
| 74 | |||||||||
| BROWN Dmitry | |||||||||
| 119 | 15/6 | ||||||||
| BROWN Dmitry | |||||||||
| 10 | BROWN Dmitry | ||||||||
| PERITY Tony | |||||||||
| 15 | UPCRAFT Alexander | 15/4 | |||||||
| UPCRAFT Alexander | |||||||||
| 114 | |||||||||
| UPCRAFT Alexander | |||||||||
| 79 | 15/3 | ||||||||
| INCLES Rolf | |||||||||
| 50 | INCLES Rolf | ||||||||
| UPCRAFT Alexander | |||||||||
| 47 | PULLAN Daniel | 15/13 | |||||||
| PULLAN Daniel | |||||||||
| 82 | |||||||||
| NICHOLS Taran | |||||||||
| 111 | 15/9 | ||||||||
| NICHOLS Taran | |||||||||
| 18 | NICHOLS Taran | ||||||||
| PERITY Tony | |||||||||
| 31 | WOODALL Tony | 15/5 | |||||||
| WOODALL Tony | |||||||||
| 98 | |||||||||
| WOODALL Tony | |||||||||
| 95 | 12/9 | ||||||||
| BUCKLEY Ben | |||||||||
| 34 | BUCKLEY Ben | ||||||||
| PERITY Tony | |||||||||
| 63 | GUDGE Jason | 15/5 | |||||||
| CONWAY Maxwell | |||||||||
| 66 | CONWAY Maxwell | 15/11 | |||||||
| PERITY Tony | |||||||||
| 127 | 15/3 | ||||||||
| PERITY Tony | |||||||||
| 2 | PERITY Tony | 
Document Engarde - 09/01/2005 18:43:59