Quarter-finals
| 1 | HULL Rosalind | ||||
| HULL Rosalind | |||||
| 8 | |||||
| HULL Rosalind | |||||
| 5 | WILLIAMS Sheila | 15/9 | |||
| HENDRA Katie | |||||
| 4 | HENDRA Katie | 15/13 | |||
| HULL Rosalind | |||||
| 3 | WALLS Yvonne | 15/13 | |||
| WALLS Yvonne | |||||
| 6 | TOTTY Cat | 15/11 | |||
| HICKS Leonie | |||||
| 7 | MARUSZEWSKA Witolda | 15/9 | |||
| HICKS Leonie | |||||
| 2 | HICKS Leonie | 15/5 | 
Document Engarde - 12/01/2003 11:10:54