Tableau of 32
| 1 | SALFIELD John | ||||||
| SALFIELD John | |||||||
| 32 | |||||||
| SALFIELD John | |||||||
| 17 | GOVINDARAJAH Naren | 15/5 | |||||
| GOVINDARAJAH Naren | |||||||
| 16 | LANGTON Valerian | 15/14 | |||||
| SALFIELD John | |||||||
| 9 | JUPP Alistair | 15/9 | |||||
| JUPP Alistair | |||||||
| 24 | |||||||
| UNDERWOOD Martin | |||||||
| 25 | 15/14 | ||||||
| UNDERWOOD Martin | |||||||
| 8 | UNDERWOOD Martin | ||||||
| SALFIELD John | |||||||
| 5 | ROGERS Michael | 15/6 | |||||
| ROGERS Michael | |||||||
| 28 | |||||||
| PURVIS William | |||||||
| 21 | 15/14 | ||||||
| PURVIS William | |||||||
| 12 | PURVIS William | ||||||
| WEST Philip | |||||||
| 13 | GOODIER Henry | 15/11 | |||||
| GOODIER Henry | |||||||
| 20 | |||||||
| WEST Philip | |||||||
| 29 | 15/4 | ||||||
| WEST Philip | |||||||
| 4 | WEST Philip | ||||||
| SALFIELD John | |||||||
| 3 | SIMPSON Edward | 15/11 | |||||
| SIMPSON Edward | |||||||
| 30 | |||||||
| SIMPSON Edward | |||||||
| 19 | 15/11 | ||||||
| BUTLER Simon | |||||||
| 14 | BUTLER Simon | ||||||
| SIMPSON Edward | |||||||
| 11 | MCCARTHY H | 15/11 | |||||
| MCCARTHY H | |||||||
| 22 | |||||||
| BALDWIN Martin | |||||||
| 27 | 15/13 | ||||||
| BALDWIN Martin | |||||||
| 6 | BALDWIN Martin | ||||||
| TEE Daren | |||||||
| 7 | BENNET Edward | 15/8 | |||||
| BENNET Edward | |||||||
| 26 | |||||||
| BENNET Edward | |||||||
| 23 | 15/6 | ||||||
| BARDELL Tony | |||||||
| 10 | BARDELL Tony | ||||||
| TEE Daren | |||||||
| 15 | CROSS Richard | 15/12 | |||||
| CROSS Richard | |||||||
| 18 | WHEELER Luke | 15/11 | |||||
| TEE Daren | |||||||
| 31 | 15/5 | ||||||
| TEE Daren | |||||||
| 2 | TEE Daren | 
Document Engarde - 12/01/2003 11:12:50