Tableau of 32
| 1 | JENYON Tom | ||||||
| JENYON Tom | |||||||
| 32 | CONVINE Todd | 15/5 | |||||
| JENYON Tom | |||||||
| 17 | RUGMAN Edward | 15/9 | |||||
| RUGMAN Edward | |||||||
| 16 | THURSTON Daniel | 15/7 | |||||
| JENYON Tom | |||||||
| 9 | SHAH Leon | 9/0 | |||||
| SHAH Leon | |||||||
| 24 | BEN-NATHAN Simon | 15/11 | |||||
| SHAH Leon | |||||||
| 25 | BYRNE Aldan | 15/12 | |||||
| BYRNE Aldan | |||||||
| 8 | STOCKDALE Brian | 15/6 | |||||
| JENYON Tom | |||||||
| 5 | BLEECKER T | 15/8 | |||||
| BLEECKER T | |||||||
| 28 | GOOLD Toby | 15/14 | |||||
| BLEECKER T | |||||||
| 21 | ALEXANDER Kevin | 15/12 | |||||
| BAKKER Elco | |||||||
| 12 | BAKKER Elco | 15/5 | |||||
| BLEECKER T | |||||||
| 13 | FROMME Paul | 15/3 | |||||
| CONVINE Chri | |||||||
| 20 | CONVINE Chri | 15/13 | |||||
| FRANKLIN Alexander | |||||||
| 29 | MURRAY Mark | 15/6 | |||||
| FRANKLIN Alexander | |||||||
| 4 | FRANKLIN Alexander | 15/9 | |||||
| JENYON Tom | |||||||
| 3 | WEST Philip | 15/11 | |||||
| WEST Philip | |||||||
| 30 | BROWNE Geoff | 15/1 | |||||
| WEST Philip | |||||||
| 19 | MONCASSIN Pierre | 15/6 | |||||
| BARNES WEBB Richard | |||||||
| 14 | BARNES WEBB Richard | 15/12 | |||||
| WEST Philip | |||||||
| 11 | SMITH Martin | 15/5 | |||||
| MCWILLIAMS Keith | |||||||
| 22 | MCWILLIAMS Keith | 15/10 | |||||
| MCWILLIAMS Keith | |||||||
| 27 | PURTON Matthew | 15/6 | |||||
| PURTON Matthew | |||||||
| 6 | GUSTAVII Henrik | 15/12 | |||||
| MEPSTEAD Alexander | |||||||
| 7 | MEPSTEAD Alexander | 15/14 | |||||
| MEPSTEAD Alexander | |||||||
| 26 | CORKE Elliot | 15/3 | |||||
| MEPSTEAD Alexander | |||||||
| 23 | CAVALLARI Marco | 15/6 | |||||
| CAVALLARI Marco | |||||||
| 10 | TANSLEY Philip | 15/12 | |||||
| MEPSTEAD Alexander | |||||||
| 15 | WARWICKER John | 15/8 | |||||
| MEPSTEAD Marcus | |||||||
| 18 | MEPSTEAD Marcus | 15/13 | |||||
| PRITCHARD Robert | |||||||
| 31 | CONYARD A | 15/10 | |||||
| PRITCHARD Robert | |||||||
| 2 | PRITCHARD Robert | 15/12 | 
Document Engarde - 12/01/2003 11:12:30