Mens Epee
Tableau of 32
| 1 | TOWNSON Paul | ||||||
| TOWNSON Paul | |||||||
| 32 | LOVELL Brian | 15/10 | |||||
| TOWNSON Paul | |||||||
| 17 | POVEY Derek | 15/9 | |||||
| POVEY Derek | |||||||
| 16 | FROMME Paul | 15/9 | |||||
| TOWNSON Paul | |||||||
| 9 | NORRIS Paul | 15/11 | |||||
| NORRIS Paul | |||||||
| 24 | DESFORGES Robert | 15/9 | |||||
| NORRIS Paul | |||||||
| 25 | COATES Ian | 15/7 | |||||
| CONVINE Chris | |||||||
| 8 | CONVINE Chris | 15/6 | |||||
| GERRARD Alastair | |||||||
| 5 | DEGAUQUE Gilles | BEL | 15/13 | ||||
| DEGAUQUE Gilles | |||||||
| 28 | AGREN Juha | 15/11 | |||||
| DEGAUQUE Gilles | |||||||
| 21 | BRACKIN Peter | 15/4 | |||||
| BRACKIN Peter | |||||||
| 12 | GOUGH Robert | 13/11 | |||||
| GERRARD Alastair | |||||||
| 13 | MCGINLEY Niall | 15/13 | |||||
| JASKO Peter | |||||||
| 20 | JASKO Peter | 15/9 | |||||
| GERRARD Alastair | |||||||
| 29 | DUCKWORTH Geoffrey | 15/7 | |||||
| GERRARD Alastair | |||||||
| 4 | GERRARD Alastair | 15/7 | |||||
| ALLEN Greg | |||||||
| 3 | ALLEN Greg | 15/13 | |||||
| ALLEN Greg | |||||||
| 30 | BILIC David | 15/3 | |||||
| ALLEN Greg | |||||||
| 19 | BAKKER Elco | 15/5 | |||||
| BAKKER Elco | |||||||
| 14 | WARNER Mervin | 15/11 | |||||
| ALLEN Greg | |||||||
| 11 | PERITY Tony | 15/10 | |||||
| PERITY Tony | |||||||
| 22 | HOLBURN Colin | 15/8 | |||||
| PERITY Tony | |||||||
| 27 | BLAND BOTHAM Peter | 15/8 | |||||
| VERYZER Hugo | |||||||
| 6 | VERYZER Hugo | 15/9 | |||||
| ALLEN Greg | |||||||
| 7 | LEE James | 15/13 | |||||
| LEE James | |||||||
| 26 | WILLIAMS John | 15/8 | |||||
| LEE James | |||||||
| 23 | ROBERTS Chris | 15/11 | |||||
| BRACKIN Stephen | |||||||
| 10 | BRACKIN Stephen | 15/13 | |||||
| WEST Howard | |||||||
| 15 | STONER Charles | 15/5 | |||||
| STONER Charles | |||||||
| 18 | DOMEK Stephen | 15/10 | |||||
| WEST Howard | |||||||
| 31 | CORKE Elliot | 15/6 | |||||
| WEST Howard | |||||||
| 2 | WEST Howard | 15/2 | 
Document Engarde - 12/01/2003 11:12:16